Keilor Off-Road
Alycat - Meet Summary
Website: keilorrc.org.au

http://Keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Sunday, 14 February 2010



Fastest Times of Day

2 Wd. Reb. Stock
Name ID# Fastest Lap
Paul Creevey 26.01
Glenn Wilson 32.556
Michael Salis 32.817
Nathan Burge 33.231
Andre Morton 33.948
Carl Kallenbach 34.029
Peter Crowe 34.548
Michael Maxwell 35.434
Paul Balfour 42.136
2 Wd. Modified
Name ID# Fastest Lap
Ashley Seward 32.196
Gerry Maya 34.091
Bob Tierney 34.603
Peter Brady 36.532
4 Wd. Reb. Stock
Name ID# Fastest Lap
Piers Morton 30.875
Glenn Wilson 31.185
Luke Brouwer 31.956
Charlie Mercieca 35.655
Stock Truck
Name ID# Fastest Lap
Ashley Seward 32.015
Michael Salis 32.54
Andre Morton 32.801
Gerry Maya 33.933
John Watkins 35.183
Tony Maya 36.181
2 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Michael Salis 10/5m30.302s
Glenn Wilson 9/5m2.995s
Nathan Burge 9/5m11.956s
Paul Creevey 9/5m21.823s
Andre Morton 9/5m25.732s
Peter Crowe 9/5m31.178s
Carl Kallenbach 9/5m32.569s
Michael Maxwell 8/5m13.775s
Paul Balfour 7/5m19.255s
2 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Ashley Seward 9/5m3.639s
Gerry Maya 9/5m23.625s
Bob Tierney 8/5m6.370s
Peter Brady 8/5m32.458s
4 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Glenn Wilson 10/5m21.694s
Piers Morton 9/5m0.041s
Luke Brouwer 9/5m3.198s
Charlie Mercieca 8/5m16.495s
Stock Truck (5 min's)
Name ID# Best Lap/Times
Ashley Seward 9/5m1.024s
Michael Salis 9/5m12.322s
Andre Morton 9/5m13.041s
Gerry Maya 9/5m17.742s
John Watkins 8/5m5.497s
Tony Maya 8/5m24.516s

Results of All Rounds
2 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis (TQ) 9/5m8.860s 0/0m0.000s 9/5m5.077s 9/5m10.826s(10)* 9/5m3.470s(10) 10/5m30.302s(10) 20
2nd Glenn Wilson 9/5m37.511s 9/5m16.441s 9/5m12.747s 9/5m14.510s(9)* 9/5m14.076s(9) 9/5m2.995s(9) 18
3rd Paul Creevey 8/5m2.161s 8/5m20.608s 9/5m28.025s 9/5m21.823s(8) 9/5m24.577s(8) 8/5m4.826s(6)* 16
4th Nathan Burge DNS 9/5m29.564s 9/5m29.670s 9/5m30.496s(7) 8/5m7.406s(4)* 9/5m11.956s(8) 15
5th Andre Morton 0/0m0.000s 9/5m25.732s 9/5m28.678s 8/5m3.953s(6)* 9/5m30.708s(7) 9/5m26.698s(7) 14
6th Carl Kallenbach 8/5m11.377s 8/5m14.141s 8/5m34.365s 8/5m16.377s(4) 9/5m32.569s(6) 8/5m24.188s(3)* 10
7th Peter Crowe 9/5m31.178s 8/5m0.984s 9/5m39.755s 8/5m6.553s(5) 8/5m5.037s(5) 8/5m7.387s(5)* 10
8th Michael Maxwell 8/5m33.053s 8/5m23.900s 8/5m15.442s 8/5m34.154s(3)* 8/5m25.101s(3) 8/5m13.775s(4) 7
9th Paul Balfour 7/5m26.830s 6/5m12.486s 7/5m20.489s 7/5m57.783s(2) 6/4m58.045s(2)* 7/5m19.255s(2) 4 (Novice)
*result dropped
2 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ashley Seward (TQ) 9/5m7.581s 9/5m25.073s 9/5m19.268s 1/0m32.147s(8)* 9/5m7.227s(10) 9/5m3.639s(10) 20
2nd Gerry Maya 8/5m13.055s 9/5m25.461s 8/5m3.855s 9/5m23.625s(10) 9/5m33.637s(9) 8/5m2.763s(9)* 19
3rd Bob Tierney 8/5m6.506s 8/5m11.905s 8/5m29.641s 8/5m9.448s(9) 8/5m6.370s(8) 8/5m19.868s(8)* 17
4th Peter Brady 8/5m32.458s 5/4m1.253s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 8/5m39.723s(7) 7
*result dropped
4 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Glenn Wilson (TQ) 9/5m5.444s 10/5m28.078s 9/5m6.717s 9/5m12.095s(9)* 10/5m24.151s(10) 10/5m21.694s(10) 20
2nd Piers Morton 9/5m8.628s 9/5m0.425s 9/5m15.659s 9/5m0.165s(10) 9/5m0.041s(9) 9/5m7.552s(9)* 19
3rd Luke Brouwer 8/5m0.137s 9/5m3.198s 7/5m26.011s 7/4m19.231s(8)* 9/5m4.985s(8) 9/5m22.782s(8) 16
4th Charlie Mercieca 7/5m6.153s 0/0m0.000s 5/3m37.878s 7/5m8.756s(7)* 8/5m33.487s(7) 8/5m16.495s(7) 14 (4 Wd. Modified)
*result dropped
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ashley Seward 9/5m21.228s 6/3m35.033s 9/5m31.623s 9/5m20.352s(9)* 9/5m5.336s(10) 9/5m1.024s(10) 20 (Modified Truck)
2nd Andre Morton 8/5m30.289s 7/4m3.765s 9/5m32.286s 9/5m28.692s(8)* 9/5m18.950s(9) 9/5m13.041s(9) 18
3rd Michael Salis 9/5m12.322s 0/0m0.000s 8/5m0.607s 9/5m18.717s(10) 9/5m28.974s(7)* 9/5m25.417s(8) 18
4th Gerry Maya (TQ) 9/5m24.310s 9/5m17.742s 9/5m19.124s 8/5m3.321s(7)* 9/5m20.091s(8) 9/5m27.257s(7) 15
5th John Watkins 7/5m1.227s 8/5m5.497s 8/5m11.379s 8/5m17.543s(6) 3/2m0.529s(5)* 8/5m28.653s(6) 12
6th Tony Maya 7/4m39.765s 8/5m26.621s 8/5m24.516s 7/5m9.210s(5) 7/5m17.400s(6) 7/5m20.609s(5)* 11
*result dropped