Alycat Meet
Alycat - Meet Summary
Website: keilorrc.org.au

http://Keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Sunday, 14 March 2010



Fastest Times of Day

2 Wd. Reb. Stock
Name ID# Fastest Lap
Michael Salis 31.65
Glenn Wilson 32.172
John Caval 32.505
Andrew Crowe 32.627
Paul Creevey 33.149
Marcel Morton 33.477
Peter Crowe 33.777
Simon Atkins 34.18
Nathan Burge 34.205
Nathan Lamacchia 34.585
Jay Woolley 34.706
Gerry Maya 34.95
Michael Maxwell 35.373
Adrian Brown 37.682
4 Wd. Reb. Stock
Name ID# Fastest Lap
Andrew Crowe 28.041
Michael Salis 31.089
Glenn Wilson 31.239
Piers Morton 31.524
John Caval 32.076
Luke Brouwer 33.005
4 Wd. Modified
Name ID# Fastest Lap
Mark Polistena 31.67
Michael Campion 31.718
Peter Brady 33.85
Shane Walters 33.95
Charlie Mercieca 35.686
Stock Truck
Name ID# Fastest Lap
Gerry Maya 33.363
Tony Maya 36.445
John Watkins 36.628
Leo Karakatsanis 47.387
2 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Michael Salis 10/5m31.437s
Glenn Wilson 9/5m3.196s
John Caval 9/5m4.866s
Andrew Crowe 9/5m13.105s
Paul Creevey 9/5m13.695s
Marcel Morton 9/5m22.293s
Simon Atkins 9/5m22.820s
Nathan Burge 9/5m23.802s
Peter Crowe 9/5m26.589s
Nathan Lamacchia 9/5m31.292s
Gerry Maya 9/5m33.745s
Jay Woolley 8/5m0.004s
Michael Maxwell 8/5m5.407s
Adrian Brown 8/5m37.195s
4 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Piers Morton 10/5m22.638s
Glenn Wilson 10/5m32.598s
Andrew Crowe 10/5m37.832s
Michael Salis 9/5m2.152s
John Caval 9/5m3.537s
Luke Brouwer 9/5m19.992s
4 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Michael Campion 10/5m31.663s
Mark Polistena 9/5m1.657s
Shane Walters 9/5m29.089s
Charlie Mercieca 8/5m6.358s
Peter Brady 8/5m14.690s
Stock Truck (5 min's)
Name ID# Best Lap/Times
Gerry Maya 9/5m20.885s
John Watkins 8/5m15.197s
Tony Maya 8/5m21.988s
Leo Karakatsanis 6/5m22.528s

Results of All Rounds
2 Wd. Reb. Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis 9/5m10.537s 9/5m7.512s 9/5m19.349s 10/5m31.437s(10) 9/5m2.436s(10) 9/5m17.132s(9)* 20
2nd Glenn Wilson (TQ) 9/5m10.284s 9/5m13.396s 9/5m17.072s 9/5m10.625s(9)* 9/5m3.196s(9) 9/5m10.953s(10) 19
3rd John Caval 9/5m21.040s 9/5m25.899s 0/0m0.000s 0/0m0.000s(0)* 9/5m4.866s(8) 9/5m25.691s(7) 15
4th Andrew Crowe 8/5m13.976s 9/5m19.844s 9/5m20.273s 9/5m13.105s(8) 9/5m30.710s(6) 8/5m1.347s(4)* 14
5th Paul Creevey 9/5m29.511s 9/5m19.466s 8/5m8.303s 9/5m17.994s(7) 9/5m13.695s(7) 9/5m32.869s(5)* 14
6th Nathan Burge 9/5m28.796s 8/5m10.352s 9/5m32.713s 0/0m0.000s(0)* 8/4m56.770s(5) 9/5m23.802s(8) 13
7th Simon Atkins 8/5m14.469s 9/5m30.316s 8/5m3.439s 9/5m22.820s(5) 8/5m0.901s(3)* 9/5m26.910s(6) 11
8th Marcel Morton 8/5m13.000s 8/5m5.479s 6/5m10.859s 9/5m22.293s(6) 8/4m58.571s(4) 8/5m12.566s(2)* 10
9th Peter Crowe 8/5m16.398s 8/5m4.015s 8/5m5.938s 9/5m26.589s(4) 8/5m4.570s(2)* 8/5m11.683s(3) 7
10th Michael Maxwell 8/5m15.279s 8/5m5.407s 7/5m16.025s 7/4m53.525s(3) 8/5m15.354s(1)* 8/5m14.695s(1) 4
*result dropped
2 Wd. Reb. Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Nathan Lamacchia 8/5m21.700s 5/3m25.849s 8/5m36.627s 8/5m33.082s(9)* 8/5m10.898s(10) 9/5m31.292s(10) 20
2nd Jay Woolley 8/5m22.142s 7/5m15.624s 8/5m17.763s 8/5m0.004s(10) 8/5m26.185s(9) 7/5m10.733s(7)* 19
3rd Gerry Maya 4/2m43.210s 0/0m0.000s 8/5m13.675s 1/0m42.183s(7) 0/0m0.000s(0)* 9/5m33.745s(9) 16 (2 Wd. Modified)
4th Adrian Brown 7/5m21.263s 7/5m29.791s 7/5m7.751s 8/5m39.764s(8) 8/5m37.195s(8) 7/5m3.096s(8)* 16 (2 Wd. Modified)
*result dropped
4 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Piers Morton (TQ) 10/5m28.767s 9/5m24.773s 10/5m30.026s 10/5m22.638s(10) 10/5m29.527s(10) 0/0m0.000s(0)* 20
2nd Glenn Wilson 9/5m19.559s 9/5m3.310s 9/5m17.127s 10/5m32.598s(9) 9/5m5.881s(8)* 9/5m3.497s(10) 19
3rd Andrew Crowe 9/5m25.304s 9/5m15.414s 8/5m11.254s 9/5m10.610s(8) 10/5m37.832s(9) 4/2m28.713s(8)* 17
4th John Caval 9/5m14.748s 9/5m25.699s 0/0m0.000s 0/0m0.000s(0)* 9/5m18.705s(7) 9/5m3.537s(9) 16
DNS Michael Salis 9/5m2.152s 0/0m0.000s 8/4m30.409s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Luke Brouwer 9/5m19.992s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Campion 9/5m18.325s 9/5m20.363s 9/5m31.033s 10/5m32.797s(10) 10/5m31.663s(10) 5/2m55.210s(8)* 20
2nd Charlie Mercieca 8/5m31.883s 8/5m30.277s 8/5m21.588s 8/5m6.358s(8)* 8/5m14.423s(9) 8/5m29.428s(10) 19
3rd Peter Brady 0/0m0.000s 0/0m0.000s 0/0m0.000s 8/5m14.690s(7)* 8/5m24.795s(8) 8/5m30.594s(9) 17
4th Shane Walters 8/5m17.735s 8/5m3.303s 8/5m15.831s 9/5m29.089s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 9
DNS Mark Polistena (TQ) 7/5m6.691s 9/5m1.657s 9/5m3.508s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Gerry Maya (TQ) 8/5m25.974s 8/5m0.529s 9/5m29.432s 9/5m24.358s(10)* 9/5m21.262s(10) 9/5m20.885s(10) 20
2nd John Watkins 0/0m0.000s 8/5m16.126s 8/5m15.197s 8/5m18.768s(9) 8/5m36.990s(8)* 7/5m37.191s(9) 18
3rd Tony Maya 8/5m21.988s 7/5m1.348s 7/5m15.492s 8/5m22.342s(8) 8/5m30.095s(9) 6/5m14.718s(8)* 17
DNS Leo Karakatsanis 6/5m22.528s 4/4m16.630s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0 (Novice)
DNS Hamish Richards DNS 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0 (Novice)
*result dropped