Keilor Off-Road
Alycat - Meet Summary
Website: keilorrc.org.au

http://KEILORRC.ORG.AU Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, May 23, 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Dylan Hor 35.682
Nicholas Evans 36.284
Hamish Richards 44.109
Rachel Hor 47.696
Sabrina Lim 51.647
2 Wd. Reb. Stock
Name ID# Fastest Lap
Ray Munday 30.894
Alan Lui 31.387
Michael Salis 31.785
Marcel Morton 31.907
Paul Creevey 32.408
Nathan Burge 32.495
Simon Atkins 32.835
John Watkins 32.855
Peter Crowe 33.348
Bob Tierney 33.534
Shane McKay 35.337
Joel Manshanden 36.256
4 Wd. Reb. Stock
Name ID# Fastest Lap
Glenn Wilson 29.476
Piers Morton 30.814
Alan Lui 31.095
Luke Brouwer 31.516
Marcel Morton 31.915
John Watkins 32.97
Simon Atkins 33.694
Charlie Mercieca 33.909
Novice (360 min's)
Name ID# Best Lap/Times
2 Wd. Reb. Stock (300 min's)
Name ID# Best Lap/Times
4 Wd. Reb. Stock (300 min's)
Name ID# Best Lap/Times

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Dylan Hor 6/6m18.603s 6/5m33.000s 7/6m36.971s 7/5m56.114s(10) 8/6m32.935s(10) 7/6m9.507s(9)* 20
2nd Hamish Richards (TQ) 7/6m36.832s 7/6m23.150s 7/6m41.762s 7/6m21.522s(8)* 8/6m40.001s(9) 8/6m41.859s(10) 19
3rd Rachel Hor 6/6m12.187s 6/5m52.405s 5/6m16.264s 7/6m6.620s(9) 7/6m8.641s(8) 7/6m21.621s(8)* 17 (Himoto Hire)
4th Sabrina Lim 5/6m38.442s 5/6m4.397s 4/5m33.411s 6/5m58.450s(7) 4/4m41.481s(7)* 5/5m44.021s(7) 14 (Himoto Hire)
5th Nicholas Evans 2/2m43.143s 4/5m26.470s 2/2m46.269s 6/6m44.153s(6) 1/0m52.095s(6)* 2/1m3.581s(6) 12
*result dropped
2 Wd. Reb. Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis 9/5m18.956s 10/5m32.007s 9/5m15.760s 10/5m31.265s(10) 10/5m34.230s(10)* 10/5m26.193s(10) 20
2nd Marcel Morton (TQ) 9/5m16.933s 9/5m25.096s 9/5m3.353s 5/3m14.628s(2)* 9/5m4.420s(9) 9/5m7.173s(9) 18
3rd Simon Atkins 9/5m23.367s 9/5m23.292s 9/5m6.153s 9/5m4.472s(9) 9/5m11.235s(7)* 9/5m7.414s(8) 17
4th Paul Creevey 9/5m20.825s 8/4m58.425s 9/5m15.527s 9/5m15.221s(7)* 9/5m10.208s(8) 9/5m10.871s(7) 15
5th Alan Lui 9/5m22.766s 9/5m20.504s 9/5m15.819s 9/5m13.169s(8) 9/5m27.568s(6) 9/5m23.476s(5)* 14
6th Peter Crowe 8/5m0.672s 9/5m25.540s 9/5m27.726s 9/5m16.768s(6) 9/5m32.706s(4)* 9/5m12.033s(6) 12
7th Nathan Burge 9/5m20.848s 9/5m17.604s 9/5m15.610s 9/5m21.678s(5) 9/5m28.520s(5) 9/5m27.805s(4)* 10
8th Bob Tierney 8/5m11.918s 8/5m4.038s 9/5m23.126s 9/5m30.662s(4) 1/0m44.886s(2) 0/0m0.000s(0)* 6 (2wd. Modified)
9th John Watkins 9/5m31.397s 0/0m0.000s 9/5m16.376s 8/5m5.183s(3)* 9/5m35.246s(3) 9/5m33.661s(3) 6
10th Joel Manshanden 8/5m17.100s 8/5m17.358s 0/0m0.000s 8/5m11.587s(2) 9/5m40.000s(2) 8/5m17.618s(2)* 4
11th Shane McKay 7/5m27.326s 8/5m8.899s 1/0m49.765s 8/5m17.875s(1) 4/5m2.417s(1)* 8/5m35.026s(1) 2
*result dropped
2 Wd. Reb. Stock B
Pos Name ID# Rnd 1 Rnd 2 Main (Pts)**
DNS Ray Munday 2/5m19.407s 1/5m18.253s (2wd. Modified)
4 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Glenn Wilson (TQ) 10/5m16.594s 10/5m22.536s 10/5m30.488s 10/5m19.573s(10) 9/5m15.978s(7)* 10/5m12.812s(10) 20
2nd Piers Morton 10/5m26.435s 10/5m27.128s 10/5m21.049s 10/5m21.522s(9) 10/5m24.615s(10) 9/5m8.987s(8)* 19
3rd Marcel Morton 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/5m32.561s(8) 9/5m8.215s(8) 9/5m11.490s(7)* 16 (Stock Truck)
4th Alan Lui 9/5m11.756s 9/5m3.506s 10/5m29.838s 9/5m14.422s(7) 9/5m6.608s(9) 9/5m24.857s(6)* 16
5th Luke Brouwer 9/5m0.036s 0/0m0.000s 0/0m0.000s 9/5m30.386s(5) 9/5m34.889s(5)* 9/5m1.217s(9) 14
6th Simon Atkins 0/0m0.000s 0/0m0.000s 0/0m0.000s 9/5m19.461s(6) 9/5m33.982s(6) 8/5m0.424s(5)* 12 (Stock Truck)
7th Charlie Mercieca 9/5m35.755s 9/5m36.521s 8/5m5.944s 8/5m4.013s(3)* 8/5m1.920s(4) 8/5m9.774s(4) 8
8th John Watkins 0/0m0.000s 0/0m0.000s 0/0m0.000s 8/5m0.839s(4) 8/5m5.416s(3) 8/5m29.198s(3)* 7 (Stock Truck)
*result dropped