Keilor Off-Road
Alycat - Meet Summary
Website: keilorrc.org.au

http://Keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Sunday, 13 June 2010



Fastest Times of Day

2 Wd. 540
Name ID# Fastest Lap
John Wiggins 41.003
Hamish Richards 41.917
Dylan Hor 44.505
2 Wd. Modified
Name ID# Fastest Lap
Justin Vergunst 32.21
Mark Polistena 32.602
Charlie Mercieca 34.21
Marcel Morton 34.244
Peter Brady 38.072
2 Wd. Reb. Stock
Name ID# Fastest Lap
Glenn Wilson 32.412
Andre Morton 32.677
Michael Salis 32.744
Nathan Burge 33.429
John Watkins 34.086
Simon Atkins 34.31
Aaron Defina 35.894
Shane McKay 36.844
Stock Truck
Name ID# Fastest Lap
John Watkins 31.905
Andre Morton 32.373
John Caval 32.962
Luke Brouwer 33.41
Gerry Maya 34.042
Simon Atkins 34.492
Marcel Morton 35.475
2 Wd. 540 (6 min's)
Name ID# Best Lap/Times
John Wiggins 8/6m15.147s
Hamish Richards 8/6m32.892s
Dylan Hor 7/5m55.809s
2 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Justin Vergunst 9/5m0.235s
Mark Polistena 9/5m18.073s
Charlie Mercieca 9/5m24.399s
Marcel Morton 9/5m27.884s
Peter Brady 7/5m17.837s
2 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Michael Salis 9/5m1.450s
Andre Morton 9/5m6.106s
Glenn Wilson 9/5m8.962s
Nathan Burge 9/5m17.767s
Simon Atkins 9/5m24.720s
John Watkins 9/5m35.625s
Aaron Defina 8/5m10.323s
Shane McKay 8/5m11.004s
Stock Truck (5 min's)
Name ID# Best Lap/Times
Andre Morton 9/5m5.171s
John Caval 9/5m6.661s
Simon Atkins 9/5m18.268s
Gerry Maya 9/5m24.039s
Luke Brouwer 9/5m25.605s
John Watkins 9/5m36.164s
Marcel Morton 8/5m25.590s

Results of All Rounds
2 Wd. 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Wiggins (TQ) 7/5m38.300s 7/6m42.159s 8/6m34.062s 8/6m29.008s(10)* 8/6m19.530s(10) 8/6m15.147s(10) 20 (Himoto)
2nd Hamish Richards 6/5m12.898s 5/4m17.684s 7/6m23.454s 7/5m53.430s(9) 8/6m32.892s(9) 5/4m6.118s(8)* 18 (Novice)
3rd Dylan Hor 6/5m29.835s 7/5m55.809s 0/0m0.000s 3/2m48.590s(8)* 7/6m15.897s(8) 7/6m20.745s(9) 17 (Novice)
*result dropped
2 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Justin Vergunst (TQ) 9/5m0.235s 9/5m2.822s 9/5m6.811s 9/5m15.025s(10) 9/5m19.569s(10)* 9/5m3.159s(10) 20
2nd Charlie Mercieca 9/5m25.853s 8/5m3.746s 9/5m25.972s 9/5m35.902s(8)* 9/5m31.227s(9) 9/5m24.399s(9) 18 (4 Wd. Reb. Stock)
3rd Mark Polistena 9/5m21.581s 9/5m18.073s 8/5m10.113s 9/5m18.073s(9) 9/5m34.709s(8) 9/5m38.058s(8)* 17
4th Peter Brady 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0)* 7/5m17.837s(7) 6/5m21.434s(7) 14
5th Marcel Morton 9/5m27.884s 8/5m16.233s 8/5m39.000s 8/5m37.241s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
*result dropped
2 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis (TQ) 9/5m12.304s 9/5m2.762s 9/5m4.142s 9/5m8.741s(10)* 9/5m2.862s(10) 9/5m1.450s(10) 20
2nd Glenn Wilson 9/5m17.995s 9/5m8.962s 9/5m17.177s 8/5m2.372s(7)* 9/5m21.663s(9) 9/5m17.908s(9) 18
3rd Andre Morton 9/5m20.205s 9/5m6.106s 9/5m16.531s 9/5m22.659s(9) 8/5m0.447s(6)* 9/5m26.936s(8) 17
4th Simon Atkins 9/5m28.158s 9/5m26.965s 8/5m8.490s 8/5m4.227s(6)* 9/5m24.720s(8) 9/5m33.156s(7) 15
5th John Watkins 9/5m37.461s 9/5m35.625s 8/5m8.921s 9/5m38.989s(8) 8/5m0.095s(7) 9/5m35.707s(6)* 15
6th Aaron Defina 8/5m17.725s 2/1m16.938s 8/5m13.354s 8/5m19.336s(5) 8/5m10.323s(5) 8/5m22.665s(4)* 10
7th Shane McKay 1/0m44.319s 8/5m25.767s 8/5m23.650s 7/5m7.214s(4)* 8/5m11.004s(4) 8/5m20.662s(5) 9
DNS Nathan Burge 8/5m2.588s 9/5m17.767s 8/5m9.410s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Caval (TQ) 9/5m14.273s 9/5m30.300s 9/5m6.661s 9/5m11.028s(10) 9/5m12.902s(9)* 9/5m9.701s(10) 20
2nd Simon Atkins 9/5m21.008s 9/5m22.336s 9/5m18.430s 9/5m19.285s(9) 9/5m18.268s(8)* 9/5m21.156s(9) 18
3rd Andre Morton 8/5m5.115s 9/5m19.754s 9/5m10.890s 9/5m38.715s(6)* 9/5m5.171s(10) 9/5m25.931s(7) 17
4th Gerry Maya 9/5m34.026s 9/5m31.741s 9/5m27.531s 9/5m25.082s(8) 8/5m4.066s(5)* 9/5m24.039s(8) 16
5th Luke Brouwer 9/5m33.460s 9/5m25.605s 9/5m30.868s 8/5m0.025s(5)* 9/5m34.365s(7) 9/5m36.656s(6) 13
6th John Watkins 8/5m15.052s 8/5m4.347s 9/5m36.164s 9/5m36.986s(7) 8/5m0.633s(6) 8/5m6.008s(5)* 13
DNS Marcel Morton 7/705m30.590s 7/5m26.924s 8/5m25.590s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0 (Modified Truck)
*result dropped