Keilor Off-Road
Alycat - Meet Summary
Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, July 11, 2010



Fastest Times of Day

2 Wd. 540
Name ID# Fastest Lap
John Wiggins 34.183
Carter Sims 34.189
Matt West 34.809
Hamish Richards 36.905
Michael West 41.339
2 Wd. Reb. Stock
Name ID# Fastest Lap
Michael Salis 32.011
Glenn Wilson 32.012
Alan Lui 32.123
Nathan Burge 32.21
Simon Atkins 32.95
Scott Rawlings 33.105
Aaron De Fina 33.274
Peter Crowe 34.289
Shane McKay 34.536
2 Wd. Modified
Name ID# Fastest Lap
Justin Vergunst 31.075
John Grenville 31.821
Grant Soerono 32.321
Alan Lui 32.384
David Takwali 32.631
Bruce Rollins 32.856
Gerry Maya 33.545
Michael Maxwell 33.618
Michael Ellis 33.816
4 Wd. Reb. Stock
Name ID# Fastest Lap
Aaron De Fina 29.725
John Caval 30.444
Glenn Wilson 30.595
Piers Morton 31.042
Alan Lui 31.344
Bob Tierney 31.7
German Coombes 34.996
Callum Clifton 38.834
4 Wd. Modified
Name ID# Fastest Lap
Justin Vergunst 22.733
Scott Rawlings 24.335
Leigh Cheeseman 29.099
John Grenville 29.826
Bruce Rollins 30.101
David Takwali 30.383
Stock Truck
Name ID# Fastest Lap
John Caval 15.158
Andre Morton 32.084
John Watkins 32.725
Simon Atkins 33.113
Paul Sims 33.44
Gerry Maya 33.956
Tony Maya 35.413
Joel Manshanden 35.772
2 Wd. 540 (300 min's)
Name ID# Best Lap/Times
2 Wd. Reb. Stock (300 min's)
Name ID# Best Lap/Times
2 Wd. Modified (300 min's)
Name ID# Best Lap/Times
4 Wd. Reb. Stock (300 min's)
Name ID# Best Lap/Times
4 Wd. Modified (300 min's)
Name ID# Best Lap/Times
Stock Truck (300 min's)
Name ID# Best Lap/Times

Results of All Rounds
2 Wd. 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Matt West (TQ) 8/5m6.279s 8/5m2.655s 9/5m35.609s 9/5m28.874s(1) 9/5m28.073s(1) 8/5m3.007s(1)* 2
2nd John Wiggins 7/5m3.027s 7/5m0.080s 8/5m21.783s 8/5m25.697s(2) 7/5m3.089s(2) 8/5m5.567s(2)* 4 (Novice)
3rd Carter Sims 7/5m25.632s 6/5m1.806s 7/5m38.594s 7/5m19.867s(3) 6/5m4.774s(3) 2/1m47.103s(5)* 6
4th Hamish Richards 7/5m27.212s 6/5m0.456s 6/4m50.772s 5/5m2.024s(5)* 6/5m25.169s(4) 7/5m13.035s(3) 7 (Novice)
5th Michael West 5/5m24.368s 5/4m45.821s 5/4m59.972s 6/5m24.275s(4) 5/4m59.414s(5)* 6/5m36.491s(4) 8 (Novice)
*result dropped
2 Wd. 540 DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Peter Frasca
*result dropped
2 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis (TQ) 9/4m56.030s 10/5m31.088s 8/4m51.649s 10/5m30.440s(1) 9/5m0.259s(1)* 9/5m2.800s(1) 2
2nd Simon Atkins 9/5m31.824s 9/5m16.167s 9/5m10.367s 9/5m18.247s(4)* 9/5m10.277s(2) 9/5m15.776s(3) 5
3rd Alan Lui 9/5m33.538s 9/5m31.184s 8/5m21.405s 9/5m15.052s(2) 9/5m19.053s(3) 8/5m1.699s(6)* 5
4th Nathan Burge 9/5m26.024s 9/5m19.217s 9/5m12.399s 9/5m17.149s(3) 9/5m27.820s(5)* 9/5m39.265s(4) 7
5th Aaron De Fina 8/5m4.352s 0/0m0.000s 9/5m34.913s 9/5m27.305s(6) 8/5m0.877s(6)* 9/5m15.304s(2) 8
6th Scott Rawlings 9/5m26.954s 9/5m18.045s 9/5m31.644s 9/5m31.697s(7) 9/5m22.348s(4) 8/5m20.486s(8)* 11
7th Glenn Wilson 9/5m3.963s 8/5m0.804s 9/5m19.277s 9/5m21.693s(5) 2/1m16.496s(9)* 8/5m11.365s(7) 12
8th Peter Crowe 8/5m38.641s 8/5m21.835s 9/5m33.060s 8/5m16.447s(8)* 8/5m20.539s(7) 8/5m0.540s(5) 12
9th Shane McKay 7/5m22.046s 2/1m31.035s 8/5m29.409s 7/5m8.114s(9)* 7/4m59.021s(8) 7/5m12.175s(9) 17
*result dropped
2 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Justin Vergunst (TQ) 10/5m25.751s 9/5m15.652s 10/5m26.272s 10/5m25.734s(1)* 10/5m27.316s(1) 10/5m32.712s(1) 2
2nd John Grenville 9/5m3.398s 9/5m6.436s 9/5m11.086s 9/5m4.808s(2) 9/5m0.052s(2)* 9/5m1.435s(2) 4
3rd Bruce Rollins 9/5m21.744s 9/5m10.628s 9/5m8.782s 9/5m7.879s(3) 9/5m12.063s(3) 9/5m18.723s(4)* 6
4th Grant Soerono 8/5m36.932s 9/5m35.439s 5/3m12.349s 8/5m3.025s(8)* 9/5m18.449s(4) 9/5m14.230s(3) 7
5th Michael Maxwell 9/5m34.325s 9/5m26.681s 8/5m7.452s 9/5m18.867s(4) 9/5m28.357s(7) 8/5m1.458s(7)* 11
6th Michael Ellis 4/5m19.710s 8/5m2.897s 9/5m20.095s 9/5m36.899s(7) 9/5m24.306s(5) 8/5m17.537s(8)* 12
7th Gerry Maya 8/5m7.343s 9/5m26.046s 9/5m24.949s 9/5m33.100s(6) 9/5m27.859s(6)* 9/5m33.842s(6) 12
8th Alan Lui 8/5m6.633s 9/5m17.224s 9/5m20.047s 8/5m3.464s(9)* 8/5m26.437s(8) 9/5m27.252s(5) 13
9th David Takwali 4/2m22.448s 9/5m31.734s 9/5m7.189s 9/5m20.269s(5) 0/0m0.000s(9) 0/0m0.000s(9)* 14
*result dropped
4 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Glenn Wilson (TQ) 10/5m21.900s 10/5m23.686s 10/5m16.992s 10/5m19.238s(1) 10/5m14.695s(1) 2/1m4.551s(6)* 2
2nd Alan Lui 0/0m0.000s 0/1m16.492s 9/5m5.538s 9/5m4.354s(3)* 9/5m15.672s(3) 10/5m31.922s(1) 4
3rd John Caval 10/5m32.268s 10/5m29.606s 9/5m13.871s 0/0m0.000s(7)* 9/5m4.791s(2) 9/5m3.600s(2) 4
4th Aaron De Fina 9/5m2.510s 9/5m4.376s 10/5m34.076s 10/5m29.891s(2) 9/5m17.928s(4)* 9/5m8.218s(3) 5
5th Bob Tierney 9/5m20.218s 8/5m1.805s 9/5m29.293s 9/5m19.413s(4) 9/5m25.758s(5) 2/1m13.023s(7)* 9 (4wd. 540)
6th German Coombes 8/5m8.600s 9/5m32.551s 4/2m36.464s 8/5m16.105s(5) 9/5m32.532s(6)* 8/5m12.172s(4) 9
7th Callum Clifton 0/0m0.000s 0/0m0.000s 3/5m32.145s 2/1m26.436s(6) 7/5m2.150s(7)* 8/5m31.105s(5) 11
8th Piers Morton 9/5m3.813s 10/5m24.528s 8/4m34.103s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* 16
*result dropped
4 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Justin Vergunst (TQ) 11/5m24.451s 10/5m0.015s 0/0m0.000s 11/5m23.094s(1)* 10/5m2.182s(1) 11/5m29.180s(1) 2
2nd John Grenville 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/5m11.133s(2) 10/5m10.344s(2)* 10/5m20.695s(2) 4
3rd Bruce Rollins 0/0m0.000s 10/5m31.511s 10/5m15.521s 10/5m18.655s(3)* 10/5m23.950s(3) 10/5m31.317s(3) 6
4th Scott Rawlings 9/5m10.430s 10/5m26.530s 10/5m27.962s 9/5m7.344s(4) 9/5m6.341s(4)* 9/5m6.549s(4) 8
5th David Takwali 0/0m0.000s 8/4m48.351s 10/5m16.663s 8/4m31.506s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
6th Leigh Cheeseman 10/5m2.192s 10/4m59.303s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
*result dropped
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andre Morton 9/5m26.528s 9/5m18.002s 0/0m0.000s 9/5m16.978s(1) 9/5m1.977s(1) 0/0m0.000s(7)* 2
2nd Paul Sims 9/5m19.898s 8/5m24.630s 9/5m25.748s 9/5m19.850s(2) 9/5m12.174s(2)* 9/5m21.916s(2) 4
3rd Simon Atkins (TQ) 9/5m16.900s 9/5m8.137s 9/5m9.359s 9/5m20.600s(3)* 9/5m21.047s(3) 9/5m19.624s(1) 4
4th John Watkins 9/5m9.841s 9/5m14.243s 9/5m13.986s 9/5m23.630s(4) 6/5m32.543s(7)* 9/5m30.544s(3) 7
5th John Caval 9/5m20.557s 2/1m31.236s 2/1m25.422s 9/5m32.178s(5)* 8/5m2.147s(4) 8/5m2.823s(4) 8
6th Tony Maya 8/5m11.987s 8/5m34.185s 8/5m22.832s 7/4m55.593s(8)* 8/5m22.943s(5) 8/5m10.526s(5) 10
7th Joel Manshanden 8/5m8.767s 8/5m30.444s 8/5m7.770s 8/5m5.627s(6)* 8/5m29.147s(6) 8/5m28.646s(6) 12
8th Gerry Maya 9/5m25.002s 8/5m0.371s 9/5m19.504s 7/4m32.711s(7) 0/0m0.000s(8) 0/0m0.000s(8)* 15 (Modified Truck)
*result dropped