Keilor Off-Road
Alycat - Meet Summary
Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 27, 2010



Fastest Times of Day

Stock Truck
Name ID# Fastest Lap
Andre Morton 31.902
Ray Munday 32.179
Gerry Maya 33.028
Tony Maya 33.502
John Watkins 33.639
Simon Atkins 34.228
Paul Sims 34.481
2 Wd. Reb. Stock
Name ID# Fastest Lap
Michael Salis 32.399
Nathan Burge 33.518
Han Tuong 33.524
Alan Lui 33.684
Peter Crowe 34.33
Arrron De Fina 35.108
Shane McKay 36.173
4 Wd. Reb. Stock
Name ID# Fastest Lap
Glenn Wilson 30.647
Bob Tierney 33.652
Charlie Mercieca 34.101
Aaron De Fina 36.511
Novice
Name ID# Fastest Lap
Nicholas Evans 30.995
Thomas Conboy 37.708
Mathew Evans 39.014
John Wiggins 39.022
Chris Conboy 39.588
Lee Tonkin 41.383
Carter Sims 42.954
Hamish Richards 43.944
Stock Truck (300 min's)
Name ID# Best Lap/Times
2 Wd. Reb. Stock (300 min's)
Name ID# Best Lap/Times
4 Wd. Reb. Stock (300 min's)
Name ID# Best Lap/Times
Novice (300 min's)
Name ID# Best Lap/Times

Results of All Rounds
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Watkins 9/5m24.569s 9/5m34.989s 8/5m2.525s 9/5m16.252s(3)* (1) 9/5m33.270s(2) 3
2nd Gerry Maya 8/5m4.843s 9/5m22.970s 9/5m30.748s 8/5m19.508s(5)* (2) 9/5m22.935s(1) 3 (Modified Truck)
3rd Paul Sims 8/5m15.558s 8/5m8.242s 8/5m18.311s 8/4m54.807s(4) (3) 9/5m34.003s(3) 6
4th Ray Munday (TQ) 9/5m3.841s 0/0m0.000s 9/5m7.677s 10/5m27.281s(1) (7)* 0/0m0.000s(6)* 7 (Modified Truck)
5th Andre Morton 9/5m7.291s 9/5m14.407s 9/5m21.867s 10/5m32.382s(2) (5) 8/5m33.638s(5)* 7
6th Tony Maya 8/5m34.878s 7/5m11.474s 0/0m0.000s 4/2m43.052s(7)* (4) 8/5m18.675s(4) 8
7th Simon Atkins 9/5m27.807s 6/3m35.653s 9/5m17.444s 7/4m11.583s(6) (6) 0/0m0.000s(7)* 12
*result dropped
2 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis (TQ) 9/5m10.162s 0/0m0.000s 9/5m3.653s 10/5m37.415s(1) 9/5m6.168s(1)* 9/5m10.669s(1) 2
2nd Nathan Burge 9/5m22.009s 9/5m19.406s 9/5m29.949s 8/4m55.999s(5)* 9/5m26.112s(3) 9/5m19.742s(2) 5
3rd Alan Lui 0/0m0.000s 9/5m29.086s 9/5m14.047s 8/4m53.436s(4) 9/5m15.419s(2) 9/5m35.048s(4)* 6
4th Han Tuong 9/5m30.770s 9/5m21.430s 9/5m31.164s 9/5m31.381s(2) 9/5m28.145s(4) 8/5m0.545s(6)* 6
5th Peter Crowe 8/5m8.880s 8/5m1.469s 8/5m13.511s 9/5m36.320s(3) 8/5m8.915s(6)* 9/5m31.868s(3) 6
6th Arrron De Fina 8/5m18.164s 8/5m9.119s 8/5m1.237s 8/5m9.790s(6)* 8/5m8.097s(5) 9/5m35.982s(5) 10
7th Shane McKay 8/5m34.060s 8/5m28.048s 8/5m15.995s 8/5m11.042s(7)* 8/5m19.309s(7) 8/5m32.154s(7) 14
*result dropped
4 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Glenn Wilson (TQ) 10/5m31.665s 10/5m24.728s 10/5m22.567s 10/5m21.244s(1) 10/5m17.039s(1) 0/0m0.000s(3)* 2
2nd Bob Tierney 8/5m6.574s 9/5m25.662s 9/5m30.023s 9/5m30.379s(2) 4/3m7.268s(3)* 9/5m14.746s(1) 3 (4wd. 540)
3rd Charlie Mercieca 9/5m34.278s 9/5m35.314s 9/5m20.130s 8/5m8.910s(3)* 9/5m26.635s(2) 9/5m31.552s(2) 4
4th Aaron De Fina 7/4m32.095s 0/0m0.000s 0/0m0.000s 0/0m0.000s(4) 0/0m0.000s(4) 0/0m0.000s(4)* 8 (4wd. 540)
*result dropped
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Mathew Evans (TQ) 8/5m29.473s 8/5m0.775s 8/5m30.815s 7/4m58.530s(1)* 7/5m7.656s(1) 7/5m1.909s(1) 2
2nd Nicholas Evans 6/5m8.470s 7/5m5.147s 6/5m27.285s 6/4m45.901s(2) 7/5m8.995s(2) 6/4m39.920s(3)* 4
3rd John Wiggins 5/5m2.659s 7/4m46.817s 7/5m7.934s 6/5m14.799s(4)* 7/5m16.742s(3) 7/5m29.500s(2) 5
4th Carter Sims 6/4m52.612s 9/5m26.000s 7/4m59.951s 6/5m4.946s(3) 6/5m19.511s(5) 6/5m15.387s(6)* 8
5th Thomas Conboy 6/4m38.068s 7/4m51.872s 7/5m29.468s 6/5m18.809s(5) 7/5m21.750s(4) 6/5m4.507s(5)* 9
6th Chris Conboy 5/4m44.971s 6/4m35.743s 6/4m57.638s 5/5m8.111s(7)* 5/5m25.516s(7) 6/4m57.426s(4) 11
7th Lee Tonkin 2/1m13.668s 5/4m11.410s 5/5m3.280s 5/5m1.989s(6) 5/4m45.745s(6) 6/5m34.189s(7)* 12
8th Hamish Richards 7/5m24.474s 7/5m29.410s 6/4m18.078s 5/5m25.147s(8) 4/4m36.389s(8) 5/4m56.174s(8)* 16
*result dropped
Novice DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Peter Frasca
*result dropped