Previous Index Next
Keilor Off-Road
Alycat - Mains (Combined) - 4 Wd. Reb. Stock
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, August 08, 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
John Grenville 1st 10/ 5m15.015s (1) 10/ 5m11.348s (1) 0/ (8) * (2)
Scott Rawlings 2nd 10/ 5m25.593s (3) * 10/ 5m17.516s (2) 10/ 5m23.224s (1) (3)
Karl Piepkorn 3rd 10/ 5m17.049s (2) 10/ 5m23.321s (3) * 10/ 5m24.307s (2) (4)
Shaun Connolly 4th 10/ 5m35.169s (5) * 10/ 5m24.269s (4) 9/ 5m3.637s (3) (7)
Alan Lui 5th 10/ 5m30.461s (4) 9/ 5m8.101s (6) * 8/ 4m35.530s (5) (9)
Gerry Maya 6th 9/ 5m6.680s (6) 9/ 5m1.518s (5) 1/ 0m49.988s (7) * (11)
Charlie Mercieca 7th 1/ 0m42.826s (7) 9/ 5m28.770s (7) * 9/ 5m25.044s (4) (11)
Shane McKay 8th 0/ (8) 5/ 3m42.639s (8) * 7/ 4m25.719s (6) (14)

* result dropped