Previous Index
Keilor Off-Road
Alycat - Mains (Combined) - Short Course 10
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, August 08, 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Scott Rawlings 1st 9/ 5m12.375s (1) 9/ 5m9.603s (1) 9/ 5m9.409s (1) * (2)
Shannon Fitzsimons 2nd 9/ 5m31.270s (2) 9/ 5m14.359s (2) 9/ 5m10.448s (2) * (4)
Karl Piepkorn 3rd 3/ 1m53.315s (5) * 9/ 5m26.739s (3) 9/ 5m35.087s (3) (6)
Matt West 4th 8/ 5m4.754s (3) 9/ 5m35.028s (4) 8/ 5m4.627s (4) * (7)
Shaun Connolly 5th 8/ 5m32.476s (4) 8/ 5m12.539s (5) * 8/ 5m29.187s (5) (9)
Antony Howard 6th 1/ 0m55.008s (6) 0/ (6) 0/ (6) * (12)

* result dropped