Keilor Off-Road
Alycat - Meet Summary
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, October 24, 2010



Fastest Times of Day

Novice
Name ID# Fastest Lap
Chris Conboy 34.154
John Wiggins 34.453
Thomas Conboy 35.364
Hamish Richards 36.735
Peter Frasca 44.788
Stock Truck
Name ID# Fastest Lap
John Watkins 30.747
Paul Sims 31.051
Gerry Maya 31.828
Tony Maya 32.634
Carter Sims 32.681
2 Wd. Reb. Stock
Name ID# Fastest Lap
Andrew Crowe 30.13
Michael Salis 30.348
Paul Sims 30.563
Glenn Wilson 30.901
Nathan Burge 31.251
Peter Crowe 32.417
Shane McKay 34.199
2 Wd. Modified
Name ID# Fastest Lap
Glenn Wilson 28.918
Luke Brouwer 30.877
John Watkins 31.373
Bob Tierney 33.064
Peter Brady 33.946
Novice (300 min's)
Name ID# Best Lap/Times
Stock Truck (300 min's)
Name ID# Best Lap/Times
2 Wd. Reb. Stock (300 min's)
Name ID# Best Lap/Times
2 Wd. Modified (300 min's)
Name ID# Best Lap/Times

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Wiggins (TQ) 8/5m26.418s 5/5m3.100s 8/5m1.171s 9/5m26.751s(10) 9/5m44.531s(10)* 9/5m31.736s(10) 20
2nd Thomas Conboy 1/1m18.386s 1/0m51.247s 8/5m12.215s 9/5m36.797s(9) 8/5m17.878s(9) 6/4m19.444s(7)* 18
3rd Chris Conboy 0/0m0.000s 8/5m21.276s 7/5m21.121s 8/5m6.353s(8) 6/4m28.292s(7)* 8/5m1.070s(9) 17
4th Hamish Richards 8/5m24.522s 8/5m39.486s 8/5m17.054s 3/2m9.104s(7)* 7/5m5.397s(8) 8/5m38.556s(8) 16
5th Peter Frasca 0/0m0.000s 1/0m44.788s 1/0m52.080s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Watkins 9/5m0.713s 9/5m6.673s 9/5m6.790s 10/5m30.416s(9) 7/5m17.622s(6)* 10/5m25.747s(10) 19
2nd Gerry Maya 9/5m8.774s 9/5m22.461s 9/5m2.781s 10/5m29.624s(10) 10/5m32.398s(9) 9/5m22.740s(8)* 19 (Modified Truck)
3rd Paul Sims (TQ) 10/5m31.435s 9/5m2.479s 2/1m16.577s 9/5m6.477s(8)* 10/5m30.606s(10) 10/5m38.127s(9) 19
4th Tony Maya 8/5m0.344s 9/5m32.674s 8/5m6.018s 9/5m19.127s(7) 8/5m11.209s(8) 7/5m1.032s(7)* 15
5th Carter Sims 8/5m37.932s 2/1m24.606s 8/5m22.246s 7/5m7.714s(6) 7/5m9.782s(7) 7/5m8.923s(6)* 13
*result dropped
2 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andrew Crowe (TQ) 10/5m21.076s 10/5m24.937s 10/5m15.813s 10/5m25.708s(9)* 10/5m24.574s(9) 10/5m23.233s(10) 19
2nd Michael Salis 10/5m29.048s 10/5m26.241s 10/5m29.566s 4/2m22.083s(4)* 10/5m24.137s(10) 10/5m25.706s(9) 19
3rd Glenn Wilson 9/5m14.156s 10/5m25.977s 10/5m27.681s 10/5m25.357s(10) 10/5m27.165s(8) 1/0m42.148s(4)* 18
4th Paul Sims 9/5m6.638s 9/5m25.639s 9/5m1.747s 10/5m31.459s(8) 9/5m4.514s(6)* 9/5m18.210s(8) 16
5th Nathan Burge 9/5m1.431s 9/5m18.522s 10/5m24.300s 9/5m1.350s(7) 9/5m2.515s(7) 8/4m21.934s(7)* 14
6th Peter Crowe 9/5m10.797s 9/5m13.084s 9/5m4.541s 9/5m9.582s(6) 9/5m41.151s(5) 7/4m25.529s(5)* 11
7th Shane McKay 8/5m8.855s 8/5m26.686s 8/5m2.796s 9/5m30.185s(5) 8/5m41.170s(4)* 8/5m6.794s(6) 11
*result dropped
2 Wd. Reb. Stock DNQ
Pos Name ID# Rnd 1 Rnd 2 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Peter Brady 8/5m6.794s(6) ??? 6/3m52.530s
*result dropped
2 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Glenn Wilson (TQ) 10/5m7.069s 10/5m19.020s 10/5m8.445s 11/5m30.198s(10) 11/5m30.000s(10) 10/5m13.818s(10)* 20 (4 Wd Reb. Stock)
2nd John Watkins 9/5m14.036s 9/5m1.084s 10/5m28.503s 9/5m2.372s(9) 0/0m0.000s(0)* 9/5m13.688s(9) 18
3rd Bob Tierney 9/5m39.642s 8/5m6.479s 3/1m51.230s 9/5m29.880s(8)* 9/5m22.007s(9) 9/5m25.632s(8) 17
4th Peter Brady 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0)* 8/5m15.758s(8) 6/5m6.888s(7) 15
5th Luke Brouwer 10/5m33.134s 5/2m44.099s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0 (4 Wd Reb. Stock)
*result dropped