Previous Index Next
2010 ORRCA Shield
Alycat - Meet Summary
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, July 25, 2010



Fastest Times of Day

2 Wd. 540
Name ID# Fastest Lap
David Engledow 32.66
Nathan Lamacchia 32.968
Shane McKay 33.601
Mathew Evans 33.729
Matt West 34.015
Mila Giddings 34.577
Mathew Gardner 34.844
Max Brougy 35.43
Carter Sims 37.429
Nick Evans 42.469
2 Wd. Reb. Stock
Name ID# Fastest Lap
Michael Salis 30.54
Andrew Crowe 30.663
Simon Ryan 30.863
Jeff Primmer 30.945
Alan Lui 31.096
Michael Ellis 31.163
Nathan Burge 31.312
Paul Keeley 31.789
Peter Crowe 32.757
2 Wd. Modified
Name ID# Fastest Lap
John Grenville 29.65
Justin Vergunst 29.828
Mark Polistena 30.467
Grant Soerono 30.726
Peter Wooster 31.04
Gerry Maya 32.692
Rando Conevacs 33.861
Adrian Brown 35.392
4 Wd. 540
Name ID# Fastest Lap
Bob Tierney 31.001
Luke Brouwer 31.825
Charlie Mercieca 33.433
4 Wd. Reb. Stock
Name ID# Fastest Lap
Aaron De Fina 26.638
Glenn Wilson 29.132
Piers Morton 29.587
Matthew Chisholm 29.964
Daryn Gardner 31.2
4 Wd. Modified
Name ID# Fastest Lap
Matt Griffin 27.857
Leigh Cheeseman 28.028
Andrew Abbott 28.379
Michael Campion 30.186
Stock Truck
Name ID# Fastest Lap
Andre Morton 30.211
John Caval 30.908
John Watkins 31.112
Paul Sims 31.263
Nigel Spokes 32.187
Jason Haby 32.72
Tony Maya 33.438
Modified Truck
Name ID# Fastest Lap
Ray Munday 29.501
Andrew Giddings M 30.055
Ashley Peeler 30.396
2 Wd. 540 (300 min's)
Name ID# Best Lap/Times
2 Wd. Reb. Stock (300 min's)
Name ID# Best Lap/Times
2 Wd. Modified (300 min's)
Name ID# Best Lap/Times
4 Wd. 540 (300 min's)
Name ID# Best Lap/Times
4 Wd. Reb. Stock (300 min's)
Name ID# Best Lap/Times
4 Wd. Modified (300 min's)
Name ID# Best Lap/Times
Stock Truck (300 min's)
Name ID# Best Lap/Times
Modified Truck (300 min's)
Name ID# Best Lap/Times

Results of All Rounds
2 Wd. 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st David Engledow 9/5m16.513s(1) 9/5m13.984s(1) 9/5m20.226s(1) 9/5m16.594s(2) 9/5m24.416s(4) 9/5m9.268s(1) 10
2nd Nathan Lamacchia 4/2m31.343s(9) 9/5m23.453s(2) 9/5m22.719s(2) 9/5m15.875s(1) 9/5m7.852s(1) 9/5m24.829s(3) 18
3rd Matt West 9/5m28.688s(3) 9/5m36.429s(4) 9/5m32.082s(3) 9/5m31.343s(5) 9/5m23.859s(3) 9/5m16.302s(2) 20
4th Shane McKay 9/5m20.651s(2) 9/5m31.940s(3) 8/5m15.144s(7) 9/5m28.585s(4) 9/5m20.056s(2) 8/5m12.574s(7) 25
5th Mila Giddings 8/5m23.110s(5) 8/5m13.746s(6) 9/5m43.877s(4) 9/5m22.906s(3) 9/5m29.022s(5) 8/5m4.462s(4) 27
6th Mathew Evans 8/5m18.709s(4) 8/5m27.452s(7) 8/5m7.261s(6) 8/5m10.423s(7) 8/5m16.743s(7) 8/5m6.434s(5) 36
7th Mathew Gardner 7/5m8.285s(7) 8/5m5.522s(5) 8/5m5.621s(5) 8/5m0.598s(6) 8/5m2.933s(6) 0/0m0.000s(10) 39
8th Max Brougy 8/5m29.305s(6) 7/5m4.520s(8) 8/5m19.019s(8) 8/5m29.171s(8) 8/5m26.973s(8) 8/5m8.853s(6) 44
9th Carter Sims 7/5m22.826s(8) 3/3m5.675s(10) 5/3m43.698s(10) 7/5m23.608s(9) 6/5m0.885s(9) 7/5m17.578s(8) 54
10th Nick Evans 0/0m0.000s(10) 6/5m26.052s(9) 6/5m14.685s(9) 0/0m0.000s(10) 6/5m33.336s(10) 7/5m38.065s(9) 57
*result dropped
2 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Michael Salis 10/5m15.329s(1) 10/5m18.405s(1) 9/5m0.875s(4) 10/5m21.989s(1) 10/5m27.198s(3) 9/5m2.989s(4) 14
2nd Andrew Crowe 9/5m2.734s(5) 10/5m28.122s(2) 9/5m22.655s(7) 10/5m31.603s(2) 10/5m19.316s(1) 9/5m6.558s(5) 22
3rd Nathan Burge 9/5m2.160s(4) 9/5m4.595s(5) 10/5m34.751s(3) 9/5m12.909s(7) 10/5m26.476s(2) 10/5m21.490s(1) 22
4th Jeff Primmer 10/5m27.226s(3) 10/5m29.988s(3) 10/5m28.861s(1) 10/5m32.477s(3) 10/5m32.000s(5) 9/5m13.875s(8) 23
5th Simon Ryan 10/5m25.174s(2) 9/5m7.187s(6) 9/5m4.116s(5) 9/5m0.835s(4) 9/5m7.734s(7) 10/5m29.926s(3) 27
6th Michael Ellis 9/5m8.453s(6) 9/5m7.870s(7) 10/5m32.337s(2) 9/5m7.227s(5) 9/5m3.317s(6) 9/5m9.518s(7) 33
7th Paul Keeley 9/5m17.942s(9) 9/5m10.441s(8) 9/5m6.641s(6) 9/5m20.312s(8) 10/5m30.651s(4) 10/5m29.017s(2) 37
8th Alan Lui 9/5m11.603s(7) 10/5m35.541s(4) 9/5m25.452s(8) 9/5m10.049s(6) 9/5m21.297s(8) 9/5m7.094s(6) 39
9th Peter Crowe 9/5m17.499s(8) 9/5m23.396s(9) 8/5m9.605s(9) 9/5m26.475s(9) 9/5m23.258s(9) 9/5m32.485s(9) 53
10th Han Tuong 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10) 60
*result dropped
2 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Justin Vergunst 10/5m1.607s(1) 10/5m9.411s(1) 10/5m8.884s(1) 10/5m9.107s(1) 10/5m20.062s(1) 10/5m8.728s(1) 6
2nd John Grenville 10/5m29.059s(3) 10/5m19.081s(3) 10/5m11.719s(2) 10/5m18.938s(2) 10/5m22.819s(2) 10/5m30.678s(4) 16
3rd Mark Polistena 10/5m20.478s(2) 10/5m17.187s(2) 10/5m29.636s(5) 10/5m26.632s(3) 10/5m32.881s(4) 10/5m29.739s(3) 19
4th Peter Wooster 9/5m5.388s(5) 9/5m4.963s(5) 10/5m27.961s(3) 10/5m28.254s(4) 10/5m29.366s(3) 10/5m25.989s(2) 22
5th Grant Soerono 9/5m3.368s(4) 10/5m29.780s(4) 10/5m28.927s(4) 10/5m30.775s(5) 9/5m6.661s(5) 9/5m17.537s(5) 27
6th Gerry Maya 9/5m11.090s(6) 9/5m24.564s(6) 9/5m24.496s(6) 9/5m26.364s(6) 9/5m24.646s(6) 9/5m31.341s(7) 37
7th Rando Conevacs 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(7) 8/5m5.281s(7) 8/5m7.893s(7) 9/5m27.445s(6) 43
8th Adrian Brown 8/5m34.008s(7) 7/5m9.167s(7) 0/0m0.000s(8) 8/5m32.074s(8) 8/5m24.404s(8) 7/5m3.310s(8) 46
9th Wayne Thomas 0/0m0.000s(9) 0/0m0.000s(9) 0/0m0.000s(9) 0/0m0.000s(9) 0/0m0.000s(9) 0/0m0.000s(9) 54
*result dropped
4 Wd. 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Luke Brouwer 6/4m12.089s(3) 9/5m5.919s(1) 10/5m30.138s(1) 9/5m10.341s(1) 10/5m28.724s(1) 10/5m28.624s(1) 8
2nd Bob Tierney 9/5m0.788s(1) 9/5m26.694s(3) 9/5m1.251s(2) 9/5m20.918s(3) 8/5m2.475s(2) 8/5m3.417s(2) 13
3rd Charlie Mercieca 9/5m15.588s(2) 9/5m21.917s(2) 9/5m14.205s(3) 9/5m12.615s(2) 4/2m16.724s(3) 0/0m0.000s(3) 15
*result dropped
4 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Glenn Wilson 10/5m16.048s(1) 10/5m1.201s(1) 10/5m7.112s(2) 10/5m0.415s(1) 10/5m16.672s(3) 2/5m5.262s(1) 9
2nd Piers Morton 10/5m20.260s(2) 10/5m4.327s(2) 10/5m6.130s(1) 10/5m7.077s(2) 10/5m14.891s(2) 2/5m16.406s(4) 13
3rd Aaron De Fina 4/4m54.072s(5) 10/5m16.937s(3) 10/5m15.105s(3) 10/5m8.450s(3) 10/5m10.427s(1) 2/5m16.214s(3) 18
4th Matthew Chisholm 10/5m30.744s(3) 10/5m17.598s(4) 10/5m17.974s(4) 10/5m13.249s(4) 10/5m17.006s(4) 2/5m15.642s(2) 21
5th Daryn Gardner 9/5m12.517s(4) 0/0m0.000s(5) 0/0m0.000s(5) 6/5m29.487s(5) 9/5m0.180s(5) 1/4m36.549s(5) 29
*result dropped
4 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Leigh Cheeseman 11/5m21.378s(1) 11/5m13.753s(1) 11/5m19.312s(1) 11/5m21.785s(1) 11/5m16.623s(1) 0/0m0.000s(4) 9
2nd Andrew Abbott 10/5m6.386s(2) 11/5m29.364s(2) 10/5m0.133s(2) 10/5m14.662s(3) 11/5m29.347s(2) 6/3m5.024s(2) 13
3rd Michael Campion 8/5m2.303s(4) 3/1m37.411s(4) 7/5m0.000s(3) 10/5m13.395s(2) 10/5m24.841s(4) 6/3m4.822s(1) 18
4th Matt Griffin 10/5m9.574s(3) 10/5m5.347s(3) 5/2m32.882s(4) 9/4m30.628s(4) 10/5m14.431s(3) 4/2m16.392s(3) 20
*result dropped
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Andre Morton 10/5m22.394s(1) 10/5m17.869s(1) 10/5m14.884s(1) 9/5m3.556s(2) 10/5m22.058s(1) 0/0m0.000s(3) 9
2nd John Watkins 9/5m3.242s(2) 9/5m0.396s(3) 10/5m33.479s(3) 9/5m1.300s(1) 10/5m30.854s(2) 0/0m0.000s(5) 16
3rd John Caval 4/2m15.551s(7) 9/5m3.589s(4) 10/5m30.201s(2) 9/5m3.792s(3) 9/5m8.521s(3) 0/0m0.000s(4) 23
4th Paul Sims 9/5m11.541s(3) 10/5m31.601s(2) 9/5m1.808s(4) 9/5m8.463s(4) 9/5m12.729s(4) 0/0m0.000s(6) 23
5th Nigel Spokes 9/5m31.921s(5) 9/5m8.440s(5) 9/5m9.105s(5) 9/5m9.738s(5) 9/5m21.909s(5) 1/2m21.668s(2) 27
6th Tony Maya 8/5m8.898s(6) 9/5m22.262s(6) 9/5m18.295s(6) 9/5m17.240s(6) 8/5m5.510s(7) 2/2m58.089s(1) 32
7th Jason Haby 9/5m26.500s(4) 9/5m26.414s(7) 9/5m32.907s(7) 8/5m6.406s(7) 9/5m27.369s(6) 0/0m0.000s(7) 38
8th Antony Howard 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8) 48
*result dropped
Modified Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Ray Munday 10/5m9.972s(1) 10/5m2.876s(1) 10/5m1.090s(1) 0/0m0.000s(3) 10/5m14.488s(1) 10/5m3.158s(1) 8
2nd Ashley Peeler 9/5m7.718s(3) 7/3m47.724s(2) 10/5m28.296s(3) 10/5m18.457s(1) 10/5m24.001s(2) 10/5m27.687s(2) 13
3rd Andrew Giddings M 10/5m30.010s(2) 7/3m53.861s(3) 10/5m22.509s(2) 10/5m37.777s(2) 7/3m54.537s(3) 9/5m2.037s(3) 15
4th Gary Caithness 0/0m0.000s(4) 0/0m0.000s(4) 0/0m0.000s(4) 0/0m0.000s(4) 0/0m0.000s(4) 0/0m0.000s(4) 24
*result dropped