Previous Index Next
2010 Keilor Cup
Alycat - Meet Summary
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.1.2.36 © 1987-2007 Alycat Software www.alycat.com
Sunday, November 14, 2010



Fastest Times of Day

2 Wd. 540
Name ID# Fastest Lap
Daniel Simms 32.357
David Engledow 33.637
Shane McKay 33.757
Harrison Ryan 34.438
Bob Tierney 34.461
Jason Haby 34.777
Max Brougy 35.84
2 Wd. Reb. Stock
Name ID# Fastest Lap
Glenn Wilson 30.585
Chris Stack 30.721
Michael Salis 31.354
Andre Morton 31.358
Shannon Fitzsimons 31.863
Simon Atkins 31.96
Paul Creevey 31.991
Scott Rawlings 31.993
Nathan Burge 32.114
Simon Ryan 32.177
John Watkins 32.325
Paul Sims 32.337
Tao Soerono 32.82
Jayke Wilson 33.944
Mathew Evans 34.038
2 Wd. Modified
Name ID# Fastest Lap
Ray Munday 30.173
Ben Sterling 30.201
Mark Polistena 31.593
Peter Wooster 31.614
Rudy Rizkalla 31.691
Logan Symes 31.731
Michael Campion 31.785
Michael Ellis 31.98
Neil Kovaks 33.92
Chris Conboy 36.697
Thomas Conboy 36.985
4 Wd. Reb. Stock
Name ID# Fastest Lap
Glenn Wilson 29.93
Nathan Burge 30.121
Scott Rawlings 30.865
Nigel Spokes 30.888
Mathew Evans 31.396
Short Course Truck
Name ID# Fastest Lap
Leigh Cheeseman 31.659
Scott Rawlings 34.097
Neil Kovaks 34.44
Rodney Bateman 35.785
Glenn Hamilton 36.093
Stock Truck
Name ID# Fastest Lap
Andre Morton 30.541
Paul Sims 31.011
John Watkins 31.253
Michael Salis 31.489
Nigel Spokes 32.337
Jayke Wilson 33.598
Jason Haby 34.163
Carter Sims 36.304
4 Wd. Modified
Name ID# Fastest Lap
Logan Symes 26.754
Ray Munday 28.475
Ben Sterling 28.651
Grant Soerono 30.186
Rudy Rizkalla 30.23
Neil Kovaks 31.495
2 Wd. 540 (300 min's)
Name ID# Best Lap/Times
2 Wd. Reb. Stock (300 min's)
Name ID# Best Lap/Times
2 Wd. Modified (300 min's)
Name ID# Best Lap/Times
4 Wd. Reb. Stock (300 min's)
Name ID# Best Lap/Times
Short Course Truck (300 min's)
Name ID# Best Lap/Times
Stock Truck (300 min's)
Name ID# Best Lap/Times
4 Wd. Modified (300 min's)
Name ID# Best Lap/Times

Results of All Rounds
2 Wd. 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st David Engledow (TQ) 8/5m14.347s 9/5m16.970s 9/5m22.969s 9/5m20.118s(10)* 9/5m16.776s(10) 9/5m16.446s(10) 20
2nd Daniel Simms 8/5m18.783s 8/5m1.305s 9/5m13.206s 9/5m27.851s(9) 0/0m0.002s(0)* 9/5m19.532s(9) 18
3rd Shane McKay 8/5m34.235s 8/5m12.502s 9/5m36.884s 9/5m31.913s(8) 8/5m0.090s(9) 9/5m32.183s(7)* 17
4th Jason Haby 8/5m36.789s 8/5m24.371s 8/5m5.372s 8/5m0.785s(6)* 8/5m28.326s(8) 9/5m29.238s(8) 16
5th Harrison Ryan 7/4m59.479s 8/5m27.406s 8/5m14.604s 9/5m32.950s(7) 7/5m19.419s(6) 0/0m0.000s(0)* 13
6th Max Brougy 7/5m14.116s 8/5m43.125s 8/5m37.358s 8/5m18.531s(5)* 8/5m38.646s(7) 8/5m9.226s(6) 13
DNS Bob Tierney 0/0m0.000s 9/5m35.216s 3/2m2.347s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2 Wd. Reb. Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Chris Stack 9/5m13.257s 9/5m19.529s 9/5m5.337s 10/5m20.135s(10) 10/5m34.531s(9)* 10/5m29.070s(10) 20
2nd Glenn Wilson 9/5m11.521s 10/5m35.970s 10/5m27.437s 9/5m3.405s(7)* 10/5m23.864s(10) 9/5m2.559s(9) 19
3rd Andre Morton 9/5m17.480s 9/5m10.570s 9/5m22.720s 10/5m26.346s(9) 9/5m2.964s(8) 9/5m14.912s(4)* 17
4th Michael Salis (TQ) 9/5m8.435s 10/5m30.965s 0/0m0.000s 9/5m6.089s(6)* 9/5m9.527s(7) 9/5m3.258s(8) 15
5th Scott Rawlings 9/5m27.202s 9/5m13.121s 5/3m1.162s 9/5m0.533s(8) 9/5m33.081s(2)* 9/5m11.908s(6) 14
6th Nathan Burge 9/5m14.186s 9/5m29.744s 9/5m35.956s 9/5m22.077s(3) 9/5m27.638s(3)* 9/5m8.402s(7) 10
7th Simon Ryan 9/5m29.471s 9/5m17.029s 9/5m6.001s 9/5m8.570s(5) 9/5m22.826s(4)* 9/5m13.305s(5) 10
8th Simon Atkins 9/5m30.228s 9/5m12.358s 10/5m33.645s 9/5m16.150s(4) 9/5m17.105s(5) 9/5m21.704s(3)* 9
9th Shannon Fitzsimons 8/5m2.142s 9/5m13.902s 9/5m27.402s 9/5m24.370s(1) 9/5m14.498s(6) 8/5m3.784s(1)* 7
10th Paul Creevey 8/5m2.866s 9/5m32.056s 9/5m10.913s 9/5m23.411s(2) 7/4m0.053s(1)* 9/5m31.150s(2) 4
*result dropped
2 Wd. Reb. Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Paul Sims 9/5m32.803s 9/5m33.199s 9/5m33.722s 9/5m7.675s(10) 9/5m15.731s(10) 9/5m17.248s(10)* 20
2nd Mathew Evans 9/5m39.785s 8/5m8.694s 8/5m0.647s 9/5m27.438s(8)* 9/5m30.725s(9) 9/5m23.375s(9) 18
3rd Tao Soerono 9/5m25.040s 8/5m22.928s 9/5m31.108s 9/5m15.565s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 9
4th Jayke Wilson 8/5m11.397s 8/5m22.190s 8/5m17.344s 8/5m7.350s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
DNS John Watkins 0/5m17.484s 0/5m10.574s 9/5m22.772s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2 Wd. Reb. Stock DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tom Huggan
2nd Alan Lui
3rd Aron Russell
4th Peter Brady
*result dropped
2 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ray Munday (TQ) 10/5m16.781s 10/5m15.419s 10/5m11.751s 10/5m10.067s(10) 10/5m11.744s(10) 10/5m13.027s(10)* 20
2nd Ben Sterling 10/5m20.162s 10/5m26.998s 10/5m23.002s 10/5m13.750s(9) 10/5m17.387s(9) 10/5m20.276s(9)* 18
3rd Logan Symes 3/1m43.950s 9/5m4.774s 10/5m26.345s 9/5m7.060s(7)* 10/5m30.272s(8) 9/5m0.930s(8) 16
4th Rudy Rizkalla 9/5m19.336s 9/5m3.519s 9/5m1.867s 9/5m21.910s(4)* 9/5m0.579s(7) 9/5m3.946s(7) 14
5th Peter Wooster 9/5m26.129s 9/5m30.523s 10/5m35.545s 9/5m2.483s(8) 9/5m7.602s(6) 9/5m8.000s(6)* 14
6th Michael Ellis 9/5m34.747s 9/5m29.618s 9/5m11.861s 9/5m8.644s(6) 9/5m18.115s(5) 9/5m15.346s(4)* 11
7th Michael Campion 0/0m0.000s 8/5m5.424s 8/5m16.944s 9/5m19.867s(5) 9/5m25.257s(4)* 9/5m8.482s(5) 10
8th Thomas Conboy 1/0m45.374s 6/4m30.469s 0/0m0.000s 8/5m32.994s(1)* 8/5m32.445s(3) 8/5m33.392s(3) 6
9th Chris Conboy 7/5m9.633s 7/5m18.462s 7/5m7.444s 7/5m3.962s(0)* 7/5m14.833s(2) 7/5m18.960s(2) 4
10th Mark Polistena 0/0m0.000s 9/5m3.626s 10/5m33.346s 8/4m25.197s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 3
11th Neil Kovaks DNS 8/5m32.725s 8/5m34.456s 8/5m12.207s(2) 0/0m0.000s(0)* 6/3m51.168s(1) 3
*result dropped
4 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Glenn Wilson (TQ) 9/5m2.713s 10/5m19.790s 0/0m0.000s 10/5m19.151s(10) 10/5m26.008s(7)* 10/5m15.770s(10) 20
2nd Nathan Burge 0/0m0.000s 0/0m0.000s 10/5m31.572s 10/5m22.334s(9)* 10/5m19.257s(10) 10/5m15.864s(9) 19
3rd Nigel Spokes 9/5m18.555s 9/5m11.806s 10/5m30.820s 10/5m29.221s(7) 10/5m20.787s(9) 9/5m1.688s(7)* 16
4th Scott Rawlings 9/5m6.808s 10/5m26.633s 10/5m22.006s 10/5m27.125s(8) 10/5m23.930s(8) 9/5m0.887s(8)* 16
5th Mathew Evans 9/5m18.957s 9/5m5.890s 9/5m9.597s 9/5m6.016s(6) 10/5m33.856s(6) 9/5m7.154s(6)* 12
*result dropped
4 Wd. Reb. Stock DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Luke Brouwer
2nd Alan Lui
3rd Charlie Mercieca
4th Peter Brady
*result dropped
Short Course Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Leigh Cheeseman (TQ) 9/5m7.783s 10/5m30.358s 10/5m28.729s 9/5m15.013s(10)* 10/5m30.253s(10) 10/5m26.640s(10) 20
2nd Scott Rawlings 9/5m26.659s 9/5m20.345s 9/5m21.915s 9/5m20.813s(9) 9/5m19.258s(9) 5/3m3.115s(6)* 18
3rd Neil Kovaks 0/0m0.000s 0/0m0.000s 0/0m0.000s 9/5m36.079s(8)* 9/5m28.289s(8) 9/5m19.042s(9) 17
4th Rodney Bateman 8/5m32.199s 4/2m50.037s 8/5m24.182s 8/5m29.362s(6)* 8/5m24.400s(7) 8/5m8.362s(8) 15
5th Glenn Hamilton 7/5m7.176s 7/5m7.292s 7/5m28.508s 8/5m13.980s(7) 7/5m22.582s(6)* 8/5m34.427s(7) 14
*result dropped
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andre Morton 9/5m5.418s 10/5m30.241s 10/5m26.762s 10/5m22.704s(10) 10/5m26.262s(10) 5/2m54.460s(4)* 20
2nd John Watkins 9/5m6.760s 10/5m32.481s 9/5m3.139s 9/5m4.174s(7)* 10/5m29.548s(9) 10/5m20.196s(10) 19
3rd Paul Sims (TQ) 9/5m22.490s 10/5m30.187s 10/5m22.456s 10/5m29.183s(9) 9/5m2.655s(8)* 10/5m22.704s(9) 18
4th Michael Salis 9/5m23.898s 9/5m9.022s 6/3m34.989s 10/5m35.494s(8) 9/5m8.656s(7)* 9/5m2.053s(8) 16
5th Nigel Spokes 4/5m20.727s 9/5m20.876s 9/5m17.538s 9/5m15.884s(6)* 9/5m11.128s(6) 9/5m16.487s(7) 13
6th Jason Haby 7/5m20.707s 8/5m8.156s 8/5m15.961s 8/5m8.874s(4)* 9/5m34.748s(5) 9/5m36.157s(6) 11
7th Jayke Wilson 8/5m23.294s 6/3m58.877s 8/5m18.847s 9/5m30.213s(5) 9/5m36.319s(4) 5/3m7.367s(3)* 9
8th Carter Sims 6/5m18.601s 6/5m5.313s 7/5m10.588s 7/5m31.351s(3) 7/5m36.271s(3)* 7/5m6.003s(5) 8
DNS Alan Lui 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Shannon Fitzsimons 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ben Sterling (TQ) 11/5m27.993s 10/5m0.728s 10/5m6.147s 10/5m1.328s(10) 10/5m7.959s(9)* 11/5m25.114s(10) 20
2nd Ray Munday 10/5m9.913s 4/5m6.002s 10/5m19.789s 10/5m2.943s(9)* 11/5m26.337s(10) 11/5m29.361s(9) 19
3rd Rudy Rizkalla 9/5m1.542s 10/5m17.383s 9/5m7.266s 10/5m30.114s(6)* 9/5m0.312s(7) 10/5m9.970s(8) 15
4th Neil Kovaks 0/0m0.000s 9/5m30.099s 0/0m0.000s 0/0m0.000s(0)* 10/5m25.811s(8) 10/5m30.615s(7) 15
5th Logan Symes 10/5m16.190s 10/5m22.734s 3/3m18.216s 10/5m12.288s(8) 4/2m2.982s(6)* 10/5m34.145s(6) 14
6th Grant Soerono 0/0m0.000s 10/5m30.936s 10/5m30.223s 10/5m28.663s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
DNS Mark Polistena 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS John Grenville 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped