Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: http://www.mildurarc.org.au/

http://www.mildurarc.org.au Registered to Mildura Offroad


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Saturday, 5 June 2010



Fastest Times of Day

2WD 540
Name ID# Fastest Lap
Daniel Simms 3.993
David Engledow 31.069
Matt Reichardt 31.075
Matt Thurling 31.642
Scott Nagel 32.213
Peter Crowe 32.263
Jai Davis 32.591
Mathew Gardner 32.618
Shane Timmermar 32.69
Ant Howard 32.76
Josh Gunn 32.788
Chris Davis 32.825
Dave Gunn 33.031
Mila Giddings 33.374
Peter Brady 33.746
Rod Warren 33.838
Karl Jonnson 34.18
Jason Haby 34.354
Sam Mayes 38.099
Will Berryman 38.845
2WD RB Stock
Name ID# Fastest Lap
Shaun Thiel 29.011
Jeff Primmer 29.534
Andrew Crowe 29.655
Paul Kealley 30.046
Logan Symes 30.071
Michael Salis 30.364
Damien Bryant 30.786
Simon Ryan 31.123
Jayke Wilson 31.301
Sean Connolly 31.76
2WD Modified
Name ID# Fastest Lap
Grant Soereno 26.463
Matt Griffin 28.595
Mark Rogers 28.884
Michael Campion 28.97
Scott Cameron 29.01
Ben Roulstone 29.113
Matthew Chisolm 29.551
Leigh Cheeseman 29.67
Mark Polistena 29.685
Marcel Morton 30.482
Peter Wooster 30.763
4WD 540
Name ID# Fastest Lap
Jai Davis 5.537
Daniel Simms 30.61
Chris Davis 32.527
Karl Jonnson 35.843
4WD RB Stock
Name ID# Fastest Lap
Shaun Thiel 27.452
Logan Symes 27.936
Jeff Primmer 28.033
Andrew Crowe 28.417
Nigel Spokes 28.648
Simon Ryan 28.865
Sean Connolly 29.418
Daryn Gardner 29.637
4WD Modified
Name ID# Fastest Lap
Matt Griffin 26.986
Mark Rogers 27.236
Andrew Giddings 27.252
Scott Cameron 27.926
Matt Chisolm 28.03
Peter Wooster 28.163
Gerhard Maya 30.212
Truck Stock
Name ID# Fastest Lap
Matt Thurling 9.7
Shaun Thiel 28.864
David Engledow 30.11
Michael Salis 30.331
Luke Smith 30.48
Warrick Pardon 30.676
Nigel Spokes 30.705
Marcel Morton 30.879
Josh Gunn 30.93
Matt Reichardt 31.021
Shane Timmermar 31.209
Gerhard Maya 32.579
Bryce Shoemark 32.803
Jason Haby 32.816
Luke Barraclough 32.932
Rod Warren 33.163
Tony Maya 33.171
Karl Jonnson 34.773
Neil Russell 35.039
Steve Bremner 40.142
Truck SC
Name ID# Fastest Lap
Bryce Shoemark 32.678
Luke Smith 32.811
Belinda Thurling 34.79
Bradley Matheson 35.619
Sean Connolly 35.639
Neil Russell 35.694
2WD 540 (5 min's)
Name ID# Best Lap/Times
David Engledow 10/5m26.530s
Matt Reichardt 10/5m30.446s
Daniel Simms 10/5m32.258s
Matt Thurling 10/5m34.562s
Jai Davis 9/5m6.999s
Scott Nagel 9/5m8.323s
Shane Timmermar 9/5m9.555s
Josh Gunn 9/5m12.854s
Ant Howard 9/5m14.152s
Mathew Gardner 9/5m14.548s
Dave Gunn 9/5m16.788s
Mila Giddings 9/5m17.113s
Peter Crowe 9/5m18.067s
Rod Warren 9/5m19.059s
Chris Davis 9/5m26.142s
Karl Jonnson 9/5m32.254s
Jason Haby 9/5m33.293s
Peter Brady 8/5m26.757s
Will Berryman 8/5m42.608s
Sam Mayes 3/2m14.948s
2WD RB Stock (5 min's)
Name ID# Best Lap/Times
Shaun Thiel 10/5m3.897s
Logan Symes 10/5m5.824s
Jeff Primmer 10/5m11.964s
Andrew Crowe 10/5m14.305s
Paul Kealley 10/5m19.991s
Michael Salis 10/5m20.475s
Damien Bryant 10/5m22.081s
Jayke Wilson 10/5m23.700s
Simon Ryan 10/5m26.674s
Sean Connolly 9/5m3.265s
2WD Modified (5 min's)
Name ID# Best Lap/Times
Matt Griffin 11/5m22.636s
Scott Cameron 10/5m1.320s
Mark Rogers 10/5m2.193s
Ben Roulstone 10/5m2.377s
Leigh Cheeseman 10/5m6.129s
Michael Campion 10/5m14.237s
Mark Polistena 10/5m15.113s
Marcel Morton 10/5m24.733s
Matthew Chisolm 10/5m28.060s
Peter Wooster 10/5m28.652s
Grant Soereno 8/4m47.643s
4WD 540 (5 min's)
Name ID# Best Lap/Times
Jai Davis 10/5m24.495s
Daniel Simms 10/5m33.430s
Chris Davis 9/5m11.452s
Karl Jonnson 8/5m9.005s
4WD RB Stock (5 min's)
Name ID# Best Lap/Times
Logan Symes 11/5m13.766s
Shaun Thiel 11/5m15.467s
Jeff Primmer 11/5m21.812s
Andrew Crowe 11/5m28.714s
Simon Ryan 10/5m1.279s
Sean Connolly 10/5m5.753s
Daryn Gardner 10/5m7.767s
Nigel Spokes 10/5m8.105s
4WD Modified (5 min's)
Name ID# Best Lap/Times
Matt Griffin 11/5m3.527s
Mark Rogers 11/5m6.008s
Scott Cameron 11/5m17.922s
Andrew Giddings 11/5m20.284s
Matt Chisolm 11/5m25.161s
Peter Wooster 10/5m2.483s
Gerhard Maya 10/5m19.652s
Truck Stock (5 min's)
Name ID# Best Lap/Times
Shaun Thiel 10/5m7.963s
Nigel Spokes 10/5m16.935s
Michael Salis 10/5m20.002s
Matt Thurling 10/5m20.584s
Marcel Morton 10/5m21.926s
David Engledow 10/5m28.570s
Matt Reichardt 10/5m31.319s
Warrick Pardon 9/5m1.435s
Luke Smith 9/5m1.718s
Gerhard Maya 9/5m4.242s
Josh Gunn 9/5m4.984s
Bryce Shoemark 9/5m17.252s
Shane Timmermar 9/5m22.483s
Jason Haby 9/5m22.734s
Tony Maya 9/5m27.498s
Rod Warren 9/5m31.870s
Luke Barraclough 8/5m9.919s
Neil Russell 8/5m17.706s
Karl Jonnson 8/5m30.087s
Steve Bremner 7/5m12.182s
Truck SC (5 min's)
Name ID# Best Lap/Times
Luke Smith 10/5m15.815s
Bryce Shoemark 10/5m28.732s
Bradley Matheson 9/5m2.799s
Belinda Thurling 9/5m10.576s
Sean Connolly 9/5m17.641s
Neil Russell 9/5m20.109s

Results of All Rounds
2WD 540 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st David Engledow (TQ) 10/5m26.530s 10/5m29.985s 9/5m2.933s 2/1m6.232s(1)* 10/5m34.781s(10) 10/5m31.999s(10) 20
2nd Shane Timmermar 9/5m18.746s 9/5m13.559s 9/5m9.555s 9/5m14.735s(8)* 9/5m9.983s(9) 9/5m10.579s(9) 18
3rd Matt Reichardt 9/5m13.459s 9/5m16.593s 9/5m2.543s 10/5m30.446s(10) 9/5m16.342s(7) 0/0m0.000s(0)* 17
4th Jai Davis 9/5m15.081s 9/5m11.104s 9/5m6.999s 9/5m12.246s(9) 9/5m21.104s(6) 9/5m33.273s(5)* 15
5th Ant Howard 9/5m17.106s 9/5m15.891s 2/1m12.057s 9/5m16.419s(7) 9/5m14.152s(8) 8/5m4.089s(4)* 15
6th Daniel Simms 9/5m8.365s 9/5m28.153s 10/5m32.258s 9/5m27.370s(6) 8/5m11.154s(1)* 9/5m20.609s(7) 13
7th Josh Gunn 9/5m22.693s 9/5m31.399s 9/5m12.854s 8/5m4.147s(3) 8/5m8.694s(3)* 9/5m17.792s(8) 11
8th Mathew Gardner 4/5m31.426s 9/5m14.548s 9/5m18.188s 9/5m30.666s(5) 9/5m37.570s(5)* 9/5m32.292s(6) 11
9th Dave Gunn 9/5m29.829s 9/5m22.300s 9/5m16.788s 8/5m0.970s(4) 8/5m3.080s(4) 8/5m4.088s(3)* 8
10th Scott Nagel 9/5m8.323s 9/5m17.190s 9/5m10.880s 8/5m18.025s(2) 8/5m9.243s(2) 0/0m0.000s(0)* 4
*result dropped
2WD 540 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Combined
DNS Matt Thurling 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/5m34.562s(10)* 0
DNS Peter Crowe 0/0m0.000s 0/0m0.000s 0/0m0.000s 9/5m18.067s(9)* 0
DNS Rod Warren 0/0m0.000s 0/0m0.000s 0/0m0.000s 9/5m19.059s(8)* 0
DNS Peter Brady 0/0m0.000s 0/0m0.000s 0/0m0.000s 8/5m26.757s(5)* 0
DNS Sam Mayes 0/0m0.000s 0/0m0.000s 0/0m0.000s 3/2m14.948s(1)* 0
DNS Will Berryman 0/0m0.000s 0/0m0.000s 0/0m0.000s 8/5m42.608s(3)* 0
DNS Mila Giddings 8/5m5.610s 8/5m3.779s 9/5m17.113s 9/5m24.778s(7)* 0
DNS Chris Davis 9/5m26.142s 7/5m3.867s 8/5m4.071s 8/5m31.117s(4)* 0
DNS Karl Jonnson 8/5m22.014s 9/5m32.254s 8/5m8.202s 7/5m0.706s(2)* 0
DNS Jason Haby 9/5m34.011s 9/5m33.293s 0/0m0.000s 9/5m36.322s(6)* 0
*result dropped
2WD RB Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Shaun Thiel (TQ) 10/5m12.306s 10/5m3.897s 10/5m4.279s 10/5m5.548s(10) 10/5m11.378s(10) 10/5m14.628s(9)* 20
2nd Logan Symes 10/5m10.764s 10/5m5.824s 10/5m15.957s 10/5m24.331s(6)* 10/5m25.960s(8) 10/5m12.980s(10) 18
3rd Andrew Crowe 10/5m15.918s 10/5m14.305s 10/5m21.199s 10/5m23.936s(7) 10/5m15.287s(9) 9/5m4.228s(5)* 16
4th Michael Salis 10/5m23.336s 10/5m25.517s 9/4m58.086s 10/5m20.475s(8) 9/5m6.272s(5)* 10/5m21.519s(8) 16
5th Jeff Primmer 10/5m21.014s 10/5m11.964s 10/5m14.075s 10/5m14.275s(9) 10/5m29.726s(6) 10/5m31.643s(6)* 15
6th Paul Kealley 10/5m34.854s 10/5m22.395s 10/5m19.991s 10/5m27.317s(4)* 10/5m26.327s(7) 10/5m22.615s(7) 14
7th Simon Ryan 10/5m31.228s 9/5m2.054s 9/5m2.936s 10/5m26.674s(5) 9/5m28.250s(3)* 9/5m11.900s(4) 9
8th Jayke Wilson 9/5m4.898s 10/5m23.700s 9/5m22.023s 6/3m27.968s(1)* 9/5m7.140s(4) 9/5m17.919s(3) 7
9th Damien Bryant 10/5m22.081s 9/5m12.282s 9/5m2.652s 10/5m30.390s(3) 9/5m30.702s(1)* 9/5m21.831s(2) 5
10th Sean Connolly 9/5m11.580s 9/5m9.513s 9/5m3.265s 9/5m16.689s(2) 9/5m29.566s(2) 8/5m8.377s(1)* 4
*result dropped
2WD RB Stock B
Pos Name ID# Main Combined
*result dropped
2WD RB Stock DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 2 Main Leg 3 Combined
1st Matt Thurling 9/5m10.818s 9/5m7.696s 9/5m5.312s
2nd Peter Crowe 9/5m5.312s ??? 9/5m6.784s 9/5m25.303s
3rd Rod Warren 6/3m54.166s 6/5m15.009s 9/5m10.280s
4th Peter Brady 7/5m12.307s 5/3m7.007s 8/5m22.578s
5th Sam Mayes 8/5m22.578s ??? 7/5m32.963s 7/5m32.728s
6th Will Berryman 0/0m0.000s 3/3m47.732s 0/0m0.000s
*result dropped
2WD Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Matt Griffin (TQ) 9/5m11.032s 11/5m25.256s 11/5m25.790s 11/5m22.636s(10) 11/5m26.338s(10) 10/5m8.602s(10)* 20
2nd Scott Cameron 10/5m7.546s 10/5m4.206s 10/5m1.320s 10/5m11.689s(8) 10/5m8.453s(9) 10/5m29.976s(6)* 17
3rd Leigh Cheeseman 10/5m15.797s 10/5m6.129s 10/5m8.276s 10/5m9.292s(9) 10/5m17.721s(6)* 10/5m23.649s(8) 17
4th Ben Roulstone 10/5m12.669s 10/5m5.336s 10/5m2.377s 10/5m12.487s(7) 10/5m14.537s(7)* 10/5m21.165s(9) 16
5th Mark Rogers 10/5m10.568s 10/5m3.199s 10/5m2.193s 10/5m29.888s(3) 10/5m8.873s(8) 0/0m0.000s(0)* 11
6th Mark Polistena 10/5m15.113s 10/5m26.987s 10/5m28.095s 10/5m20.087s(6) 10/5m23.227s(5) 0/0m0.000s(0)* 11
7th Michael Campion 9/5m20.736s 10/5m14.237s 9/4m58.590s 10/5m31.085s(2)* 9/4m57.647s(4) 10/5m27.788s(7) 11
8th Matthew Chisolm 10/5m32.075s 8/4m12.986s 9/5m11.887s 10/5m28.060s(5) 9/5m4.773s(2)* 10/5m32.182s(5) 10
9th Peter Wooster 9/5m4.489s 9/5m6.441s 9/5m1.002s 10/5m28.652s(4) 9/5m38.142s(1)* 8/4m49.918s(3) 7
10th Marcel Morton 10/5m24.733s 6/3m32.677s 9/4m58.143s 9/5m3.259s(1)* 9/5m2.350s(3) 9/5m6.506s(4) 7
DNS Grant Soereno 8/4m47.643s 8/5m10.682s 6/4m13.997s 8/5m10.565s(0) 8/5m11.143s(0) 0/0m0.000s(0)* 0
*result dropped
2WD Modified B
Pos Name ID# Main Combined
*result dropped
4WD 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jai Davis (TQ) 9/5m13.273s 10/5m32.197s 10/5m24.495s 9/5m1.056s(10) 9/5m9.755s(9)* 9/5m4.751s(10) 20
2nd Daniel Simms 9/5m18.356s 0/0m0.000s 9/5m3.048s 7/5m18.015s(7)* 10/5m33.430s(10) 9/5m8.915s(9) 19
3rd Chris Davis 9/5m19.521s 9/5m13.779s 9/5m11.452s 9/5m11.961s(9) 9/5m30.479s(8)* 9/5m23.633s(8) 17
4th Karl Jonnson 6/3m49.018s 0/0m0.000s 0/0m0.000s 8/5m9.005s(8) 8/5m11.291s(7) 8/5m26.595s(7)* 15
*result dropped
4WD RB Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Logan Symes (TQ) 11/5m21.244s 11/5m19.576s 11/5m13.766s 11/5m14.671s(10) 11/5m20.323s(10) 11/5m27.796s(9)* 20
2nd Shaun Thiel 11/5m20.654s 11/5m15.467s 11/5m15.929s 11/5m19.328s(9) 10/5m10.273s(7)* 11/5m26.043s(10) 19
3rd Jeff Primmer 10/5m4.942s 11/5m29.532s 11/5m34.251s 11/5m22.488s(8) 11/5m21.812s(9) 10/5m1.376s(8)* 17
4th Simon Ryan 10/5m16.109s 10/5m10.006s 10/5m1.279s 10/5m10.186s(6) 10/5m22.991s(3)* 10/5m16.559s(7) 13
5th Andrew Crowe 10/5m6.981s 10/5m11.014s 11/5m28.714s 9/5m21.165s(4) 10/5m3.960s(8) 10/5m35.981s(3)* 12
6th Nigel Spokes 10/5m11.846s 9/5m12.967s 10/5m8.105s 10/5m9.357s(7) 10/5m14.283s(5) 10/5m20.453s(5)* 12
7th Daryn Gardner 10/5m25.667s 10/5m22.988s 10/5m7.767s 10/5m13.665s(5) 10/5m17.987s(4)* 10/5m19.979s(6) 11
8th Sean Connolly 10/5m20.696s 10/5m11.209s 10/5m5.753s 3/1m34.827s(3)* 10/5m12.790s(6) 10/5m26.618s(4) 10
*result dropped
4WD Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Matt Griffin (TQ) 5/2m20.494s 11/5m15.791s 11/5m3.527s 11/5m3.530s(10) 4/1m58.049s(4)* 11/5m11.454s(10) 20
2nd Mark Rogers 11/5m6.008s 11/5m24.690s 11/5m11.279s 11/5m10.226s(9) 11/5m14.905s(10) 11/5m28.164s(8)* 19
3rd Scott Cameron 0/0m0.000s 0/0m0.000s 11/5m22.773s 11/5m23.181s(7)* 11/5m17.922s(9) 11/5m24.885s(9) 18
4th Andrew Giddings 5/2m32.496s 11/5m27.460s 10/5m1.700s 11/5m20.284s(8) 11/5m27.936s(8) 11/5m29.422s(7)* 16
5th Matt Chisolm 10/5m12.155s 10/5m5.096s 11/5m28.755s 11/5m25.161s(6) 10/5m4.861s(7) 10/5m23.585s(5)* 13
6th Peter Wooster 10/5m2.483s 10/5m10.365s 10/5m9.627s 9/4m24.500s(4)* 10/5m13.610s(6) 10/5m6.399s(6) 12
7th Gerhard Maya 9/5m10.983s 10/5m27.561s 9/5m7.489s 10/5m19.652s(5) 9/5m7.672s(5) 10/5m30.468s(4)* 10
*result dropped
Truck Stock A (PS=Truck Modified)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Shaun Thiel (TQ) 10/5m24.564s 10/5m8.860s 10/5m7.986s 10/5m7.963s(10) 10/5m12.986s(10) 10/5m15.618s(10)* 20
2nd Michael Salis 10/5m20.265s 10/5m20.002s 10/5m20.578s 10/5m21.519s(8) 10/5m27.377s(8)* 10/5m20.031s(9) 17
3rd Matt Thurling 9/5m9.308s 10/5m25.184s 9/5m16.457s 10/5m21.982s(7)* 10/5m20.584s(9) 10/5m31.765s(8) 17
4th Nigel Spokes 10/5m18.978s 10/5m29.846s 10/5m22.706s 10/5m16.935s(9) 9/5m4.350s(5)* 9/5m2.344s(7) 16
5th Marcel Morton 10/5m25.189s 10/5m24.746s 10/5m21.926s 9/5m2.342s(5) 9/5m0.671s(7) 9/5m24.385s(4)* 12
6th Luke Smith 9/5m11.266s 9/5m1.718s 9/5m1.969s 9/5m6.548s(4)* 9/5m3.530s(6) 9/5m7.491s(6) 12
7th David Engledow 9/5m32.032s 9/5m1.126s 9/5m2.368s 10/5m28.570s(6) 8/5m5.296s(2)* 9/5m13.150s(5) 11
8th Matt Reichardt 9/5m24.725s 10/5m31.319s 9/5m20.783s 9/5m6.915s(3) 9/5m18.656s(4) 8/5m2.996s(3)* 7
9th Josh Gunn 8/5m2.918s 9/5m17.007s 9/5m4.984s 9/5m15.271s(2) 9/5m24.231s(3) 0/0m0.000s(0)* 5
10th Warrick Pardon 8/5m10.657s 9/5m1.435s 9/5m17.543s 2/5m5.173s(1)* 8/5m10.230s(1) 1/0m47.210s(2) 3
*result dropped
Truck Stock B (PS=Truck Modified)
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Combined
DNS Gerhard Maya 9/5m29.388s 9/5m13.139s 9/5m26.293s 9/5m4.242s(10)* 0
DNS Shane Timmermar 9/5m30.482s 9/5m22.483s 9/5m27.261s 3/1m41.969s(1)* 0
DNS Jason Haby 9/5m37.848s 3/1m42.675s 9/5m22.734s 9/5m46.333s(7)* 0
DNS Tony Maya 8/5m11.231s 9/5m27.498s 9/5m35.911s 8/5m18.301s(5)* 0
DNS Rod Warren 8/5m4.952s 8/5m1.515s 8/5m1.786s 9/5m31.870s(8)* 0
DNS Luke Barraclough 8/5m11.218s 7/5m31.264s 0/0m0.000s 8/5m9.919s(6)* 0
DNS Bryce Shoemark 0/0m0.000s 0/0m0.000s 8/5m12.479s 9/5m17.252s(9)* 0
DNS Neil Russell 6/4m19.610s 7/5m1.803s 8/5m17.706s 7/5m12.332s(3)* 0
DNS Karl Jonnson 6/5m2.026s 7/5m35.638s 7/5m10.693s 8/5m30.087s(4)* 0
DNS Steve Bremner 7/5m14.705s 7/5m12.182s 7/5m22.252s 7/5m32.119s(2)* 0
*result dropped
Truck SC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Luke Smith (TQ) 10/5m35.244s 10/5m28.741s 10/5m15.815s 8/5m30.523s(6)* 9/5m17.565s(10) 9/5m19.768s(10) 20
2nd Bryce Shoemark 10/5m28.732s 10/5m30.034s 10/5m34.112s 9/5m8.020s(10) 8/5m11.929s(7)* 8/5m12.878s(9) 19
3rd Bradley Matheson 9/5m9.404s 9/5m24.592s 9/5m2.799s 8/5m2.393s(9) 8/5m7.260s(9) 8/5m20.769s(6)* 18
4th Belinda Thurling 9/5m16.302s 9/5m10.576s 9/5m15.424s 8/5m4.087s(8) 8/5m11.858s(8) 8/5m18.690s(7)* 16
5th Sean Connolly 0/0m0.000s 9/5m27.711s 9/5m17.641s 8/5m10.945s(7) 8/5m16.629s(6)* 8/5m14.833s(8) 15
6th Neil Russell 8/5m20.492s 8/5m20.846s 9/5m20.109s 8/5m31.979s(5) 8/5m24.792s(5) 7/5m1.607s(5)* 10
*result dropped