2010 AARCMCC NATIONALS (TOWNSVILLE) (2WD)
Placings After Finals
Scale = Buggy Modified
Friday, Aug 6 2010
Pos Name Location Details Laps Time Final Name
1 Scott KIRCHNER 015 00:05:18.242 A Final
2 Mathew IVERACH 014 00:05:06.790 A Final
3 Leigh CHEESEMAN 014 00:05:13.620 A Final
4 Matthew PRIMMER 014 00:05:14.570 A Final
5 Ryan CLARK 014 00:05:18.607 A Final
6 Ryan MCCOLL 014 00:05:20.319 A Final
7 Daniel WATT 014 00:05:17.063 A Final
8 Paul SHANNON 013 00:05:04.992 A Final
9 Ryan ANDREWS 012 00:05:11.165 A Final
10 Peter SCOTT 014 00:05:24.833 A Final
11 Reece CHRISTIANSEN 015 00:05:22.037 B Final
12 Glen FLEWERS 014 00:05:10.131 B Final
13 Stephen BAILEY 014 00:05:12.228 B Final
14 Brad WALLACE 014 00:05:19.687 B Final
15 Andrew PRIGG 014 00:05:21.714 B Final

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.40