2010 Keilor Stock Shootout.
Alycat - Meet Summary
Website: keilorrc.org.au

http://Keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 23 January 2010



Fastest Times of Day

2 Wd. Reb. Stock
Name ID# Fastest Lap
Leigh Cheeseman 30.457
Shaun Thiel 30.485
Michael Salis 30.578
Andrew Giddings 30.882
Glenn Wilson 30.917
Scott Cameron 30.922
Andre Morton 30.987
Simon Ryan 31.403
Han Tuong 31.769
Peter Wooster 31.802
Nathan Burge 31.874
Logan Symes 31.984
Jovis Cardente 32.081
Simon Atkins 32.19
Grant Soerono 32.242
Carl Kallenbach 32.428
Chris McHale 32.518
Gerry Maya 32.969
Peter Brady 33.1
Doug Ewen 33.135
Ben Simpson 34.899
Shane McKay 36.069
Mila Giddings 37.109
Stock Truck
Name ID# Fastest Lap
Nathan Russell 30.752
Andre Morton 31.224
Michael Salis 31.362
Jovis Cardente 31.387
Han Tuong 31.692
Matt Thurling 31.808
Robert Russell 32.006
Gerry Maya 32.094
Lucas Smith 32.391
Harrison Ryan 32.537
Nigel Spokes 32.664
Dave Endledow 32.67
Edwin Ip 33.499
Tony Maya 34.966
Neil Russell 38.147
4 Wd. Reb. Stock
Name ID# Fastest Lap
Scott Cameron 29.324
Shaun Thiel 29.869
Glenn Wilson 29.999
Logan Symes 30.111
Peter Brady 30.626
Keri MacDonald 30.651
Han Tuong 30.922
Grant Soerono 31.31
Simon Ryan 31.478
Nathan Burge 31.572
Edwin Ip 31.575
Robert Russell 31.679
Doug Ewen 31.702
Chris McHale 31.72
Nigel Spokes 31.786
Carl Kallenbach 32.159
Joel Morris 33.189
Charlie Mercieca 34.753
Slash
Name ID# Fastest Lap
Willy Chang 0.182
Lucas Smith 33.993
Glenn Hamilton 34.402
Matt Thurling 34.566
Bruce Shoemark 36.009
Rodney Bateman 36.086
Neil Russell 39.159
2 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Leigh Cheeseman 10/5m13.940s
Michael Salis 10/5m14.601s
Scott Cameron 10/5m18.842s
Shaun Thiel 10/5m19.404s
Andrew Giddings 10/5m20.344s
Glenn Wilson 10/5m22.630s
Logan Symes 10/5m26.632s
Andre Morton 10/5m28.791s
Peter Wooster 10/5m29.296s
Simon Ryan 10/5m34.720s
Nathan Burge 9/5m0.392s
Simon Atkins 9/5m1.373s
Grant Soerono 9/5m2.167s
Han Tuong 9/5m3.890s
Jovis Cardente 9/5m4.039s
Chris McHale 9/5m4.409s
Carl Kallenbach 9/5m6.162s
Doug Ewen 9/5m11.837s
Gerry Maya 9/5m12.588s
Mila Giddings 8/5m4.695s
Ben Simpson 8/5m7.527s
Peter Brady 8/5m14.818s
Shane McKay 8/5m19.364s
Stock Truck (5 min's)
Name ID# Best Lap/Times
Michael Salis 10/5m21.738s
Andre Morton 10/5m25.658s
Jovis Cardente 10/5m27.275s
Matt Thurling 10/5m30.202s
Han Tuong 10/5m38.857s
Robert Russell 9/5m2.307s
Lucas Smith 9/5m5.115s
Dave Endledow 9/5m6.396s
Gerry Maya 9/5m10.386s
Nigel Spokes 9/5m11.918s
Edwin Ip 9/5m15.798s
Harrison Ryan 9/5m18.548s
Nathan Russell 9/5m20.004s
Tony Maya 8/5m4.006s
Neil Russell 8/5m33.204s
4 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Logan Symes 10/5m6.290s
Scott Cameron 10/5m10.020s
Glenn Wilson 10/5m10.859s
Shaun Thiel 10/5m16.540s
Keri MacDonald 10/5m21.294s
Han Tuong 10/5m23.137s
Doug Ewen 10/5m28.093s
Simon Ryan 10/5m28.667s
Grant Soerono 10/5m29.798s
Nathan Burge 10/5m31.319s
Nigel Spokes 9/5m1.643s
Robert Russell 9/5m2.510s
Chris McHale 9/5m4.383s
Edwin Ip 9/5m7.647s
Peter Brady 9/5m11.762s
Joel Morris 9/5m26.622s
Charlie Mercieca 8/5m12.879s
Carl Kallenbach 8/5m21.529s
Slash (5 min's)
Name ID# Best Lap/Times
Matt Thurling 9/5m27.703s
Lucas Smith 9/5m30.458s
Glenn Hamilton 8/5m12.493s
Bruce Shoemark 8/5m18.437s
Willy Chang 8/5m26.833s
Rodney Bateman 8/5m29.045s
Neil Russell 7/5m1.208s

Results of All Rounds
2 Wd. Reb. Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Leigh Cheeseman (TQ) 10/5m16.509s 10/5m17.943s 10/5m14.900s 10/5m21.686s 10/5m21.979s(10) 10/5m13.940s(10) 0/0m0.000s(0)* 20
2nd Michael Salis 10/5m16.125s 10/5m17.702s 10/5m32.001s 10/5m23.028s 10/5m22.052s(9) 10/5m14.601s(9) 10/5m23.621s(9)* 18
3rd Glenn Wilson 10/5m31.345s 10/5m31.704s 10/5m26.270s 10/5m26.201s 10/5m27.899s(7) 10/5m22.630s(6)* 10/5m22.832s(10) 17
4th Shaun Thiel 10/5m28.191s 10/5m32.454s 10/5m34.036s 9/5m6.117s 10/5m33.304s(6) 10/5m19.404s(7) 9/5m2.575s(6)* 13
5th Logan Symes 9/5m11.084s 9/5m2.789s 10/5m29.460s 9/5m4.861s 10/5m26.632s(8) 9/5m8.302s(1)* 9/5m3.084s(5) 13
6th Andrew Giddings 10/5m20.344s 10/5m22.449s 10/5m28.629s 10/5m33.257s 9/5m0.243s(5) 9/5m1.065s(4)* 10/5m30.258s(7) 12
7th Andre Morton 9/5m5.888s 10/5m31.318s 9/5m1.666s 9/5m12.968s 1/0m35.039s(1)* 9/5m4.564s(3) 10/5m28.791s(8) 11
8th Scott Cameron 10/5m31.712s 9/5m17.328s 9/5m2.665s 9/5m0.643s 5/2m49.202s(2)* 10/5m18.842s(8) 9/5m18.346s(2) 10
9th Simon Ryan 9/5m3.853s 9/5m4.566s 9/5m2.232s 9/5m1.474s 9/5m2.540s(4) 10/5m34.720s(5) 9/5m6.896s(4)* 9
10th Simon Atkins 9/5m1.373s 9/5m5.905s 9/5m2.663s 9/5m7.286s 9/5m11.346s(3) 9/5m5.180s(2)* 9/5m8.328s(3) 6
*result dropped
2 Wd. Reb. Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Nathan Burge 9/5m16.600s 9/5m23.533s 9/5m0.392s 9/5m9.530s 9/5m18.085s(9)* 9/5m2.821s(10) 10
2nd Han Tuong 9/5m3.989s 9/5m3.890s 8/5m12.701s 0/0m0.000s 9/5m4.613s(10) 9/5m13.355s(6)* 10
3rd Chris McHale 9/5m12.531s 6/3m37.198s 9/5m5.547s 9/5m30.675s 9/5m30.601s(4)* 9/5m4.409s(9) 9
4th Grant Soerono 9/5m2.167s 9/5m8.633s 9/5m8.724s 9/5m4.004s 9/5m23.054s(8)* 9/5m6.412s(8) 8
5th Jovis Cardente 9/5m4.039s 6/3m23.080s 0/0m0.001s 9/5m12.527s 9/5m26.775s(6)* 9/5m7.159s(7) 7
6th Doug Ewen 9/5m22.146s 9/5m13.942s 9/5m18.748s 9/5m11.837s 9/5m26.104s(7) 9/5m30.292s(3)* 7
7th Gerry Maya 9/5m12.588s 9/5m28.266s 9/5m18.013s 9/5m17.359s 9/5m30.164s(5)* 9/5m20.545s(5) 5
8th Carl Kallenbach 7/4m0.594s 9/5m9.935s 9/5m6.162s 9/5m33.086s 4/2m23.270s(2)* 9/5m22.405s(4) 4
9th Ben Simpson 8/5m20.000s 8/5m18.089s 8/5m8.845s 8/5m7.527s 8/5m12.295s(3) 8/5m9.820s(2)* 3
10th Shane McKay 0/0m0.000s 8/5m25.934s 3/2m0.753s 8/5m19.364s 0/0m0.000s(0)* 6/5m36.483s(1) 1
*result dropped
2 Wd. Reb. Stock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Mila Giddings 8/5m38.282s 4/2m48.692s 8/5m35.599s 8/5m36.119s 8/5m11.892s(10)* 8/5m4.695s(10) 10
2nd Peter Brady 0/0m0.000s 2/1m22.431s 4/2m39.853s 8/5m27.286s 8/5m14.818s(9) 8/5m19.962s(9)* 9 (DPS=Disq)
DNS Peter Wooster 10/5m29.296s 9/5m1.576s 0/0m0.0-3s 0/0m0.0-4s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Marcel Morton 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Stock Truck A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis (TQ) 10/5m27.894s 10/5m22.107s 10/5m21.738s 0/0m0.000s 10/5m23.767s(10) 10/5m23.997s(10) 0/0m0.000s(0)* 20
2nd Andre Morton 8/5m9.728s 9/5m31.389s 9/5m2.857s 10/5m28.890s 10/5m27.701s(9) 9/5m9.511s(6)* 10/5m25.658s(10) 19 (DPS=Disq)
3rd Jovis Cardente 4/2m21.203s 9/5m12.900s 9/5m2.637s 9/5m9.684s 9/5m2.724s(7)* 10/5m31.030s(8) 10/5m27.275s(9) 17 (DPS=Disq)
4th Matt Thurling 9/5m7.549s 9/5m8.700s 9/5m8.109s 9/5m5.241s 9/5m14.256s(4)* 10/5m30.202s(9) 9/5m6.098s(7) 16
5th Han Tuong 9/5m3.336s 9/5m5.767s 9/5m24.206s 0/0m0.000s 10/5m38.857s(8) 9/5m15.078s(5)* 9/5m13.484s(5) 13 (DPS=Disq)
6th Lucas Smith 0/0m0.002s 9/5m7.815s 9/5m5.115s 9/5m10.937s 9/5m8.582s(5) 9/5m9.162s(7) 9/5m18.914s(3)* 12 (DPS=Disq)
7th Robert Russell 9/5m19.381s 9/5m27.152s 9/5m19.771s 9/5m26.286s 4/2m30.550s(1)* 9/5m16.639s(3) 9/5m2.307s(8) 11
8th Gerry Maya 8/5m15.764s 9/5m19.784s 9/5m18.031s 9/5m10.386s 9/5m16.886s(3)* 9/5m15.830s(4) 9/5m11.946s(6) 10 (DPS=Disq)
9th Dave Endledow 9/5m32.701s 9/5m30.649s 8/5m0.880s 9/5m18.487s 9/5m6.396s(6) 9/5m25.393s(2) 8/5m13.963s(2)* 8
10th Nigel Spokes 8/5m4.091s 9/5m27.337s 9/5m23.879s 9/5m11.918s 9/5m22.654s(2) 8/4m40.547s(1)* 9/5m17.520s(4) 6 (DPS=Disq)
*result dropped
Stock Truck B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Edwin Ip 9/5m32.490s 8/5m1.442s 9/5m20.794s 9/5m29.105s 9/5m26.377s(9)* 9/5m15.798s(10) 10
2nd Nathan Russell 8/5m12.474s 9/5m39.220s 9/5m32.650s 0/0m0.000s 9/5m22.667s(10) 9/5m20.004s(8)* 10
3rd Harrison Ryan 9/5m27.878s 9/5m41.731s 8/5m31.216s 8/5m4.349s 8/5m2.309s(8)* 9/5m18.548s(9) 9 (DPS=Disq)
4th Tony Maya 8/5m33.859s 8/5m17.519s 8/5m11.324s 7/5m12.888s 8/5m4.006s(7) 8/5m8.491s(7)* 7 (DPS=Disq)
5th Neil Russell 7/5m4.738s 8/5m38.862s 4/2m47.816s 8/5m37.742s 8/5m33.204s(6) 8/5m36.700s(6)* 6
DNS Keri MacDonald 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4 Wd. Reb. Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Logan Symes 9/4m52.782s 10/5m14.638s 10/5m25.840s 10/5m13.878s 10/5m18.218s(9)* 10/5m6.290s(10) 10/5m8.299s(10) 20
2nd Scott Cameron 8/4m15.797s 10/5m13.625s 10/5m25.533s 0/0m0.000s 10/5m10.020s(10) 10/5m22.731s(8) 10/5m18.769s(7)* 18
3rd Glenn Wilson (TQ) 10/5m17.771s 10/5m13.576s 10/5m11.182s 10/5m16.024s 10/5m20.503s(8) 10/5m30.115s(6)* 10/5m10.859s(9) 17
4th Shaun Thiel 10/5m16.540s 10/5m22.544s 10/5m25.863s 10/5m22.672s 10/5m25.554s(7)* 10/5m18.745s(9) 10/5m16.589s(8) 17
5th Keri MacDonald 6/3m19.284s 10/5m25.870s 10/5m27.871s 10/5m25.311s 9/5m8.169s(3)* 10/5m26.656s(7) 10/5m21.294s(6) 13
6th Han Tuong 3/1m40.932s 10/5m23.137s 10/5m29.925s 0/0m0.000s 9/5m5.730s(5)* 9/5m4.825s(5) 10/5m26.329s(5) 10
7th Grant Soerono 8/4m27.125s 9/5m3.596s 10/5m29.798s 10/5m33.589s 9/5m8.055s(4) 9/5m5.727s(4) 9/5m15.446s(3)* 8
8th Nathan Burge 9/5m21.806s 9/5m10.989s 9/5m0.742s 10/5m31.319s 9/5m0.385s(6) 4/2m17.605s(1) 2/1m12.636s(1)* 7
9th Simon Ryan 9/5m0.756s 10/5m32.375s 9/5m16.994s 10/5m28.667s 9/5m11.525s(2) 9/5m14.659s(2)* 9/5m10.652s(4) 6
10th Edwin Ip 9/5m7.647s 9/5m13.628s 9/5m8.040s 9/5m11.432s 9/5m19.145s(1)* 9/5m14.315s(3) 8/5m9.761s(2) 5
*result dropped
4 Wd. Reb. Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Doug Ewen 9/5m32.040s 9/5m27.315s 9/5m24.465s 9/5m1.175s 10/5m30.273s(10)* 10/5m28.093s(10) 10
2nd Nigel Spokes 7/4m17.849s 9/5m7.508s 9/5m9.626s 9/5m19.021s 9/5m3.824s(8)* 9/5m1.643s(9) 9
3rd Robert Russell 9/5m10.046s 9/5m25.707s 9/5m8.844s 9/5m15.979s 9/5m2.510s(9) 9/5m19.522s(8)* 9
4th Chris McHale 9/5m16.331s 0/0m0.000s 8/5m0.700s 9/5m4.383s 9/5m18.496s(7) 8/5m11.320s(7)* 7
5th Peter Brady 0/0m0.000s 9/5m11.973s 9/5m29.641s 9/5m11.762s 9/5m26.468s(6) 0/0m0.000s(0)* 6 (DPS=Disq)
6th Charlie Mercieca 0/0m0.000s 8/5m26.788s 8/5m26.397s 8/5m12.879s 7/4m51.057s(4)* 4/2m51.000s(6) 6
7th Joel Morris 9/5m32.453s 8/5m2.467s 9/5m27.101s 9/5m26.622s 8/4m55.947s(5) 0/0m0.000s(0)* 5
DNS Carl Kallenbach 2/1m28.992s 8/5m21.529s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4 Wd. Reb. Stock DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Marcel Morton
*result dropped
Slash
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Matt Thurling (TQ) 8/5m5.634s 9/5m27.703s 8/5m21.159s 9/5m29.869s 8/5m20.588s(10) 8/5m29.036s(9)* 8/5m20.153s(10) 20
2nd Lucas Smith 8/5m7.677s 8/5m1.717s 8/5m7.516s 9/5m30.458s 8/5m22.466s(9) 8/5m26.780s(10) 8/5m25.964s(9)* 19 (DPS=Disq)
3rd Glenn Hamilton 7/5m0.568s 8/5m12.493s 8/5m18.748s 8/5m27.450s 7/5m5.012s(8) 7/5m4.093s(8) 6/4m12.996s(5)* 16
4th Rodney Bateman 7/5m25.471s 8/5m29.045s 7/5m20.839s 7/5m12.836s 7/5m17.064s(7) 7/5m13.137s(6)* 7/5m17.052s(8) 15
5th Bruce Shoemark 8/5m24.538s 8/5m18.437s 0/0m0.000s 7/5m14.108s 6/4m26.112s(5)* 7/5m6.169s(7) 7/5m18.653s(7) 14
6th Willy Chang 8/5m37.594s 7/5m6.158s 8/5m26.833s 8/5m35.563s 7/5m28.537s(6) 7/5m22.480s(5)* 7/5m28.382s(6) 12
7th Neil Russell 7/5m23.450s 7/5m18.151s 7/5m17.481s 7/5m1.208s 0/0m0.000s(0)* 6/5m9.439s(4) 6/5m4.806s(4) 8
*result dropped