Previous Index Next
Vic Titles 2010
Alycat - Meeting Summary
Registered to Knox Off Road Car Club


Alycat Race Management System 9.1.2.10 © 1987-2007 Alycat Software www.alycat.com
Saturday, 10 April 2010



Fastest Times of Day

4 WD 5 40
Name ID# Fastest Lap
Jai Davis 30.948
David Engledow 31.44
Daniel Simm 31.751
Chris Davis 32.652
4wd RB Stock
Name ID# Fastest Lap
Logan Symes 27.665
Shaun Thiel 27.848
Jeff Primmer 27.992
Glenn Wilson 28.02
Andrew Crowe 28.056
Matthew Chisholm 28.567
Nigel Spokes 28.634
John Caval K 28.712
Piers Morton 29.113
Neil Kovacs S 29.365
Jovis Cardente 29.682
Simon Ryan V 30.025
4wd Modified
Name ID# Fastest Lap
Matt Griffin S 26.158
Bruce Rollins 27.322
Leigh Cheeseman S 27.502
Ashley Peeler M 27.527
Andrew Giddings M 27.696
Alan Lui 27.858
John Grenville 27.993
Mark Polistena V 28.113
Peter Wooster V 28.192
Scott Cameron 28.277
Grant Soerono 29.671
4wd Seniors
Name ID# Fastest Lap
Theo Theodorou 24.43
Dorian Divencenzo 29.138
Shayne Walters 29.154
Peter Brady V 29.724
Bob Tierney V 30.056
Gerry Maya V 30.936
Neil Russell 35.418
Truck Modified
Name ID# Fastest Lap
Ashley Seward 28.603
Ashley Peeler M 28.816
Scott Cameron 29.089
Peter Wooster V 29.533
Dorian Divencenzo 30.059
Gary Caithness 30.399
Dylan Perry 31.517
Jason Morris 31.549
Chris Kyriacou 33.233
Max Brouggy S 34.484
Garath Hodgekiss 36.081
Truck Stock
Name ID# Fastest Lap
Shaun Thiel 28.82
Paul Sims 29.003
Matthew Chisholm 29.273
Michael Salis 29.46
Andre Morton 29.481
John Caval K 29.675
Nigel Spokes 30.078
David Engledow 30.416
Simon Ryan V 30.472
Jovis Cardente 30.598
AARON BRUCE 30.751
Theo Theodorou 31.375
Gerry Maya V 32.178
Jason Haby 32.292
Mila Giddings 33.446
Neil Russell 34.911
4 WD 5 40 (5 min's)
Name ID# Best Lap/Times
Jai Davis 10/5m22.504s
David Engledow 10/5m26.026s
Daniel Simm 10/5m32.646s
Chris Davis 9/5m18.239s
4wd RB Stock (5 min's)
Name ID# Best Lap/Times
Logan Symes 11/5m13.106s
Glenn Wilson 11/5m16.756s
Shaun Thiel 11/5m18.560s
Andrew Crowe 11/5m19.087s
Matthew Chisholm 11/5m22.027s
Jeff Primmer 11/5m25.445s
John Caval K 11/5m26.710s
Nigel Spokes 10/5m3.776s
Jovis Cardente 10/5m7.235s
Piers Morton 10/5m11.637s
Neil Kovacs S 10/5m14.604s
Simon Ryan V 10/5m20.831s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Matt Griffin S 12/5m20.393s
Bruce Rollins 11/5m7.183s
Leigh Cheeseman S 11/5m12.548s
Ashley Peeler M 11/5m16.451s
John Grenville 11/5m18.136s
Mark Polistena V 11/5m19.848s
Andrew Giddings M 11/5m19.898s
Scott Cameron 11/5m22.120s
Alan Lui 11/5m27.353s
Peter Wooster V 10/5m2.145s
Grant Soerono 10/5m14.780s
4wd Seniors (5 min's)
Name ID# Best Lap/Times
Dorian Divencenzo 10/5m8.101s
Shayne Walters 10/5m20.056s
Bob Tierney V 10/5m27.684s
Gerry Maya V 10/5m28.869s
Theo Theodorou 9/5m2.181s
Peter Brady V 9/5m9.759s
Neil Russell 6/3m49.694s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Ashley Seward 11/5m25.822s
Ashley Peeler M 11/5m26.059s
Scott Cameron 10/5m5.649s
Peter Wooster V 10/5m10.343s
Dorian Divencenzo 10/5m19.589s
Gary Caithness 10/5m26.030s
Dylan Perry 10/5m31.492s
Jason Morris 10/5m37.403s
Chris Kyriacou 9/5m22.677s
Max Brouggy S 9/5m37.102s
Garath Hodgekiss 8/5m24.030s
Truck Stock (5 min's)
Name ID# Best Lap/Times
Shaun Thiel 11/5m30.142s
Andre Morton 10/5m1.345s
Michael Salis 10/5m3.721s
Paul Sims 10/5m5.022s
Matthew Chisholm 10/5m6.342s
John Caval K 10/5m10.472s
Nigel Spokes 10/5m18.679s
Jovis Cardente 10/5m18.748s
Simon Ryan V 10/5m21.105s
David Engledow 10/5m22.911s
AARON BRUCE 10/5m24.467s
Gerry Maya V 9/5m2.343s
Jason Haby 9/5m10.553s
Theo Theodorou 9/5m15.954s
Mila Giddings 9/5m23.065s
Neil Russell 8/5m0.408s

Results of All Rounds
4 WD 5 40
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Jai Davis (TQ) 10/5m32.865s 2/1m4.955s 10/5m30.342s 10/5m27.038s 10/5m31.683s(10)* 10/5m22.504s(10) 10/5m26.172s(10) 20
2nd David Engledow 8/5m4.142s 9/5m16.329s 9/5m18.174s 9/5m11.345s 9/5m1.274s(9) 10/5m26.026s(9) 9/5m3.720s(9)* 18
3rd Daniel Simm 9/5m20.802s 9/5m6.949s 10/5m32.646s 9/5m17.055s 9/5m4.867s(8) 9/5m1.258s(8) 9/5m12.660s(8)* 16
4th Chris Davis 8/5m19.360s 8/5m8.536s 9/5m18.575s 7/5m17.894s 9/5m26.883s(7)* 9/5m25.357s(7) 9/5m18.239s(7) 14
*result dropped
4wd RB Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Combined (Pts)**
DNS Simon Ryan V 10/5m27.398s 10/5m20.831s 3/1m41.101s 10/5m21.722s 0
DNS Neil Kovacs S 0/0m0.000s 10/5m14.604s 0/0m0.000s 0/0m0.000s 0
*result dropped
4wd RB Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Logan Symes (TQ) 11/5m26.144s 11/5m28.375s 11/5m17.011s 11/5m19.479s 11/5m13.497s(10) 11/5m13.106s(10) 11/5m28.801s(8)* 20
2nd Shaun Thiel 11/5m23.524s 11/5m24.593s 11/5m21.007s 11/5m20.306s 11/5m22.131s(8) 10/5m4.997s(8)* 11/5m18.560s(10) 18
3rd Jeff Primmer 10/5m9.417s 4/2m8.926s 11/5m28.296s 10/5m0.790s 11/5m25.445s(7) 11/5m27.183s(9) 11/5m29.896s(6)* 16
4th Glenn Wilson 3/1m35.884s 10/5m2.816s 11/5m31.162s 11/5m23.005s 11/5m16.756s(9) 10/5m17.432s(4)* 11/5m29.410s(7) 16
5th Andrew Crowe 11/5m27.377s 10/5m9.009s 11/5m19.087s 11/5m22.024s 11/5m28.786s(6) 7/3m30.666s(2)* 11/5m28.207s(9) 15
6th Matthew Chisholm 10/5m5.432s 10/5m3.137s 11/5m22.027s 10/5m18.685s 10/5m14.883s(4)* 10/5m12.535s(6) 10/5m2.470s(5) 11
7th John Caval K 10/5m6.673s 10/5m6.331s 11/5m26.710s 10/5m0.454s 1/0m29.941s(1)* 10/5m11.248s(7) 10/5m5.176s(4) 11
8th Nigel Spokes 10/5m6.518s 10/5m8.218s 10/5m3.776s 10/5m6.047s 10/5m22.751s(3)* 10/5m17.271s(5) 10/5m14.006s(3) 8
9th Jovis Cardente 6/3m19.646s 10/5m7.235s 10/5m9.544s 10/5m18.362s 10/5m10.868s(5) 3/1m39.953s(1) 0/0m0.000s(0)* 6
10th Piers Morton 10/5m12.261s 4/4m35.769s 10/5m11.637s 10/5m12.391s 10/5m37.098s(2)* 10/5m22.710s(3) 10/5m32.197s(2) 5
*result dropped
4wd Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Combined (Pts)**
DNS Grant Soerono 10/5m20.776s 10/5m27.842s 10/5m21.460s 10/5m14.780s 0
*result dropped
4wd Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Matt Griffin (TQ) S 11/5m6.338s 11/5m4.316s 11/5m4.855s 11/5m7.951s 12/5m20.393s(10) 12/5m22.265s(10) 11/5m5.393s(10)* 20
2nd Leigh Cheeseman S 8/4m15.384s 10/5m1.678s 11/5m12.548s 11/5m14.742s 11/5m17.160s(9) 11/5m17.012s(9) 11/5m20.941s(8)* 18
3rd Bruce Rollins 11/5m21.662s 11/5m20.643s 5/2m26.111s 11/5m10.666s 11/5m18.330s(8) 11/5m25.640s(8)* 11/5m7.183s(9) 17
4th Ashley Peeler M 11/5m17.184s 11/5m30.999s 11/5m18.288s 11/5m16.451s 11/5m30.504s(6)* 11/5m26.239s(7) 11/5m23.226s(7) 14
5th Mark Polistena V 9/5m3.168s 10/5m31.791s 11/5m27.386s 11/5m19.848s 11/5m25.571s(7) 10/5m2.070s(6) 10/5m2.085s(5)* 13
6th John Grenville 10/5m8.156s 11/5m18.136s 11/5m32.106s 11/5m24.720s 10/5m1.288s(5) 10/5m3.921s(5)* 11/5m23.738s(6) 11
7th Andrew Giddings M 11/5m23.054s 11/5m19.898s 10/5m5.059s 10/5m1.807s 10/5m9.875s(4)* 10/5m4.029s(4) 10/5m2.607s(4) 8
8th Alan Lui 10/5m7.065s 11/5m27.353s 8/4m21.654s 10/5m10.119s 10/5m11.053s(3) 10/5m6.993s(3) 10/5m13.909s(2)* 6
9th Peter Wooster V 9/5m24.060s 10/5m6.292s 10/5m2.145s 10/5m13.486s 10/5m13.080s(2)* 10/5m7.130s(2) 10/5m7.870s(3) 5
10th Scott Cameron 11/5m24.034s 8/4m5.207s 5/2m32.240s 11/5m22.120s 4/2m5.668s(1) 1/0m35.929s(1) 0/0m0.000s(0)* 2
*result dropped
4wd Seniors
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Dorian Divencenzo (TQ) 9/5m4.632s 10/5m18.412s 10/5m16.129s 10/5m29.636s 10/5m8.101s(10) 10/5m21.229s(10) 0/0m0.000s(0)* 20
2nd Shayne Walters 9/5m20.827s 9/5m14.210s 9/5m12.246s 10/5m25.237s 9/5m30.916s(7)* 10/5m27.035s(9) 10/5m20.056s(10) 19
3rd Theo Theodorou 0/0m0.003s 0/0m0.000s 4/2m28.848s 8/5m34.823s 9/5m2.181s(9) 9/5m18.809s(7)* 9/5m6.743s(8) 17
4th Bob Tierney V 10/5m27.684s 9/5m0.246s 9/5m2.096s 9/5m2.966s 9/5m5.067s(8) 9/5m7.241s(8) 6/3m37.125s(6)* 16
5th Gerry Maya V 10/5m32.524s 9/5m2.097s 9/5m17.916s 9/5m18.701s 4/2m13.352s(5)* 5/2m44.923s(5) 10/5m28.869s(9) 14
6th Peter Brady V 9/5m18.404s 7/4m10.375s 2/1m24.696s 9/5m27.311s 5/2m46.144s(6)* 8/5m9.912s(6) 9/5m9.759s(7) 13
DNS Space DNS 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Neil Russell 3/2m3.009s 6/3m49.694s 3/2m1.631s 2/1m20.352s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Truck Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Combined (Pts)**
DNS Garath Hodgekiss 8/5m24.903s 8/5m34.563s 8/5m28.015s 8/5m24.030s 0
*result dropped
Truck Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Ashley Seward 11/5m28.565s 10/5m9.078s 10/5m6.397s 10/5m3.485s 11/5m25.822s(10) 2/1m3.715s(2)* 10/5m0.086s(10) 20
2nd Ashley Peeler (TQ) M 11/5m27.561s 10/5m0.921s 10/5m4.424s 11/5m26.059s 10/5m1.162s(9) 10/5m9.203s(9)* 10/5m4.555s(9) 18
3rd Scott Cameron 10/5m8.749s 10/5m7.108s 10/5m5.649s 10/5m11.289s 10/5m20.555s(7)* 10/5m7.899s(10) 10/5m15.988s(7) 17
4th Peter Wooster V 10/5m20.064s 10/5m19.876s 10/5m17.588s 10/5m11.833s 10/5m11.522s(8) 10/5m22.949s(8)* 10/5m10.343s(8) 16
5th Jason Morris 9/5m30.753s 9/5m6.954s 9/5m1.941s 9/5m1.609s 10/5m37.403s(6) 9/5m0.317s(7) 9/5m23.577s(4)* 13
6th Dorian Divencenzo 10/5m31.762s 9/4m54.539s 9/5m5.283s 10/5m19.589s 9/5m12.045s(5) 9/5m15.835s(5)* 10/5m19.885s(6) 11
7th Gary Caithness 9/5m12.534s 9/5m4.114s 10/5m26.030s 9/5m10.215s 9/5m15.035s(4)* 9/5m5.446s(6) 9/5m1.624s(5) 11
8th Max Brouggy S 8/5m9.136s 9/5m37.102s 8/5m16.451s 8/5m6.859s 8/5m36.869s(2)* 8/5m26.158s(4) 8/5m23.330s(3) 7
9th Dylan Perry 9/5m14.093s 9/5m19.282s 10/5m31.492s 0/0m0.000s 7/4m52.180s(1)* 7/5m21.960s(3) 8/5m35.572s(2) 5
10th Chris Kyriacou 8/5m13.537s 9/5m42.058s 9/5m22.677s 8/5m0.848s 9/5m23.031s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 3
*result dropped
Truck Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Combined (Pts)**
1st AARON BRUCE 4/2m14.760s 3/1m39.266s 9/5m5.595s 10/5m30.084s 10/5m24.467s(10)* 10
2nd Gerry Maya V 9/5m12.092s 9/5m15.210s 9/5m14.513s 9/5m10.226s 9/5m2.343s(9)* 9
3rd Mila Giddings 9/5m38.845s 8/5m7.725s 6/5m3.956s 5/3m3.891s 9/5m23.065s(8)* 8
4th Jason Haby 0/0m0.000s 9/5m23.684s 9/5m26.883s 9/5m10.553s 9/5m23.543s(7)* 7
5th Theo Theodorou 0/0m0.0-1s 0/0m0.004s 0/0m0.000s 9/5m15.954s 9/5m36.266s(6)* 6
6th Neil Russell 6/5m40.770s 8/5m24.252s 8/5m20.784s 8/5m10.989s 8/5m0.408s(5)* 5
*result dropped
Truck Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Andre Morton 10/5m8.570s 10/5m8.305s 10/5m6.450s 10/5m1.345s 10/5m2.071s(10) 10/5m3.253s(10) 10/5m26.769s(5)* 20
2nd Matthew Chisholm 10/5m25.899s 10/5m6.342s 10/5m6.473s 10/5m8.604s 10/5m9.387s(9) 10/5m6.791s(9) 10/5m20.492s(9)* 18
3rd Shaun Thiel (TQ) 10/5m21.933s 10/5m4.716s 10/5m4.888s 11/5m30.142s 10/5m9.924s(8) 10/5m22.428s(6)* 10/5m20.772s(8) 16
4th John Caval K 10/5m22.008s 9/5m2.851s 10/5m16.622s 10/5m10.472s 10/5m20.581s(6) 10/5m27.897s(5)* 10/5m18.797s(10) 16
5th Michael Salis 10/5m18.146s 10/5m23.831s 10/5m12.203s 10/5m3.721s 10/5m14.665s(7) 10/5m9.562s(8) 10/5m21.760s(7)* 15
6th Simon Ryan V 9/5m1.799s 9/5m4.591s 10/5m28.982s 10/5m24.170s 10/5m25.060s(5) 10/5m21.105s(7) 9/5m4.973s(3)* 12
7th Paul Sims 10/5m26.185s 10/5m5.022s 10/5m17.361s 10/5m14.641s 9/5m0.630s(2)* 9/5m10.201s(3) 10/5m26.445s(6) 9
8th Nigel Spokes 10/5m28.026s 10/5m26.512s 10/5m18.679s 10/5m24.721s 10/5m28.230s(3)* 9/5m6.115s(4) 10/5m28.489s(4) 8
9th Jovis Cardente 9/5m0.005s 10/5m23.158s 10/5m18.748s 10/5m22.444s 10/5m26.402s(4) 0/0m0.002s(0)* 9/5m30.409s(1) 5
10th David Engledow 10/5m30.204s 10/5m26.037s 10/5m22.911s 10/5m24.869s 7/3m57.298s(1)* 3/1m44.237s(2) 9/5m7.974s(2) 4
*result dropped