Previous Index Next
Vic Titles 2010 Sunday
Alycat - Meeting Summary
Registered to Knox Off Road Car Club


Alycat Race Management System 9.1.2.10 © 1987-2007 Alycat Software www.alycat.com
Sunday, 11 April 2010



Fastest Times of Day

2wd 5 40
Name ID# Fastest Lap
David Simms 31.687
David Engledow 32.548
Jai Davis 32.808
Matt West 32.939
Chris Davis 33.657
Bill Karakatsanis 34.382
Jason Haby 34.48
Max Brouggy S 34.96
Mila Giddings 35.353
Lachlan Caithness 38.254
2wd RB Stock
Name ID# Fastest Lap
Shaun Thiel 29.096
Michael Salis 29.684
Andrew Crowe 29.775
Matthew Chisholm 29.783
Logan Symes 29.825
Simon Ryan V 30.312
Glenn Wilson 30.446
Marcel Morton 30.472
Jeff Primmer 30.779
Nathan Burge 30.847
Paul Creevey 31.08
Neil Kovacs S 31.09
Jovis Cardente 31.242
Paul Kealley 31.294
Nigel Spokes 31.511
Lucas Smith 31.621
Adrian Milne K 31.664
Jason Vanschilt 31.728
Gavin Bruce 32.002
Simon Atkins 32.161
CHRIS MCHALE 32.838
2wd Modified
Name ID# Fastest Lap
Matt Griffin S 28.3
Ashley Seward 28.866
Scott Cameron 29.358
John Grenville 29.361
Leigh Cheeseman S 29.474
Bruce Rollins 29.54
Mark Polistena V 29.786
Wayne Thomas 30.118
Andrew Giddings M 30.297
Peter Wooster V 30.515
Gary Caithness 31.135
Grant Soerono 33.699
2 WD Seniors
Name ID# Fastest Lap
Dorian Divencenzo 30.529
Gerry Maya V 31.498
Peter Crowe V 31.778
Bob Tierney V 32.188
Peter Brady V 32.387
Theo Theodorou 33.174
Neil Russell 36.75
2wd 5 40 (5 min's)
Name ID# Best Lap/Times
David Engledow 9/5m10.174s
Matt West 9/5m10.228s
David Simms 9/5m12.574s
Jai Davis 9/5m15.235s
Bill Karakatsanis 9/5m23.088s
Jason Haby 9/5m25.835s
Chris Davis 9/5m27.075s
Max Brouggy S 9/5m34.578s
Mila Giddings 8/5m5.999s
Lachlan Caithness 8/5m21.482s
2wd RB Stock (5 min's)
Name ID# Best Lap/Times
Logan Symes 10/5m2.944s
Michael Salis 10/5m8.005s
Glenn Wilson 10/5m8.453s
Matthew Chisholm 10/5m10.480s
Shaun Thiel 10/5m14.906s
Andrew Crowe 10/5m17.624s
Nathan Burge 10/5m18.748s
Jeff Primmer 10/5m19.353s
Marcel Morton 10/5m20.511s
Paul Creevey 10/5m21.224s
Jovis Cardente 10/5m27.886s
Simon Ryan V 10/5m28.913s
Neil Kovacs S 10/5m29.008s
Adrian Milne K 10/5m30.488s
Gavin Bruce 10/5m32.516s
Nigel Spokes 9/5m0.446s
Paul Kealley 9/5m1.458s
Lucas Smith 9/5m3.710s
Jason Vanschilt 9/5m5.410s
Simon Atkins 9/5m11.119s
CHRIS MCHALE 5/2m59.467s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Matt Griffin S 11/5m15.294s
Ashley Seward 11/5m29.158s
Scott Cameron 10/5m4.813s
Mark Polistena V 10/5m6.601s
Leigh Cheeseman S 10/5m6.950s
Bruce Rollins 10/5m8.289s
Andrew Giddings M 10/5m13.482s
John Grenville 10/5m13.694s
Peter Wooster V 10/5m19.525s
Wayne Thomas 10/5m27.489s
Gary Caithness 9/5m7.297s
Grant Soerono 8/5m2.301s
2 WD Seniors (5 min's)
Name ID# Best Lap/Times
Dorian Divencenzo 10/5m19.644s
Peter Crowe V 9/5m2.563s
Bob Tierney V 9/5m8.296s
Gerry Maya V 9/5m9.066s
Peter Brady V 9/5m25.548s
Theo Theodorou 9/5m34.823s
Neil Russell 8/5m16.520s

Results of All Rounds
2wd 5 40
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Matt West 9/5m19.634s 9/5m15.727s 9/5m13.124s 9/5m10.228s(10) 9/5m14.040s(9)* 10
2nd David Engledow (TQ) 9/5m31.990s 9/5m17.367s 9/5m10.174s 9/5m12.978s(9)* 9/5m13.860s(10) 10
3rd Jai Davis 9/5m34.553s 9/5m22.002s 0/0m0.000s 9/5m15.235s(8) 9/5m20.102s(8)* 8
4th David Simms 9/5m22.748s 9/5m12.574s 9/5m18.037s 9/5m16.520s(7) 9/5m24.154s(7)* 7
5th Jason Haby 8/5m11.471s 9/5m27.869s 9/5m25.835s 9/5m29.642s(6) 9/5m37.716s(5)* 6
6th Bill Karakatsanis 9/5m32.079s 8/5m20.793s 9/5m23.088s 9/5m34.222s(5)* 9/5m32.237s(6) 6
7th Chris Davis 8/5m8.361s 9/5m27.075s 0/0m0.0-1s 8/5m5.638s(4) 8/5m19.384s(4)* 4
8th Lachlan Caithness 7/5m26.169s 6/4m52.783s 7/4m56.602s 8/5m28.226s(3)* 8/5m21.482s(3) 3
9th Max Brouggy S 8/5m17.348s 8/5m18.945s 9/5m34.578s 7/5m0.738s(2)* 8/5m24.417s(2) 2
DNS Mila Giddings 8/5m13.785s 8/5m21.811s 8/5m5.999s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd RB Stock C
Pos Name ID# Rnd 1 Rnd 2 Final Combined (Pts)**
DNS CHRIS MCHALE 5/2m59.467s 2/1m16.487s 0
*result dropped
2wd RB Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Combined (Pts)**
DNS Jeff Primmer 0/0m0.000s 9/5m0.906s 10/5m19.353s 0
DNS Nigel Spokes 9/5m0.733s 9/5m0.446s 9/5m4.312s 0
DNS Jovis Cardente 9/5m13.288s 9/5m1.787s 10/5m27.886s 0
DNS Paul Kealley 9/5m7.299s 9/5m1.458s 9/5m6.430s 0
DNS Gavin Bruce 9/5m8.634s 9/5m13.047s 10/5m32.516s 0
DNS Adrian Milne K 9/5m13.603s 9/5m20.039s 10/5m30.488s 0
DNS Neil Kovacs S 9/5m9.302s 9/5m10.363s 10/5m29.008s 0
DNS Simon Atkins 9/5m15.333s 9/5m11.119s 9/5m14.235s 0
DNS Lucas Smith 8/5m7.170s 8/5m7.645s 9/5m3.710s 0
DNS Jason Vanschilt 9/5m23.583s 9/5m15.116s 9/5m5.410s 0
*result dropped
2wd RB Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Logan Symes (TQ) 10/5m18.055s 10/5m2.944s 10/5m13.086s 10/5m18.170s(10)* 10/5m6.856s(10) 10
2nd Michael Salis 10/5m15.689s 10/5m16.859s 10/5m13.586s 10/5m23.956s(8)* 10/5m8.005s(9) 9
3rd Marcel Morton 10/5m22.229s 9/5m1.070s 10/5m29.547s 10/5m20.511s(9) 10/5m27.004s(7)* 9
4th Matthew Chisholm 10/5m25.777s 10/5m10.480s 10/5m12.174s 10/5m28.970s(7)* 10/5m23.034s(8) 8
5th Glenn Wilson 10/5m20.634s 10/5m36.562s 10/5m8.453s 10/5m30.873s(6) 10/5m30.136s(5)* 6
6th Simon Ryan V 10/5m29.186s 10/5m33.548s 0/0m0.003s 9/5m2.110s(4)* 10/5m28.913s(6) 6
7th Nathan Burge 9/5m13.808s 10/5m26.779s 10/5m18.748s 9/5m1.858s(5) 9/5m18.719s(1)* 5
8th Paul Creevey 10/5m29.673s 10/5m21.224s 10/5m30.476s 9/5m25.008s(1)* 9/5m10.078s(4) 4
9th Andrew Crowe 10/5m32.843s 10/5m22.136s 10/5m17.624s 9/5m6.311s(3) 9/5m10.934s(3)* 3
10th Shaun Thiel 10/5m26.665s 0/0m0.000s 10/5m14.906s 9/5m14.503s(2)* 9/5m11.026s(2) 2
*result dropped
2wd RB Stock DNQ
Pos Name ID# Final Leg 2 Combined (Pts)**
1st John Caval
*result dropped
2wd Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Combined (Pts)**
DNS Gary Caithness 8/5m15.276s 9/5m7.297s 9/5m11.771s 0
DNS Grant Soerono 8/5m2.301s 0/0m0.000s 0/0m0.000s 0
*result dropped
2wd Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Matt Griffin (TQ) S 11/5m32.530s 11/5m21.797s 11/5m26.110s 11/5m30.738s(10)* 11/5m15.294s(10) 10
2nd Leigh Cheeseman S 10/5m9.961s 10/5m6.950s 10/5m19.997s 10/5m9.895s(9) 10/5m11.908s(7)* 9
3rd Ashley Seward 10/5m6.435s 10/5m4.194s 10/5m2.860s 5/2m37.120s(2)* 11/5m29.158s(9) 9
4th Scott Cameron 10/5m5.006s 10/5m4.813s 10/5m8.636s 10/5m12.919s(8)* 10/5m8.300s(8) 8
5th John Grenville 10/5m15.621s 10/5m18.210s 10/5m14.925s 10/5m15.335s(7) 10/5m13.694s(5)* 7
6th Mark Polistena V 10/5m6.601s 10/5m16.863s 10/5m12.457s 10/5m31.545s(4)* 10/5m13.000s(6) 6
7th Bruce Rollins 10/5m16.673s 10/5m8.289s 10/5m22.614s 10/5m20.857s(6) 10/5m18.424s(4)* 6
8th Peter Wooster V 10/5m19.525s 9/5m1.802s 10/5m24.165s 10/5m28.603s(5) 10/5m23.524s(3)* 5
9th Wayne Thomas 9/5m23.048s 10/5m27.489s 10/5m29.856s 9/5m0.472s(3) 9/5m1.410s(2)* 3
DNS Andrew Giddings M 10/5m13.482s 10/5m23.989s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2 WD Seniors
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Dorian Divencenzo (TQ) 9/5m7.150s 10/5m26.291s 9/5m2.026s 10/5m21.436s(10)* 10/5m19.644s(10) 10
2nd Peter Crowe V 9/5m2.563s 9/5m6.243s 9/5m4.241s 9/5m3.549s(9) 9/5m13.813s(9)* 9
3rd Gerry Maya V 9/5m10.051s 9/5m26.474s 9/5m9.307s 9/5m9.066s(7)* 9/5m16.740s(8) 8
4th Bob Tierney V 9/5m25.427s 0/0m0.003s 9/5m13.123s 9/5m8.296s(8) 9/5m33.722s(6)* 8
5th Peter Brady V 1/0m43.111s 0/0m0.000s 9/5m34.372s 8/5m0.207s(6)* 9/5m25.548s(7) 7
6th Theo Theodorou 0/0m0.000s 0/0m0.000s 7/5m35.356s 4/2m32.772s(4)* 9/5m34.823s(5) 5
7th Neil Russell 8/5m16.520s 8/5m21.196s 8/5m31.456s 8/5m28.945s(5) 8/5m28.868s(4)* 5
*result dropped