Alycat Meeting
Alycat - Meeting Summary
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, August 28, 2010



Fastest Times of Day

2wd 5 40
Name ID# Fastest Lap
Daniel Simm 29.328
Dave Engledow 29.936
Shane Timmermans 30.427
Harrison Ryan 30.506
Matt West 31.145
Shane McKay 32.168
Nathan Wimhurst 32.335
Jason Haby 32.53
Paul Timmermans 32.7
Max Brouggy 33.289
Nick Evans 35.525
2wd Stock
Name ID# Fastest Lap
Glen Wilson 28.406
Mat Thurling 28.564
Michael Salis 28.693
John Caval 28.876
Chris McHale 29.025
Paul Sims 29.057
Peter Brady 29.076
Simon Ryan 29.204
Nathan Burge 29.222
Rodney Warren 29.482
Peter Crowe 30.621
Mathew Evans 33.154
2wd Modified
Name ID# Fastest Lap
Grant Soerono 5.884
Ray Munday 26.181
John Grenville 27.02
Ben Sturling 27.319
Leigh Cheesman 27.4
Matthey Chisholm 27.68
Mark Polestina 28.35
Micheal Ellis 28.358
Alan Lui 28.46
Peter Wooster 28.476
Micheal Maxwell 29.913
Short Course
Name ID# Fastest Lap
Ben Sturling 29.456
Bryce Shoemark 29.678
Mat Thurling 29.94
Neil Kovacs 30.524
Neil Russell 33.882
Paul Garner 34.295
4wd Stock
Name ID# Fastest Lap
Glen Wilson 27.339
Luke Brouwer 27.364
John Caval 27.69
Nigel Spokes 27.84
Charles Mercieca 29.123
Paul Garner 29.354
4wd Modified
Name ID# Fastest Lap
Ray Munday 25.156
John Grenville 25.96
Neil Kovacs 26.28
Leigh Cheesman 26.336
Alan Lui 26.703
Matthey Chisholm 26.872
Neil Russell 29.443
Stock Truck
Name ID# Fastest Lap
Michael Salis 1.173
John Watkins 28.807
Dave Engledow 28.852
Paul Sims 28.866
Shane Timmermans 29.071
Niigel Spokes 29.13
Luke Brouwer 29.246
Daniel Simm 29.346
Rodney Warren 29.515
Jason Haby 31.402
Max Brouggy 32.712
Carter Sims 35.536
Modified Truck
Name ID# Fastest Lap
Micheal Ellis 27.632
Bryce Shoemark 28.253
Neil Russell 31.405
2wd 5 40 (5 min's)
Name ID# Best Lap/Times
Dave Engledow 10/5m20.553s
Harrison Ryan 10/5m21.826s
Daniel Simm 10/5m26.675s
Matt West 10/5m29.739s
Shane Timmermans 10/5m32.800s
Shane McKay 9/5m8.964s
Max Brouggy 9/5m13.916s
Nathan Wimhurst 9/5m15.524s
Paul Timmermans 9/5m16.966s
Jason Haby 9/5m18.695s
Nick Evans 8/5m41.119s
2wd Stock (5 min's)
Name ID# Best Lap/Times
Glen Wilson 11/5m25.258s
Michael Salis 10/5m5.371s
John Caval 10/5m6.775s
Chris McHale 10/5m6.890s
Nathan Burge 10/5m12.802s
Simon Ryan 10/5m13.568s
Paul Sims 10/5m15.861s
Mat Thurling 10/5m17.234s
Rodney Warren 10/5m19.790s
Peter Brady 10/5m21.107s
Peter Crowe 9/5m1.304s
Mathew Evans 9/5m28.363s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Ray Munday 11/5m1.136s
Leigh Cheesman 11/5m13.082s
Ben Sturling 11/5m18.221s
John Grenville 11/5m18.994s
Matthey Chisholm 11/5m34.355s
Peter Wooster 10/5m5.401s
Micheal Ellis 10/5m6.988s
Mark Polestina 10/5m9.662s
Alan Lui 10/5m10.745s
Micheal Maxwell 10/5m29.476s
Grant Soerono 9/5m1.128s
Short Course (5 min's)
Name ID# Best Lap/Times
Ben Sturling 10/5m6.209s
Mat Thurling 10/5m13.955s
Bryce Shoemark 10/5m22.089s
Neil Kovacs 10/5m23.734s
Neil Russell 9/5m21.564s
Paul Garner 9/5m28.010s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Glen Wilson 11/5m14.204s
John Caval 11/5m22.685s
Nigel Spokes 11/5m24.325s
Luke Brouwer 11/5m26.435s
Paul Garner 10/5m22.516s
Charles Mercieca 9/5m3.756s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Ray Munday 12/5m16.419s
John Grenville 12/5m25.921s
Matthey Chisholm 11/5m7.652s
Leigh Cheesman 11/5m8.271s
Alan Lui 10/5m7.272s
Neil Kovacs 10/5m13.959s
Neil Russell 9/5m18.340s
Stock Truck (5 min's)
Name ID# Best Lap/Times
Michael Salis 10/5m1.750s
Paul Sims 10/5m8.475s
Shane Timmermans 10/5m9.951s
Niigel Spokes 10/5m10.476s
John Watkins 10/5m14.956s
Dave Engledow 10/5m18.496s
Daniel Simm 10/5m23.576s
Luke Brouwer 10/5m24.830s
Rodney Warren 10/5m25.723s
Jason Haby 9/5m4.592s
Max Brouggy 9/5m26.577s
Carter Sims 8/5m26.872s
Modified Truck (5 min's)
Name ID# Best Lap/Times
Micheal Ellis 10/5m0.649s
Bryce Shoemark 10/5m0.780s
Neil Russell 9/5m32.766s

Results of All Rounds
2wd 5 40
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Harrison Ryan (TQ) 10/5m21.865s 10/5m28.162s 2/1m19.630s(0)* 10/5m33.056s(10) 10/5m21.826s(10) 20
2nd Dave Engledow 10/5m26.808s 10/5m33.163s 10/5m20.553s(10) 9/5m0.941s(9)* 10/5m22.057s(9) 19
3rd Matt West 9/5m13.588s 10/5m29.739s 9/5m6.236s(8) 9/5m3.911s(8) 9/5m3.363s(6)* 16
4th Shane Timmermans 9/5m7.680s 9/5m8.478s 10/5m32.800s(9) 9/5m11.303s(6)* 9/5m0.660s(7) 16
5th Daniel Simm 9/5m13.770s 9/5m6.074s 9/5m9.651s(7) 9/5m10.286s(7)* 10/5m26.675s(8) 15
6th Shane McKay 9/5m8.964s 9/5m21.155s 9/5m15.256s(6) 9/5m31.713s(2)* 9/5m12.839s(5) 11
7th Nathan Wimhurst 9/5m15.524s 8/5m9.449s 9/5m17.492s(5) 9/5m20.801s(5) 8/5m5.540s(2)* 10
8th Max Brouggy 9/5m13.916s 8/5m10.885s 9/5m31.767s(3)* 9/5m20.964s(4) 9/5m28.375s(3) 7
9th Jason Haby 9/5m33.502s 8/5m4.430s 9/5m32.460s(2)* 9/5m23.601s(3) 9/5m18.695s(4) 7
10th Paul Timmermans 8/5m16.575s 9/5m16.966s 9/5m26.541s(4) 6/3m40.725s(0)* 8/5m18.919s(1) 5
11th Nick Evans 7/5m27.401s 4/3m25.727s 7/5m5.485s(1) 8/5m41.119s(1) 7/5m33.353s(0)* 2
*result dropped
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Glen Wilson (TQ) 11/5m28.924s 10/5m6.486s 11/5m28.381s(10) 11/5m25.258s(10) 0/0m0.000s(0)* 20
2nd John Caval 10/5m11.687s 10/5m7.474s 10/5m14.259s(7)* 10/5m13.962s(9) 10/5m6.775s(10) 19
3rd Michael Salis 10/5m5.371s 10/5m7.325s 10/5m11.073s(9) 0/0m0.000s(0)* 10/5m12.874s(8) 17
4th Simon Ryan 10/5m20.965s 10/5m13.568s 10/5m14.075s(8) 10/5m14.931s(8) 10/5m25.738s(5)* 16
5th Chris McHale 10/5m14.824s 10/5m15.596s 10/5m34.646s(2)* 10/5m21.868s(6) 10/5m6.890s(9) 15
6th Nathan Burge 10/5m12.802s 10/5m27.708s 10/5m20.892s(6) 10/5m28.083s(4)* 10/5m18.797s(7) 13
7th Mat Thurling 10/5m19.100s 10/5m31.454s 10/5m24.191s(4)* 10/5m17.234s(7) 10/5m23.006s(6) 13
8th Paul Sims 10/5m15.861s 10/5m36.080s 10/5m22.658s(5) 10/5m25.531s(5) 8/4m10.302s(1)* 10
9th Rodney Warren 10/5m19.790s 9/5m3.214s 10/5m31.013s(3) 9/5m3.913s(3) 9/5m16.768s(2)* 6
10th Peter Brady 10/5m21.107s 8/5m15.128s 9/5m9.772s(0)* 8/5m4.675s(2) 9/5m4.907s(3) 5
11th Peter Crowe 9/5m1.304s 8/5m21.174s 9/5m5.756s(1) 0/0m0.000s(0)* 9/5m2.885s(4) 5
12th Mathew Evans 9/5m28.363s 4/2m51.192s 8/5m13.924s(0) 7/4m31.468s(1) 2/1m21.751s(0)* 1
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Ray Munday (TQ) 11/5m1.136s 11/5m19.058s 11/5m4.039s(10) 11/5m11.786s(10) 11/5m12.409s(10)* 20
2nd Leigh Cheesman 11/5m30.840s 11/5m18.895s 11/5m13.082s(9) 11/5m14.493s(9)* 11/5m13.296s(9) 18
3rd Ben Sturling 11/5m28.897s 10/5m20.850s 11/5m25.241s(8) 11/5m18.221s(8) 10/5m1.818s(6)* 16
4th John Grenville 11/5m18.994s 11/5m22.960s 11/5m28.996s(7)* 11/5m27.112s(7) 11/5m26.685s(8) 15
5th Matthey Chisholm 11/5m34.355s 10/5m11.159s 10/5m15.351s(5)* 10/5m5.420s(6) 10/5m0.530s(7) 13
6th Peter Wooster 10/5m5.610s 10/5m18.278s 10/5m5.401s(6) 10/5m21.852s(4)* 10/5m15.341s(4) 10
7th Mark Polestina 0/0m0.000s 10/5m11.842s 10/5m16.520s(4) 10/5m24.827s(3)* 10/5m9.662s(5) 9
8th Alan Lui 10/5m25.897s 10/5m33.534s 10/5m23.218s(3) 10/5m10.745s(5) 10/5m28.498s(2)* 8
9th Micheal Ellis 10/5m6.988s 10/5m22.741s 9/5m1.264s(0)* 10/5m26.541s(2) 10/5m22.403s(3) 5
10th Micheal Maxwell 8/4m16.602s 9/5m22.428s 10/5m38.138s(2) 10/5m29.476s(1) 9/5m10.964s(1)* 3
11th Grant Soerono 2/0m44.453s 9/5m10.722s 9/5m1.128s(1) 5/2m51.241s(0) 0/0m0.000s(0)* 1
*result dropped
Short Course
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Ben Sturling (TQ) 10/5m6.209s 10/5m18.293s 10/5m19.331s(9)* 10/5m9.491s(10) 10/5m6.245s(10) 20
2nd Mat Thurling 9/5m12.539s 10/5m22.381s 10/5m13.955s(10) 10/5m28.122s(7)* 10/5m19.206s(9) 19
3rd Neil Kovacs 9/5m2.178s 9/5m21.007s 9/5m0.202s(7)* 10/5m23.734s(9) 10/5m27.990s(8) 17
4th Bryce Shoemark 10/5m25.395s 10/5m22.089s 10/5m24.232s(8) 10/5m26.175s(8) 10/5m29.519s(7)* 16
5th Paul Garner 0/0m0.000s 8/5m6.971s 9/5m34.357s(6) 8/5m0.302s(5)* 9/5m28.010s(6) 12
6th Neil Russell 9/5m21.564s 8/5m8.470s 8/5m4.424s(5)* 9/5m32.466s(6) 9/5m33.979s(5) 11
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Glen Wilson (TQ) 11/5m25.205s 11/5m14.204s 11/5m29.277s(9)* 11/5m22.927s(9) 11/5m17.826s(10) 19
2nd Luke Brouwer 5/5m27.561s 11/5m26.435s 11/5m27.663s(10) 10/5m4.582s(8)* 10/5m4.516s(9) 19
3rd John Caval 11/5m22.917s 10/5m8.244s 11/5m30.888s(8) 11/5m22.685s(10) 10/5m9.970s(8)* 18
4th Nigel Spokes 10/5m8.434s 11/5m24.325s 10/5m1.344s(7) 10/5m17.210s(7) 10/5m25.682s(7)* 14
5th Charles Mercieca 9/5m18.612s 1/0m38.124s 9/5m10.229s(5)* 9/5m3.756s(6) 9/5m11.821s(6) 12
6th Paul Garner 10/5m29.479s 10/5m22.516s 9/5m2.095s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
*result dropped
4wd Stock DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined (Pts)**
1st Peter Brady
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Ray Munday (TQ) 12/5m23.929s 12/5m16.419s 12/5m26.003s(10) 12/5m22.318s(10) 11/5m3.199s(9)* 20
2nd John Grenville 12/5m25.921s 11/5m8.396s 11/5m3.211s(9) 11/5m6.622s(9)* 11/5m1.032s(10) 19
3rd Matthey Chisholm 10/5m3.166s 11/5m20.698s 11/5m16.760s(8)* 11/5m7.652s(8) 11/5m9.744s(8) 16
4th Leigh Cheesman 0/0m0.000s 11/5m13.402s 11/5m20.908s(7)* 11/5m8.271s(7) 11/5m15.898s(7) 14
5th Alan Lui 10/5m23.396s 10/5m7.272s 10/5m24.519s(6) 10/5m11.298s(6) 7/3m41.464s(5)* 12
6th Neil Russell 9/5m34.022s 8/5m4.284s 9/5m18.340s(5) 9/5m19.538s(4)* 9/5m38.542s(6) 11
7th Neil Kovacs 10/5m13.959s 10/5m24.361s 8/4m17.941s(4) 10/5m25.956s(5) 0/0m0.000s(0)* 9
*result dropped
4wd Modified DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined (Pts)**
1st Gerhard Maya
*result dropped
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Michael Salis (TQ) 10/5m3.666s 10/5m5.981s 10/5m17.605s(10) 10/5m1.750s(10) 0/0m0.000s(0)* 20
2nd Niigel Spokes 10/5m18.894s 10/5m14.630s 10/5m19.347s(9) 10/5m13.170s(8)* 10/5m10.476s(10) 19
3rd Shane Timmermans 10/5m25.292s 10/5m12.737s 10/5m21.886s(8)* 10/5m9.951s(9) 10/5m12.518s(9) 18
4th Paul Sims 10/5m8.475s 10/5m25.039s 10/5m36.439s(3)* 10/5m23.126s(7) 10/5m12.850s(8) 15
5th Dave Engledow 9/5m37.622s 6/3m13.758s 10/5m25.008s(7) 9/5m30.147s(2)* 10/5m18.496s(7) 14
6th John Watkins 10/5m24.509s 10/5m14.956s 10/5m30.200s(5)* 10/5m28.710s(5) 10/5m26.258s(6) 11
7th Rodney Warren 10/5m25.723s 9/5m11.163s 9/5m2.912s(2)* 10/5m26.698s(6) 10/5m28.436s(5) 11
8th Luke Brouwer 10/5m25.817s 10/5m24.830s 10/5m28.073s(6) 9/5m3.157s(4) 0/0m0.000s(0)* 10
9th Jason Haby 9/5m15.964s 9/5m12.127s 9/5m4.592s(1)* 9/5m11.585s(3) 9/5m11.878s(4) 7
10th Daniel Simm 10/5m31.675s 10/5m23.576s 10/5m30.742s(4) 0/0m0.000s(0)* 9/5m17.936s(3) 7
11th Carter Sims 7/5m11.359s 8/5m35.107s 7/5m0.942s(0)* 8/5m26.872s(1) 8/5m28.602s(2) 3
12th Max Brouggy 8/5m7.004s 9/5m26.577s 9/5m32.690s(0) 4/2m39.485s(0) 0/0m0.000s(0)* 0
*result dropped
Stock Truck DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined (Pts)**
1st Tony Maya
*result dropped
Modified Truck
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Micheal Ellis 10/5m3.611s 10/5m9.005s 10/5m2.192s(10) 10/5m11.544s(9)* 10/5m0.649s(10) 20
2nd Bryce Shoemark (TQ) 10/5m21.690s 10/5m2.302s 2/1m13.314s(8)* 10/5m1.988s(10) 10/5m0.780s(9) 19
3rd Neil Russell 8/5m19.906s 8/5m0.946s 9/5m33.576s(9) 9/5m38.927s(8)* 9/5m32.766s(8) 17
*result dropped
Modified Truck DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined (Pts)**
1st Gerhard Maya
*result dropped