Previous Index
Alycat Meet
Alycat - Meet Summary
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.1.2.36 © 1987-2007 Alycat Software www.alycat.com
Sunday, October 23, 2011



Fastest Times of Day

Novice
Name ID# Fastest Lap
Anthony Muntizov 22.675
Peter Frasca 35.693
Michael West 36.319
Hamish Richards 37.12
James Hart 42.737
Mark Turiello 43.033
Jordon Turiello 44.958
Lauchie Munday 68.645
2WD 540
Name ID# Fastest Lap
Matt West 34.136
Shane McKay 34.93
John Wiggins 35.083
Short Course Stock
Name ID# Fastest Lap
Kyle Sanders 32.381
Scott Rawlings 32.582
Pat Garro 33.691
Andre Morton 33.755
Luke Chesterton 33.984
Joe MacHin 34.129
Adrian Lovelace 34.361
Carter Sims 34.8
Neil Chesterton 34.999
Peter Brady 35.103
Bash Pekin 35.244
Rick Warden 35.386
Shane McKay 35.522
Adam Box 35.739
Mark Muntisov 36.103
Jake Chesterton 36.705
Susan Brander 37.372
Mario Cala 38.19
2WD Stock
Name ID# Fastest Lap
John Caval 31.485
Simon Atkins 32.115
Mathew Evans 33.191
Peter Crowe 33.262
Peter Brady 34.614
2WD Modified
Name ID# Fastest Lap
Ray Munday 30.111
Michael Salis 31.133
Mark Polistena 31.245
Nathan Burge 32.085
Tim Woods 35.048
4WD Stock
Name ID# Fastest Lap
Glenn Wilson 29.883
Scott Rawlings 30.305
Kyle Sanders 31.524
Adam Box 32.031
Peter Tang 32.43
Nathan Burge 33.72
Jermaine Portelli 39.681
Truck Open
Name ID# Fastest Lap
John Watkins 27.559
Andre Morton 30.548
Scott Rawlings 30.945
Paul Sims 32.275
Mathew Evans 32.379
John Wiggins 32.449
Simon Atkins 32.497
Matt West 33.524
Peter Tang 42.28
Novice (5 min's)
Name ID# Best Lap/Times
Peter Frasca 8/5m9.804s
Hamish Richards 8/5m23.672s
Michael West 7/5m4.933s
Anthony Muntizov 7/5m14.000s
Mark Turiello 7/5m32.603s
James Hart 7/5m37.150s
Jordon Turiello 6/4m55.694s
Lauchie Munday 4/5m27.324s
2WD 540 (5 min's)
Name ID# Best Lap/Times
Matt West 9/5m14.450s
Shane McKay 9/5m29.381s
John Wiggins 8/5m8.313s
Short Course Stock (5 min's)
Name ID# Best Lap/Times
Scott Rawlings 9/5m5.217s
Kyle Sanders 9/5m9.214s
Andre Morton 9/5m12.425s
Luke Chesterton 9/5m23.111s
Pat Garro 9/5m27.039s
Carter Sims 9/5m32.637s
Joe MacHin 9/5m33.194s
Adrian Lovelace 9/5m36.479s
Neil Chesterton 9/5m41.082s
Rick Warden 8/5m6.654s
Bash Pekin 8/5m10.405s
Adam Box 8/5m17.149s
Mark Muntisov 8/5m20.099s
Shane McKay 8/5m20.544s
Peter Brady 8/5m27.738s
Susan Brander 8/5m30.038s
Jake Chesterton 7/5m0.484s
Mario Cala 7/5m5.728s
2WD Stock (5 min's)
Name ID# Best Lap/Times
Simon Atkins 10/5m28.047s
John Caval 10/5m30.248s
Mathew Evans 9/5m14.296s
Peter Crowe 9/5m15.519s
Peter Brady 8/5m13.686s
2WD Modified (5 min's)
Name ID# Best Lap/Times
Ray Munday 10/5m7.427s
Michael Salis 10/5m24.060s
Mark Polistena 10/5m32.687s
Nathan Burge 10/5m33.580s
Tim Woods 8/5m15.868s
4WD Stock (5 min's)
Name ID# Best Lap/Times
Scott Rawlings 10/5m8.627s
Glenn Wilson 10/5m11.954s
Kyle Sanders 10/5m39.339s
Adam Box 9/5m8.042s
Peter Tang 8/5m0.526s
Nathan Burge 8/5m19.549s
Jermaine Portelli 7/5m2.269s
Truck Open (5 min's)
Name ID# Best Lap/Times
Scott Rawlings 10/5m21.188s
Andre Morton 10/5m28.321s
Paul Sims 9/5m3.573s
John Watkins 9/5m3.734s
Simon Atkins 9/5m8.443s
Matt West 9/5m17.767s
Mathew Evans 9/5m20.023s
John Wiggins 8/5m0.368s
Peter Tang 6/5m11.337s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Peter Frasca 0/0m0.000s 7/5m3.385s 8/5m21.179s 6/5m8.332s(6)* 8/5m18.280s(10) 8/5m9.804s(10) 20
2nd Hamish Richards (TQ) 7/5m2.888s 8/5m34.768s 8/5m39.926s 8/5m35.993s(10) 8/5m23.672s(9) 8/5m39.138s(9)* 19
3rd Michael West 7/5m14.197s 7/5m23.660s 7/5m14.433s 7/5m4.933s(9) 7/5m11.115s(8)* 7/5m8.389s(8) 17
4th Anthony Muntizov 6/4m56.607s 6/5m22.662s 7/5m14.000s 7/5m37.183s(8) 7/5m27.805s(7) 6/4m56.582s(5)* 15
5th Mark Turiello 7/5m32.603s 5/5m27.709s 6/5m4.139s 6/5m1.907s(7) 6/5m32.279s(5)* 6/4m39.034s(7) 14
6th James Hart 6/5m22.423s 6/5m16.113s 7/5m37.150s 6/5m19.218s(4)* 7/5m40.916s(6) 6/4m50.004s(6) 12
7th Jordon Turiello 6/4m55.694s 6/5m13.690s 6/5m14.789s 6/5m15.830s(5) 6/5m32.926s(4)* 6/5m24.105s(4) 9
8th Lauchie Munday 3/5m4.783s 0/0m0.000s 4/5m27.324s 4/5m31.787s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 3
*result dropped
2WD 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Matt West (TQ) 9/5m36.963s 9/5m35.943s 9/5m22.868s 9/5m14.866s(10)* 9/5m14.866s(10)*??? 20
2nd Shane McKay 8/5m12.396s 8/5m12.570s 8/5m3.172s 9/5m29.381s(9) 9/5m29.381s(9) ??? 17
3rd John Wiggins 8/5m29.764s 8/5m33.547s 8/5m8.313s 1/0m37.211s(8)* 1/0m37.211s(8)*??? 17
*result dropped
Short Course Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Scott Rawlings (TQ) 9/5m23.089s 9/5m19.776s 9/5m12.857s 9/5m16.962s(9)* 9/5m10.980s(10) 9/5m5.217s(10) 20
2nd Kyle Sanders 9/5m10.699s 9/5m26.948s 9/5m25.640s 9/5m15.255s(10) 9/5m13.528s(9)* 9/5m9.214s(9) 19
3rd Luke Chesterton 9/5m24.108s 7/5m20.894s 8/5m7.894s 9/5m31.338s(8) 9/5m23.111s(8) 9/5m30.041s(7)* 16
4th Pat Garro 9/5m32.672s 8/5m1.326s 9/5m30.337s 9/5m35.593s(7) 8/5m12.073s(6)* 9/5m27.039s(8) 15
5th Neil Chesterton 8/5m9.087s 8/5m15.585s 9/5m41.082s 7/4m49.803s(1)* 8/5m10.670s(7) 8/5m2.416s(5) 12
6th Adrian Lovelace 8/5m7.384s 8/5m8.409s 8/5m6.016s 8/5m40.777s(2)* 8/5m15.976s(5) 9/5m36.479s(6) 11
7th Bash Pekin 5/3m29.046s 8/5m20.044s 8/5m39.816s 8/5m10.405s(6) 8/5m22.484s(4)* 8/5m11.903s(4) 10
8th Rick Warden 8/5m6.654s 8/5m12.043s 8/5m17.821s 8/5m21.663s(5) 8/5m38.420s(3)* 8/5m15.530s(3) 8
9th Susan Brander 8/5m36.805s 7/5m15.139s 8/5m30.038s 8/5m32.689s(4) 7/5m1.111s(2) 7/5m4.052s(1)* 6
10th Adam Box 7/4m59.279s 8/5m44.424s 8/5m25.159s 8/5m38.719s(3) 7/5m8.768s(1)* 8/5m17.149s(2) 5
*result dropped
Short Course Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andre Morton 9/5m38.572s 5/5m10.947s 0/0m0.000s 9/5m19.911s(10)* 9/5m14.861s(10) 9/5m12.425s(10) 20
2nd Carter Sims 7/5m9.807s 5/5m18.055s 8/5m11.173s 8/5m3.071s(9) 8/5m19.724s(8)* 9/5m32.637s(9) 18
3rd Joe MacHin 8/5m18.259s 3/2m4.126s 0/0m0.000s 8/5m10.853s(8)* 8/5m2.109s(9) 9/5m33.194s(8) 17
4th Shane McKay 7/5m0.623s 7/5m42.616s 8/5m43.045s 8/5m21.442s(7) 8/5m20.544s(7) 8/5m38.606s(6)* 14
5th Mark Muntisov 7/5m23.435s 7/4m56.240s 8/5m37.933s 8/5m33.235s(5)* 8/5m27.483s(6) 8/5m20.099s(7) 13
6th Peter Brady 7/5m8.987s 7/5m6.875s 7/4m40.525s 8/5m27.738s(6) 7/4m31.760s(5) 0/0m0.000s(0)* 11
7th Jake Chesterton 7/5m29.669s 6/5m17.198s 7/5m4.177s 7/5m2.051s(4)* 7/5m0.484s(4) 3/2m5.973s(5) 9 (4wd. Modified)
DNS Mario Cala 7/5m21.078s 7/5m5.728s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2WD Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Simon Atkins (TQ) 9/5m15.149s 9/5m1.111s 9/5m12.064s 10/5m29.322s(10) 10/5m28.047s(10) 10/5m31.331s(10)* 20
2nd John Caval 9/5m15.728s 9/5m11.756s 9/5m8.907s 10/5m30.447s(9) 10/5m30.248s(9) 9/5m4.944s(9)* 18
3rd Mathew Evans 2/1m21.714s 8/5m13.359s 8/5m7.186s 9/5m14.296s(8) 8/5m5.020s(7)* 9/5m27.343s(8) 16
4th Peter Crowe 9/5m27.018s 8/5m2.503s 9/5m16.153s 9/5m15.519s(7) 9/5m21.875s(8) 8/5m33.187s(7)* 15
5th Peter Brady 6/4m14.325s 8/5m37.784s 6/4m5.660s 1/0m40.212s(6) 8/5m13.686s(6) 0/0m0.000s(0)* 12
*result dropped
2WD Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis 9/5m9.475s 9/5m33.043s 9/5m5.673s 10/5m24.060s(9)* 10/5m32.583s(10) 10/5m27.822s(10) 20
2nd Mark Polistena DNS 9/5m5.951s 9/5m11.881s 10/5m33.137s(8) 10/5m32.687s(9) 8/5m16.168s(8)* 17
3rd Nathan Burge 8/5m22.110s 8/5m10.010s 9/5m0.806s 6/3m52.903s(7)* 10/5m33.580s(8) 9/5m15.861s(9) 17
4th Ray Munday (TQ) 10/5m22.246s 10/5m26.410s 10/5m17.117s 10/5m7.427s(10) 0/0m0.000s(0) 0/0m0.000s(0)* 10
DNS Tim Woods 7/5m26.321s 8/5m15.868s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4WD Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Scott Rawlings (TQ) 10/5m28.915s 9/5m2.807s 10/5m25.404s 10/5m8.627s(10) 10/5m9.816s(10) 10/5m18.343s(9)* 20
2nd Glenn Wilson 9/5m7.933s 10/5m28.177s 10/5m33.545s 10/5m19.466s(9) 10/5m25.454s(9)* 10/5m11.954s(10) 19
3rd Kyle Sanders 9/5m4.273s 9/5m11.695s 9/5m10.014s 9/5m5.863s(8) 10/5m39.339s(8) 4/2m19.606s(5)* 16
4th Adam Box 8/5m25.185s 8/5m7.980s 0/0m0.000s 8/5m12.754s(6)* 8/5m9.414s(6) 9/5m8.042s(8) 14
5th Peter Tang 8/5m17.748s 8/5m29.483s 6/3m55.989s 8/5m0.526s(7) 8/5m7.263s(7)* 8/5m2.101s(7) 14
6th Jermaine Portelli 7/5m39.064s 5/3m37.741s 7/5m2.269s 7/5m25.609s(5) 6/5m2.725s(4)* 7/5m31.004s(6) 11
7th Nathan Burge 0/0m0.000s 8/5m19.549s 3/2m21.605s 0/0m0.000s(0) 7/5m16.021s(5) 0/0m0.000s(0)* 5
*result dropped
Truck Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Scott Rawlings (TQ) 10/5m31.645s 9/5m3.016s 0/0m0.000s 10/5m24.832s(10) 10/5m32.025s(9)* 10/5m21.188s(10) 20
2nd Andre Morton 9/5m0.242s 9/5m5.695s 10/5m28.321s 10/5m35.540s(9) 10/5m29.364s(10) 5/2m44.298s(5)* 19
3rd Paul Sims 9/5m22.339s 9/5m13.230s 9/5m5.996s 9/5m9.013s(7) 9/5m31.006s(6)* 9/5m3.573s(9) 16
4th John Watkins 9/5m12.693s 9/5m17.084s 9/5m3.734s 9/5m4.767s(8) 9/5m21.098s(8)* 9/5m4.494s(8) 16 (Stock Truck)
5th Matt West 8/5m9.728s 9/5m33.483s 9/5m17.767s 9/5m28.276s(4)* 9/5m29.019s(7) 7/5m13.007s(6) 13
6th Mathew Evans 9/5m27.783s 9/5m23.234s 9/5m37.189s 9/5m20.318s(5) 7/4m27.821s(4)* 9/5m20.023s(7) 12
7th Simon Atkins 9/5m14.314s 7/4m38.089s 9/5m8.443s 9/5m11.397s(6) 6/3m26.531s(3) 0/0m0.000s(0)* 9
8th John Wiggins 8/5m13.329s 8/5m18.429s 0/0m0.000s 8/5m0.368s(3)* 8/5m18.613s(5) 1/0m41.063s(4) 9
DNS Peter Tang 6/5m11.337s 0/0m0.000s 4/2m52.078s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped