Previous Index Next
2011 Keilor Cup
Alycat - Meet Summary
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.1.2.36 © 1987-2007 Alycat Software www.alycat.com
Sunday, March 20, 2011



Fastest Times of Day

2 Wd. 540
Name ID# Fastest Lap
Matt West 33.793
Mathew Evans 33.883
John Wiggins 34.773
Max Brouggy 35.412
Nicholas Evans 39.017
2 Wd. Reb. Stock
Name ID# Fastest Lap
Glenn Wilson 30.939
Michael Salis 30.982
Andre Morton 31.079
Marcel Morton 31.394
Shannon Fitzsimons 31.449
John Caval 31.582
Keri MacDonald 31.797
John Watkins 31.803
Paul Kealley 31.853
Nathan Lamacchia 32.106
Simon Atkins 32.156
Peter Crowe 32.19
Simon Ryan 32.379
Daniel Simms 32.676
Peter Brady 33.054
Luke Chesterton 34.489
Shane McKay 37.731
2 Wd. Modified
Name ID# Fastest Lap
Ray Munday 29.824
Ben Sterling 30.076
Andrew Crowe 30.248
Mark Polistena 30.342
Ashley Peeler 30.439
Logan Symes 30.917
Grant Soerono 31.349
Peter Wooster 31.889
Piers Morton 32.353
Michael Maxwell 33.227
Gerry Maya 33.78
4 Wd. Reb. Stock
Name ID# Fastest Lap
David Engledow 25.438
Glenn Wilson 30.17
Michael Salis 30.198
John Caval 30.504
Nigel Spokes 31.068
Mathew Evans 31.101
Jason Haby 33.071
4 Wd. Modified
Name ID# Fastest Lap
Ben Sterling 28.488
Ashley Peeler 28.788
Ray Munday 28.805
Mark Polistena 29.027
Leigh Cheeseman 29.246
Logan Symes 29.526
Michael Campion 29.951
Paul Sims 29.962
Nathan Burge 30.321
Grant Soerono 30.457
Peter Wooster 31.669
Gerry Maya 32.279
Stock Truck
Name ID# Fastest Lap
Andre Morton 30.714
John Watkins 31.774
David Engledow 32.257
Nigel Spokes 32.502
Paul Kealley 32.509
Simon Atkins 32.519
Jason Haby 33.473
Gerry Maya 33.988
John Wiggins 34.097
Short Course Truck
Name ID# Fastest Lap
Shannon Fitzsimons 32.996
Darren Laard 33.312
Neil Kovacs 33.324
Nathan Burge 33.741
Kyle Sanders 33.889
Michael Taylor 35.417
Neil Chesterton 35.477
Nick Sismanis 35.724
Allan Jeffrey 36.011
Luke Jones 36.609
2 Wd. 540 (5 min's)
Name ID# Best Lap/Times
Matt West 9/5m9.866s
Mathew Evans 9/5m15.733s
John Wiggins 9/5m29.038s
Max Brouggy 8/5m16.719s
Nicholas Evans 8/5m36.715s
2 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Michael Salis 10/5m19.381s
Marcel Morton 10/5m23.462s
John Caval 10/5m23.750s
Keri MacDonald 10/5m24.364s
Glenn Wilson 10/5m24.685s
Simon Atkins 10/5m29.450s
Andre Morton 9/5m0.737s
Shannon Fitzsimons 9/5m2.679s
Paul Kealley 9/5m3.301s
Peter Crowe 9/5m3.666s
Simon Ryan 9/5m3.676s
John Watkins 9/5m4.428s
Daniel Simms 9/5m12.339s
Nathan Lamacchia 9/5m18.959s
Luke Chesterton 9/5m29.553s
Peter Brady 8/5m7.181s
Shane McKay 8/5m40.438s
2 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Ray Munday 10/5m11.516s
Ben Sterling 10/5m12.138s
Mark Polistena 10/5m23.279s
Logan Symes 10/5m24.902s
Ashley Peeler 10/5m25.244s
Grant Soerono 10/5m27.370s
Andrew Crowe 10/5m30.526s
Peter Wooster 10/5m35.123s
Piers Morton 9/5m6.080s
Gerry Maya 9/5m19.734s
Michael Maxwell 9/5m20.407s
4 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Glenn Wilson 10/5m8.379s
John Caval 10/5m12.247s
Michael Salis 10/5m12.266s
Nigel Spokes 10/5m22.751s
Mathew Evans 10/5m32.979s
David Engledow 9/5m6.430s
Jason Haby 9/5m21.721s
4 Wd. Modified (5 min's)
Name ID# Best Lap/Times
Ray Munday 11/5m21.733s
Ben Sterling 11/5m27.305s
Mark Polistena 10/5m2.644s
Leigh Cheeseman 10/5m4.587s
Ashley Peeler 10/5m5.895s
Logan Symes 10/5m14.855s
Paul Sims 10/5m22.410s
Nathan Burge 10/5m23.910s
Grant Soerono 10/5m27.305s
Michael Campion 10/5m27.473s
Gerry Maya 10/5m32.973s
Peter Wooster 9/5m19.755s
Stock Truck (5 min's)
Name ID# Best Lap/Times
Andre Morton 10/5m15.688s
John Watkins 10/5m28.891s
Paul Kealley 9/5m4.084s
Nigel Spokes 9/5m4.810s
Simon Atkins 9/5m7.282s
David Engledow 9/5m13.051s
Gerry Maya 9/5m21.077s
Jason Haby 9/5m22.852s
John Wiggins 8/5m3.895s
Short Course Truck (5 min's)
Name ID# Best Lap/Times
Shannon Fitzsimons 9/5m2.816s
Neil Kovacs 9/5m16.703s
Nathan Burge 9/5m17.013s
Kyle Sanders 9/5m25.287s
Michael Taylor 8/5m1.248s
Nick Sismanis 8/5m12.931s
Neil Chesterton 8/5m13.303s
Allan Jeffrey 8/5m13.914s
Luke Jones 8/5m17.347s
Darren Laard 1/0m33.312s

Results of All Rounds
2 Wd. 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Matt West (TQ) 9/5m29.553s 9/5m34.411s 9/5m36.415s 9/5m20.897s(10) 9/5m19.168s(9)* 9/5m9.866s(10) 20
2nd Mathew Evans 9/5m32.281s 9/5m25.172s 8/5m1.258s 8/5m1.631s(9)* 9/5m17.353s(10) 9/5m15.733s(9) 19
3rd John Wiggins 8/5m13.592s 8/5m0.380s 8/5m10.870s 8/5m7.942s(8)* 9/5m29.038s(8) 8/5m7.760s(8) 16
4th Max Brouggy 8/5m38.493s 8/5m20.708s 8/5m42.272s 8/5m17.219s(7) 8/5m16.719s(7) 5/3m11.764s(6)* 14
5th Nicholas Evans 7/5m18.030s 7/5m19.601s 8/5m36.715s 7/5m3.313s(6) 7/5m12.501s(6)* 7/5m7.072s(7) 13
DNS Michael West 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2 Wd. Reb. Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis (TQ) 10/5m29.234s 10/5m23.780s 9/5m1.456s 10/5m22.145s(10) 10/5m19.381s(10) 0/0m0.000s(0)* 20
2nd Marcel Morton 9/5m16.210s 10/5m27.662s 0/0m0.000s 10/5m23.462s(9) 9/5m1.569s(6)* 10/5m25.065s(10) 19
3rd John Caval 9/5m2.612s 10/5m26.990s 9/5m1.342s 10/5m25.754s(8)* 10/5m23.750s(9) 9/5m1.854s(9) 18
4th Keri MacDonald 9/5m5.371s 10/5m29.238s 10/5m30.474s 9/5m0.250s(6)* 10/5m24.364s(8) 9/5m2.087s(8) 16
5th Glenn Wilson 10/5m29.342s 10/5m27.083s 10/5m28.158s 10/5m27.372s(7) 10/5m24.685s(7) 9/5m5.603s(6)* 14
6th Paul Kealley 9/5m12.063s 9/5m14.619s 9/5m6.191s 9/5m3.301s(5) 9/5m22.572s(2)* 9/5m9.164s(5) 10
7th Peter Crowe 9/5m12.896s 9/5m7.849s 9/5m16.253s 9/5m9.245s(2)* 9/5m18.742s(3) 9/5m3.666s(7) 10
8th Andre Morton 9/5m0.745s 9/5m0.737s 9/5m5.342s 9/5m7.199s(3)* 9/5m5.523s(5) 9/5m9.715s(4) 9
9th John Watkins 9/5m11.720s 9/5m9.406s 9/5m18.021s 9/5m4.428s(4) 5/3m2.770s(1)* 9/5m15.996s(3) 7
10th Shannon Fitzsimons 9/5m7.600s 9/5m2.679s 9/5m14.925s 9/5m9.444s(1)* 9/5m11.014s(4) 9/5m19.683s(2) 6
*result dropped
2 Wd. Reb. Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Simon Atkins 9/5m19.820s 9/5m19.548s 9/5m8.930s 10/5m29.450s(10) 9/5m4.498s(9)* 9/5m8.012s(10) 20
2nd Simon Ryan 9/5m29.015s 9/5m19.684s 9/5m13.174s 9/5m12.393s(9) 9/5m3.676s(10) 9/5m21.781s(8)* 19
3rd Daniel Simms 9/5m31.221s 7/4m12.628s 9/5m13.086s 9/5m13.499s(8) 9/5m22.217s(7)* 9/5m12.339s(9) 17
4th Nathan Lamacchia 8/5m12.716s 9/5m22.050s 8/5m2.829s 9/5m25.706s(7) 9/5m18.959s(8) 9/5m29.819s(7)* 15
5th Luke Chesterton 8/5m1.846s 9/5m29.553s 8/5m32.337s 8/5m17.780s(6) 9/5m37.439s(6) 8/5m19.250s(5)* 12
6th Peter Brady 8/5m12.601s 0/0m0.000s 8/5m27.258s 5/3m12.639s(5)* 6/3m49.095s(5) 8/5m7.181s(6) 11
DNS Shane McKay 8/5m40.438s 1/0m50.225s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ray Munday 9/4m49.224s 10/5m14.295s 5/2m35.975s 10/5m13.652s(10) 10/5m21.572s(9)* 10/5m11.516s(10) 20
2nd Ben Sterling (TQ) 10/5m23.471s 10/5m14.019s 10/5m15.095s 10/5m18.218s(9) 10/5m12.138s(10) 10/5m22.221s(9)* 19
3rd Grant Soerono 9/5m18.783s 10/5m27.370s 9/5m2.711s 9/5m1.153s(6) 9/5m6.748s(5)* 10/5m27.648s(8) 14
4th Mark Polistena 9/5m7.000s 10/5m30.412s 10/5m23.279s 10/5m27.724s(7) 10/5m37.535s(6)* 10/5m28.136s(7) 14
5th Logan Symes 9/5m17.258s 9/5m9.093s 9/5m6.194s 9/5m4.172s(5)* 10/5m24.902s(8) 10/5m37.487s(5) 13
6th Peter Wooster 9/5m20.887s 9/5m18.481s 9/5m15.857s 9/5m17.683s(4)* 9/5m7.973s(4) 10/5m35.123s(6) 10
7th Ashley Peeler 9/5m6.925s 10/5m25.244s 9/5m1.535s 10/5m27.404s(8) 0/0m0.000s(0) 0/0m0.000s(0)* 8
8th Andrew Crowe 9/5m21.387s 9/5m3.968s 9/5m20.289s 9/5m28.817s(1) 10/5m30.526s(7) 6/3m22.977s(1)* 8
9th Piers Morton 9/5m19.740s 9/5m13.246s 9/5m6.561s 9/5m22.090s(3)* 9/5m16.846s(3) 9/5m6.080s(4) 7 (4 Wd Reb. Stock)
10th Gerry Maya 8/5m5.562s 9/5m24.012s 9/5m23.272s 9/5m27.548s(2)* 9/5m19.734s(2) 9/5m26.967s(2) 4
11th Michael Maxwell 1/5m7.003s 9/5m25.785s 9/5m31.893s 9/5m33.775s(0)* 9/5m28.643s(1) 9/5m20.407s(3) 4
DNS Neil Kovacs 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4 Wd. Reb. Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Glenn Wilson 10/5m17.899s 10/5m25.366s 10/5m12.629s 10/5m13.709s(9)* 10/5m8.379s(10) 10/5m11.531s(10) 20
2nd Michael Salis 10/5m19.845s 4/2m5.627s 10/5m20.459s 10/5m13.324s(10) 10/5m14.246s(8)* 10/5m12.266s(9) 19
3rd John Caval (TQ) 8/5m7.583s 10/5m18.303s 10/5m12.247s 10/5m15.703s(8) 10/5m12.317s(9) 10/5m16.817s(8)* 17
4th Nigel Spokes 10/5m30.626s 10/5m22.751s 9/5m1.121s 9/5m0.872s(7) 9/5m24.947s(5)* 10/5m32.276s(7) 14
5th Mathew Evans 9/5m1.795s 10/5m41.364s 10/5m32.979s 9/5m19.368s(6) 9/5m4.372s(7) 9/5m20.381s(5)* 13
6th David Engledow 7/5m5.743s 7/3m21.731s 9/5m14.313s 0/0m0.000s(0)* 9/5m6.430s(6) 9/5m15.029s(6) 12
7th Jason Haby 9/5m25.042s 8/5m0.793s 9/5m21.721s 0/0m0.000s(0)* 3/1m57.383s(4) 9/5m27.196s(4) 8
DNS Peter Brady 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4 Wd. Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ray Munday (TQ) 11/5m28.047s 10/5m0.267s 10/5m20.069s 11/5m21.733s(10) 10/5m4.624s(9)* 11/5m30.072s(10) 20
2nd Ben Sterling 10/5m13.673s 7/3m32.647s 11/5m27.305s 10/5m10.755s(8)* 10/5m1.139s(10) 10/5m3.261s(9) 19
3rd Mark Polistena 9/5m12.000s 10/5m7.769s 10/5m5.679s 10/5m2.644s(9) 10/5m13.687s(6)* 10/5m7.742s(8) 17
4th Ashley Peeler 10/5m5.895s 1/0m30.028s 10/5m8.253s 10/5m10.862s(7) 10/5m12.441s(7) 9/5m29.753s(1)* 14
5th Leigh Cheeseman 10/5m11.590s 10/5m7.057s 10/5m4.587s 8/4m30.407s(2)* 10/5m11.639s(8) 9/5m3.994s(5) 13
6th Logan Symes 9/5m18.879s 10/5m14.855s 10/5m17.390s 10/5m19.775s(6) 10/5m24.606s(5)* 10/5m20.537s(7) 13
7th Nathan Burge 0/0m0.000s 9/5m11.049s 10/5m25.201s 10/5m23.910s(5) 9/5m15.250s(1)* 9/5m10.251s(3) 8
8th Grant Soerono 9/5m10.501s 0/0m0.000s 9/5m0.615s 0/0m0.000s(0)* 10/5m27.305s(4) 9/5m10.017s(4) 8
9th Paul Sims 10/5m22.410s 10/5m24.412s 10/5m33.677s 10/5m24.564s(4) 10/5m29.537s(3) 5/2m48.525s(0)* 7
10th Michael Campion 3/1m41.169s 9/5m4.345s 10/5m27.473s 0/0m0.000s(0)* 7/5m3.039s(0) 9/5m1.393s(6) 6
11th Gerry Maya 9/5m11.444s 10/5m32.973s 9/5m14.791s 9/5m12.768s(3) 9/5m11.335s(2) 9/5m19.106s(2)* 5
DNS Peter Wooster 9/5m19.755s 9/5m22.753s 2/1m17.495s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andre Morton (TQ) 10/5m21.791s 10/5m24.195s 10/5m18.523s 10/5m28.708s(10) 10/5m15.688s(10) 10/5m32.221s(10)* 20
2nd Nigel Spokes 9/5m10.478s 9/5m12.307s 9/5m5.807s 9/5m16.577s(6)* 9/5m4.810s(9) 9/5m19.289s(7) 16
3rd Simon Atkins 9/5m15.143s 9/5m7.282s 9/5m13.002s 9/5m15.160s(7)* 9/5m8.363s(8) 9/5m7.344s(8) 16
4th Paul Kealley 9/5m9.151s 9/5m7.290s 9/5m4.084s 9/5m10.094s(9) 9/5m15.341s(6) 9/5m19.803s(6)* 15
5th David Engledow 9/5m18.390s 9/5m28.547s 9/5m13.790s 9/5m14.662s(8) 9/5m13.051s(7) 9/5m25.458s(4)* 15
6th John Watkins 10/5m32.228s 10/5m29.264s 10/5m28.891s 5/3m9.047s(2)* 8/4m35.651s(3) 10/5m32.428s(9) 12
7th Jason Haby 9/5m25.337s 9/5m32.331s 8/5m14.144s 9/5m22.852s(5) 9/5m32.008s(4)* 9/5m24.888s(5) 10
8th Gerry Maya 9/5m24.325s 9/5m27.995s 9/5m32.231s 9/5m33.601s(4) 9/5m21.077s(5) 9/5m30.305s(3)* 9
9th John Wiggins 0/0m0.000s 8/5m12.000s 8/5m16.116s 8/5m9.100s(3) 8/5m3.895s(2) 8/5m11.061s(2)* 5
*result dropped
Short Course Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Shannon Fitzsimons (TQ) 9/5m14.672s 9/5m15.159s 9/5m13.533s 9/5m6.440s(10) 9/5m8.449s(10)* 9/5m2.816s(10) 20
2nd Nathan Burge 9/5m27.615s 9/5m21.658s 9/5m17.013s 9/5m17.247s(9) 9/5m22.847s(9) 9/5m31.099s(8)* 18
3rd Neil Kovacs 9/5m34.077s 9/5m32.628s 9/5m16.703s 9/5m34.238s(7)* 9/5m31.213s(8) 9/5m17.083s(9) 17
4th Kyle Sanders 8/5m24.728s 8/5m9.827s 9/5m25.287s 9/5m32.601s(8) 8/5m5.571s(7) 8/5m8.769s(7)* 15 (Short Course 10)
5th Allan Jeffrey 8/5m17.225s 8/5m21.229s 8/5m22.445s 8/5m31.983s(2)* 8/5m13.914s(6) 8/5m17.944s(6) 12
6th Nick Sismanis 7/5m8.170s 8/5m24.147s 8/5m24.016s 8/5m12.931s(5) 7/5m2.121s(4) 8/5m32.440s(3)* 9
7th Neil Chesterton 8/5m24.181s 8/5m13.303s 8/5m25.202s 8/5m15.072s(4) 5/5m32.955s(3)* 8/5m19.374s(5) 9
8th Luke Jones 8/5m37.336s 8/5m38.310s 8/5m30.174s 8/5m21.626s(3)* 8/5m17.347s(5) 8/5m28.197s(4) 9
9th Michael Taylor 8/5m13.110s 8/5m24.797s 8/5m1.248s 8/5m4.702s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
10th Darren Laard 0/0m0.000s 0/0m0.000s 1/0m33.312s 1/5m6.444s(1) 0/0m0.000s(0) 0/0m0.000s(0)* 1
*result dropped