Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.westcoastmodelrallyclub.asn.au

http://www.westcoastmodelrallyclub.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Monday, 11 April 2011



Fastest Times of Day

2 Wheel Drive Stock
Name ID# Fastest Lap
Keri MacDonald 23.841
Glenn Wilson 23.878
Jeff Primmer 24.124
Aaron Bruce 24.27
John Caval 24.362
Peter Brady 24.575
David Wilson 24.675
John Watkins 24.689
Glenn Chivers 24.861
Gavie Bruce 24.947
David Lawrance 24.951
Kevin Duffy 24.963
Matthew Webb 25.065
Peter Hickey 25.243
Glenn Flewers 25.447
Matthew Cull 25.766
2 Wheel Drive Mod
Name ID# Fastest Lap
Josh Pain 22.315
Darren Johnston 22.88
Mathew Primmer 22.941
Jarred King 23.031
Leigh Cheeseman 23.102
Michael McDonnell 23.181
Gavin Suckling 23.348
Danniel Robbins 23.498
Dale Smulders 23.556
Tod Trower 23.558
Logan Symes 23.565
Rob Thomas 23.634
Mark Polistena 23.708
Brad Wallace 23.948
Nathan Hodder 24.095
Rob Maycock 24.225
Frankie Tang 24.579
Michael Keyes 24.673
Michael Edgcumbe 25.2
Grent Soerono 25.554
2 Wheel Drive Stock (5 min's)
Name ID# Best Lap/Times
Keri MacDonald 13/5m21.431s
Glenn Wilson 12/5m2.128s
Glenn Chivers 12/5m8.355s
John Caval 12/5m9.729s
Jeff Primmer 12/5m11.233s
John Watkins 12/5m11.801s
Peter Hickey 12/5m12.013s
Aaron Bruce 12/5m12.963s
David Lawrance 12/5m14.292s
David Wilson 12/5m16.076s
Glenn Flewers 12/5m18.535s
Matthew Webb 12/5m18.807s
Peter Brady 12/5m19.675s
Kevin Duffy 12/5m20.507s
Matthew Cull 12/5m25.638s
Gavie Bruce 11/5m6.117s
2 Wheel Drive Mod (5 min's)
Name ID# Best Lap/Times
Josh Pain 14/5m24.341s
Darren Johnston 13/5m11.146s
Jarred King 13/5m15.456s
Michael McDonnell 13/5m16.757s
Logan Symes 13/5m18.594s
Gavin Suckling 13/5m19.575s
Mathew Primmer 13/5m19.629s
Leigh Cheeseman 13/5m19.673s
Rob Thomas 13/5m22.360s
Tod Trower 13/5m23.693s
Dale Smulders 13/5m25.745s
Danniel Robbins 12/5m0.864s
Mark Polistena 12/5m2.051s
Nathan Hodder 12/5m3.731s
Michael Keyes 12/5m8.157s
Brad Wallace 12/5m11.016s
Michael Edgcumbe 12/5m22.166s
Frankie Tang 12/5m24.748s
Rob Maycock 11/5m0.054s
Grent Soerono 11/5m9.546s

Results of All Rounds
2 Wheel Drive Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Keri MacDonald (TQ) 13/5m24.399s 13/5m21.431s 12/5m9.987s 13/5m23.881s 12/5m1.353s(10)* 12/5m1.294s(10) 12/5m0.013s(10) 20
2nd Jeff Primmer 12/5m20.231s 12/5m17.545s 12/5m13.499s 12/5m19.102s 12/5m19.201s(9) 11/5m11.228s(3)* 12/5m11.233s(9) 18
3rd Glenn Wilson 12/5m2.128s 12/5m12.704s 12/5m17.457s 12/5m20.606s 11/5m2.598s(5)* 12/5m7.850s(9) 12/5m20.309s(6) 15
4th John Caval 12/5m13.427s 12/5m11.270s 12/5m16.155s 12/5m9.729s 12/5m23.492s(6) 11/5m5.046s(4)* 12/5m12.210s(8) 14
5th John Watkins 12/5m17.454s 12/5m14.799s 12/5m13.577s 12/5m18.489s 11/5m5.286s(4)* 12/5m11.801s(8) 12/5m22.334s(5) 13
6th Glenn Chivers 0/0m0.000s 12/5m19.490s 12/5m15.782s 12/5m8.355s 12/5m20.960s(8) 11/5m0.194s(5) 12/5m24.243s(4)* 13
7th Glenn Flewers 12/5m19.118s 12/5m23.492s 11/5m1.600s 11/5m3.629s 11/5m8.525s(3) 12/5m18.535s(7) 11/5m5.355s(1)* 10
8th David Lawrance 12/5m14.292s 11/5m11.594s 12/5m22.220s 12/5m16.870s 10/5m7.822s(2)* 11/5m13.956s(2) 12/5m19.879s(7) 9
9th David Wilson 12/5m23.529s 12/5m25.019s 12/5m18.750s 12/5m16.076s 12/5m23.319s(7) 11/5m23.164s(1)* 11/5m0.789s(2) 9
10th Aaron Bruce 11/4m51.418s 12/5m14.312s 12/5m17.574s 12/5m12.963s 0/0m0.000s(0)* 12/5m24.856s(6) 12/5m25.040s(3) 9
*result dropped
2 Wheel Drive Mod A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Josh Pain (TQ) 13/5m7.381s 13/5m6.361s 13/5m15.566s 14/5m24.341s 13/5m7.841s(10) 13/5m5.520s(10) 13/5m19.964s(9)* 20
2nd Darren Johnston 10/5m21.287s 13/5m19.110s 13/5m15.877s 13/5m11.146s 13/5m17.439s(9)* 13/5m15.999s(9) 13/5m14.229s(10) 19
3rd Michael McDonnell 13/5m21.866s 12/5m1.432s 13/5m19.271s 13/5m23.390s 12/5m10.126s(3)* 13/5m16.757s(8) 12/5m5.494s(7) 15
4th Leigh Cheeseman 13/5m23.199s 12/5m2.242s 13/5m22.682s 13/5m23.475s 13/5m19.673s(8) 12/5m4.342s(6) 12/5m11.315s(4)* 14
5th Dale Smulders 13/5m25.745s 12/5m3.250s 12/5m5.543s 12/5m9.501s 12/5m24.262s(2)* 12/5m7.679s(5) 12/5m0.519s(8) 13
6th Mathew Primmer 12/5m2.244s 13/5m23.278s 13/5m21.658s 13/5m19.629s 13/5m26.156s(6) 13/5m22.243s(7) 12/5m6.498s(6)* 13
7th Jarred King 13/5m15.456s 13/5m24.054s 13/5m18.999s 13/5m20.544s 13/5m25.378s(7) 12/5m17.421s(3) 3/1m20.777s(1)* 10
8th Logan Symes 12/5m20.081s 12/5m6.531s 12/5m10.321s 13/5m18.594s 12/5m9.198s(4) 12/5m17.166s(4)* 12/5m6.684s(5) 9
9th Gavin Suckling 12/5m8.130s 13/5m19.575s 12/5m12.827s 12/5m5.547s 13/5m31.541s(5) 12/5m18.206s(2)* 12/5m11.992s(3) 8
10th Rob Thomas 12/5m2.909s 13/5m22.360s 3/1m20.659s 12/5m8.256s 12/5m32.253s(1) 11/5m11.654s(1)* 12/5m21.937s(2) 3
*result dropped
2 Wheel Drive Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Peter Hickey 12/5m22.923s 11/5m1.608s 12/5m21.807s 11/5m6.013s 12/5m12.013s(10) 11/5m2.336s(10)* 20
2nd Kevin Duffy 9/5m2.139s 4/1m52.963s 11/5m8.374s 11/5m13.300s 12/5m20.507s(9) 11/5m17.550s(9)* 18
3rd Matthew Webb 12/5m23.942s 12/5m18.807s 11/5m2.434s 0/0m0.000s 11/5m4.256s(8) 6/3m36.140s(7)* 15
4th Peter Brady 12/5m19.675s 11/5m13.115s 12/5m21.446s 10/5m12.197s 11/5m21.408s(7)* 10/5m12.926s(8) 15
5th Matthew Cull 11/5m0.481s 12/5m25.638s 11/5m1.061s 11/5m18.629s 2/0m54.949s(6) 0/0m0.000s(0)* 6
6th Gavie Bruce 4/1m48.741s 11/5m10.124s 11/5m6.117s 11/5m20.495s 0/0m0.000s(0)* 1/0m28.042s(6) 6
*result dropped
2 Wheel Drive Mod B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Tod Trower 12/5m11.321s 12/5m6.968s 12/5m22.402s 13/5m23.693s 12/5m9.504s(10) 12/5m16.147s(9)* 19
2nd Nathan Hodder 12/5m17.586s 4/1m49.334s 11/5m7.311s 12/5m12.738s 11/5m17.221s(5)* 12/5m3.731s(10) 15
3rd Mark Polistena 12/5m13.184s 12/5m5.476s 12/5m2.051s 12/5m2.205s 12/5m24.265s(9) 11/5m9.803s(6)* 15
4th Brad Wallace 12/5m20.466s 12/5m11.016s 12/5m17.685s 12/5m20.015s 12/5m24.622s(8) 11/5m9.047s(7)* 15
5th Rob Maycock 11/5m11.749s 11/5m21.714s 11/5m10.530s 11/5m0.054s 11/5m1.170s(6)* 11/5m2.389s(8) 14
6th Frankie Tang 11/5m6.561s 1/0m26.905s 9/4m17.054s 11/5m27.568s 12/5m24.748s(7) 11/5m15.459s(5)* 12
7th Michael Keyes 0/0m0.001s 12/5m13.272s 12/5m8.157s 12/5m17.237s 2/0m56.203s(3)* 10/4m51.551s(4) 7
8th Grent Soerono 0/0m0.000s 5/2m28.290s 11/5m9.546s 11/5m23.316s 10/5m16.705s(4) 10/5m7.871s(3)* 7
9th Michael Edgcumbe 11/5m1.587s 0/0m0.000s 11/5m0.513s 12/5m22.166s 0/0m0.000s(0)* 10/5m10.544s(2) 2
DNS Danniel Robbins 12/5m2.835s 12/5m0.864s 12/5m4.261s 12/5m7.843s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2 Wheel Drive Mod DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined (Pts)**
1st Rob Leete
2nd Ashley Whittaker
*result dropped