2011 Keilor Short Course Stampede
Alycat - Meet Summary
Website: keilorrc.org.au

http://KEILORRC.ORG.AU Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.1.2.36 © 1987-2007 Alycat Software www.alycat.com
Saturday, October 29, 2011



Fastest Times of Day

Short Crourse Stock
Name ID# Fastest Lap
Ashley Peeler 31.001
Scott "The Hot One" Rawlings 32.154
Scott Giles 32.311
Luke Chesterton 32.492
Samual Wells 32.916
Kyle Sanders 32.968
Andy Tonero 32.996
Andre "The Great" Morton 33.031
Adam Alexander 33.174
Paul Garner 33.447
Allen "Xkalbar" Jeffery 33.485
Daniel Willis 33.495
Nigel Spokes 33.52
Adrian Lovelace 33.613
Billy Sayers 33.908
Sean " No Fear" Connolly 33.91
Paddy Hume 33.924
Neil Chesterton 34.04
Carter Sims 34.114
Peter Brady 34.145
Nick Sismanis 34.208
Joe "Unstoppable MacHine" MacHin 34.221
Mick "The MacHine" Taylor 34.232
Pat Garro 34.286
Glenn Hamilton 34.315
Mark Muntisov 34.853
Bradley "Bam Bam" Matheson 34.897
Rick Wardon 34.985
James Maxwell 35.08
Sam Lau 35.149
Shane McKay 35.414
Mario "The Inventer" Carla 35.641
Calum Clifton 35.892
Steve Greening 35.967
Bash Pekin 36.005
Nigel Ellis 36.295
Jayden Garner 36.657
Rodney Bateman 36.708
Alysha "Pebbles" Matheson 37.756
Susan Brander 37.789
Joshua Weir 38.832
Jake Chesterton 39.182
Jason Rodgers 40.476
Baily Nicholson 40.872
Short Course Mod
Name ID# Fastest Lap
Scott "the Hot One" Rawlings 30.129
Andy Tonero 30.597
Daniel Willis 30.997
Paul Garner 31.382
Mario "The Inventor" Cala 31.829
Adam Box 31.946
Bash "Get Out Of My Way" Pekin 32.098
Joe "MacHine" MacHin 32.336
Glenn Hamilton 34.215
Bon Jovis "Ping Pong" Cardente 34.894
Rodney Bateman 35.155
Tony Parrerio 35.308
Aaron Stevens 35.538
David Stevens 35.842
Gerhard Maya 37.565
David Alexander 38.946
Modified Truck
Name ID# Fastest Lap
Paul "Bezerk" Sims 30.216
Ash Peeler 30.766
Andre Morton 31.06
Peirs "The Drifter" Morton 31.43
Adam Alexander 31.472
John Caval 31.632
Michael Salis 31.654
Daniel Willis 31.665
Scott Giles 31.772
John Watkins 32.029
Simon Atkins 32.088
Mathew Evans 32.187
Anthony Howard 32.368
Billy Sayers 32.435
John Wiggins 33
Nigel Spokes 33.027
Gerry Maya 33.449
Bon Jovis "Ping Pong" Cardente 34.83
Short Crourse Stock (300 min's)
Name ID# Best Lap/Times
Short Course Mod (300 min's)
Name ID# Best Lap/Times
Modified Truck (300 min's)
Name ID# Best Lap/Times

Results of All Rounds
Short Crourse Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ashley Peeler (TQ) 10/5m32.716s 10/5m20.767s 10/5m19.808s 10/5m29.922s 9/5m13.837s(10) 9/5m19.265s(10) 0/0m0.000s(0)* 20
2nd Samual Wells 9/5m28.660s 9/5m12.323s 9/5m12.759s 9/5m4.109s 9/5m22.692s(9) 8/5m2.137s(5)* 9/5m17.640s(10) 19
3rd Scott "The Hot One" Rawlings 9/5m15.389s 10/5m31.975s 9/5m12.735s 9/5m9.230s 9/5m26.729s(8)* 9/5m23.617s(9) 9/5m20.656s(9) 18
4th Adam Alexander 9/5m16.489s 9/5m13.457s 9/5m21.888s 9/5m6.921s 8/5m5.378s(6)* 9/5m34.610s(7) 9/5m25.902s(8) 15
5th Scott Giles 9/5m11.254s 9/5m0.299s 9/5m18.980s 4/2m13.837s 9/5m35.015s(7) 9/5m25.921s(8) 9/5m28.582s(6)* 15
6th Andy Tonero 9/5m20.535s 9/5m8.743s 9/5m12.200s 9/5m13.285s 8/5m11.150s(5)* 8/5m0.183s(6) 9/5m26.529s(7) 13
7th Kyle Sanders 9/5m21.941s 9/5m15.305s 7/4m38.620s 9/5m8.737s 8/5m21.941s(3)* 8/5m7.444s(4) 8/5m2.420s(5) 9
8th Andre "The Great" Morton 9/5m32.577s 9/5m12.632s 9/5m22.181s 9/5m20.690s 6/4m34.358s(1)* 8/5m18.238s(3) 8/5m15.192s(4) 7
9th Nigel Spokes 9/5m31.433s 9/5m14.864s 9/5m10.309s 8/4m39.424s 8/5m16.614s(4) 7/5m6.155s(2)* 8/5m31.234s(3) 7
10th Daniel Willis 9/5m26.173s 9/5m19.068s 9/5m10.649s 9/5m23.265s 8/5m25.233s(2) 0/0m0.000s(0) 0/0m0.000s(0)* 2
*result dropped
Short Crourse Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Luke Chesterton 8/5m31.380s 7/5m9.589s 9/5m23.300s 9/5m22.667s 9/5m30.413s(10)* 9/5m24.375s(10) 20
2nd Allen "Xkalbar" Jeffery 9/5m30.020s 9/5m15.852s 9/5m22.345s 9/5m28.816s 8/5m18.990s(8)* 9/5m31.737s(9) 17
3rd Paddy Hume 8/5m8.168s 9/5m37.004s 9/5m38.918s 9/5m29.539s 8/5m10.199s(9) 8/5m4.603s(8)* 17
4th Sean " No Fear" Connolly 9/5m26.643s 9/5m28.380s 9/5m30.069s 9/5m23.402s 8/5m23.174s(5)* 8/5m8.395s(7) 12
5th Nick Sismanis 9/5m32.838s 9/5m35.774s 9/5m27.414s 8/5m5.843s 8/5m22.277s(6)* 8/5m8.721s(6) 12 (Short Course 10)
6th Adrian Lovelace 9/5m25.057s 9/5m19.040s 8/5m0.950s 9/5m28.832s 8/5m20.576s(7) 8/5m35.361s(3)* 10
7th Neil Chesterton 8/5m4.972s 9/5m31.831s 9/5m25.532s 9/5m27.958s 8/5m35.875s(4)* 8/5m17.148s(5) 9
8th Pat Garro 9/5m24.983s 6/3m37.134s 9/5m22.592s 9/5m24.154s 7/4m27.733s(3) 3/1m55.581s(2)* 5
9th Joe "Unstoppable MacHine" MacHin 3/1m51.269s 8/5m4.425s 8/5m0.041s 9/5m22.823s 0/0m0.000s(0)* 8/5m21.211s(4) 4
DNS Paul Garner 9/5m26.441s 9/5m32.257s 9/5m20.451s 9/5m19.848s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Short Crourse Stock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Billy Sayers 8/5m13.094s 2/1m20.235s 9/5m27.767s 9/5m31.369s 8/5m3.862s(10)* 9/5m35.664s(10) 20
2nd James Maxwell 8/5m15.199s 8/5m10.929s 9/5m32.912s 9/5m33.731s 8/5m7.939s(9) 8/5m20.385s(8)* 17
3rd Mark Muntisov 9/5m36.226s 8/5m11.527s 8/5m16.895s 9/5m36.074s 7/5m2.601s(6)* 8/5m15.349s(9) 15
4th Rick Wardon 8/5m18.556s 8/5m6.732s 8/5m14.354s 9/5m35.303s 8/5m11.787s(8) 8/5m22.172s(6)* 14
5th Peter Brady 8/4m47.069s 6/3m48.492s 9/5m23.039s 7/4m22.559s 8/5m23.744s(7) 8/5m26.389s(5)* 12
6th Carter Sims 8/5m3.840s 8/5m5.068s 9/5m39.589s 9/5m36.666s 7/5m17.278s(4)* 8/5m20.768s(7) 11
7th Steve Greening 8/5m17.472s 8/5m19.225s 8/5m6.353s 9/5m35.878s 7/5m4.636s(5) 8/5m37.761s(4)* 9
DNS Mick "The MacHine" Taylor 8/5m1.676s 8/5m19.409s 8/5m27.508s 9/5m32.847s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Sam Lau 8/5m4.251s 8/5m5.850s 8/5m23.989s 8/5m9.397s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Glenn Hamilton 8/5m22.066s 8/5m8.999s 9/5m28.802s 3/1m58.411s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Short Crourse Stock D
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Susan Brander 7/5m35.649s 7/5m8.191s 7/5m5.855s 3/2m6.836s 8/5m33.537s(9)* 8/5m28.655s(10) 19
2nd Shane McKay 8/5m39.279s 8/5m18.334s 8/5m20.897s 8/5m0.744s 8/5m42.518s(8)* 8/5m36.317s(9) 17
3rd Calum Clifton 8/5m9.901s 8/5m17.101s 8/5m32.360s 8/5m25.810s 6/5m1.424s(5)* 7/5m0.805s(8) 13
4th Bradley "Bam Bam" Matheson 8/5m20.026s 8/5m7.238s 8/5m7.368s 8/5m8.605s 8/5m25.206s(10) 0/0m0.000s(0)* 10
5th Alysha "Pebbles" Matheson 7/5m2.582s 8/5m37.841s 8/5m37.005s 8/5m29.876s 7/5m4.782s(7) 0/0m0.000s(0)* 7
6th Rodney Bateman 8/5m25.615s 7/5m17.098s 8/5m26.614s 8/5m32.323s 7/5m14.418s(6) 0/0m0.000s(0)* 6
DNS Bash Pekin 8/5m11.198s 8/5m14.421s 8/5m10.577s 8/5m33.649s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Mario "The Inventer" Carla 9/5m38.897s 8/5m32.812s 8/5m34.507s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Nigel Ellis 8/5m32.517s 8/5m32.761s 8/5m25.082s 8/5m9.523s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Jayden Garner 8/5m24.325s 8/5m19.865s 8/5m28.151s 8/5m19.135s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Short Crourse Stock E
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Combined (Pts)**
DNS Jason Rodgers 7/5m20.781s 7/5m15.368s 7/5m8.649s 7/5m23.489s 0
DNS Joshua Weir 7/5m41.306s 7/5m14.576s 8/5m38.193s 2/1m23.017s 0
DNS Baily Nicholson 7/5m38.592s 0/0m0.000s 7/5m30.380s 7/5m9.168s 0
DNS Jake Chesterton 8/5m36.656s 7/5m11.360s 0/0m0.000s 0/0m0.000s 0 (4wd. Modified)
DNS Darren Laard 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0
DNS Danny Scott 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0
DNS Luke Bond 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0
DNS Nathan Burge 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0
DNS Ray "Gun" Munday 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0
DNS Tony Bucolo 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0
*result dropped
Short Course Mod A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Scott "the Hot One" Rawlings (TQ) 10/5m20.537s 10/5m29.061s 10/5m18.163s 9/5m10.902s 10/5m31.635s(10) 10/5m27.881s(10) 10/5m36.935s(9)* 20
2nd Andy Tonero 10/5m26.969s 10/5m19.164s 10/5m24.907s 10/5m24.972s 9/5m11.941s(8)* 9/5m5.569s(9) 10/5m36.202s(10) 19
3rd Mario "The Inventor" Cala 8/5m3.417s 8/5m7.237s 9/5m27.237s 9/5m35.628s 0/0m0.000s(0)* 9/5m38.675s(8) 9/5m24.958s(8) 16
4th Adam Box 9/5m21.126s 9/5m21.862s 9/5m28.541s 9/5m26.639s 9/5m29.841s(6)* 8/5m5.906s(7) 8/5m0.838s(7) 14
5th Bash "Get Out Of My Way" Pekin 8/5m1.928s 9/5m18.391s 9/5m12.910s 9/5m14.689s 9/5m28.084s(7) 5/4m33.192s(4)* 8/5m12.816s(5) 12
6th Bon Jovis "Ping Pong" Cardente 8/5m4.820s 9/5m32.241s 8/5m10.878s 9/5m28.742s 8/5m41.750s(3)* 8/5m8.636s(6) 8/5m12.238s(6) 12
7th Daniel Willis 9/5m12.314s 9/5m12.508s 9/5m8.786s 10/5m26.124s 9/5m10.900s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 9
8th Tony Parrerio 8/5m24.164s 9/5m35.384s 8/5m17.865s 8/5m7.533s 8/5m20.012s(4) 7/4m36.672s(5) 6/3m50.287s(4)* 9
9th Glenn Hamilton 8/5m27.533s 8/5m30.636s 8/5m19.177s 8/5m5.627s 8/5m11.675s(5) 1/0m45.410s(3) 0/0m0.000s(0)* 8
10th Paul Garner 9/5m8.618s 9/5m2.195s 10/5m28.839s 10/5m24.071s 3/1m52.443s(2) 0/0m0.000s(0) 0/0m0.000s(0)* 2
*result dropped
Short Course Mod B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Combined (Pts)**
1st Rodney Bateman 8/5m33.749s 8/5m23.808s 8/5m28.175s 8/5m18.227s 7/5m16.555s(10)* 10
DNS Aaron Stevens 7/5m10.274s 8/5m10.861s 7/5m0.364s 8/5m8.800s 0/0m0.000s(0)* 0
DNS David Stevens 7/5m13.975s 8/5m20.847s 0/0m0.000s 8/5m22.434s 0/0m0.000s(0)* 0
DNS Gerhard Maya 4/2m56.977s 0/0m0.000s 8/5m37.945s 1/0m51.506s 0/0m0.000s(0)* 0
DNS David Alexander 3/2m6.171s 7/5m16.982s 7/5m13.012s 7/5m4.036s 0/0m0.000s(0)* 0
DNS Joe "MacHine" MacHin 0/0m0.000s 8/4m42.017s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0)* 0
DNS Josef "Big Ears" Ordon 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0)* 0
DNS Victor Weir 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0)* 0
*result dropped
Modified Truck A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Salis 10/5m23.780s 10/5m22.304s 10/5m22.662s 10/5m25.062s 9/5m19.847s(8)* 10/5m30.977s(10) 9/5m1.812s(10) 20
2nd Ash Peeler (TQ) 10/5m25.839s 10/5m32.102s 10/5m20.284s 10/5m21.268s 10/5m29.135s(10) 10/5m31.090s(9) 9/5m9.082s(8)* 19
3rd Andre Morton 10/5m27.597s 10/5m26.249s 10/5m27.946s 9/5m14.855s 9/5m36.021s(6)* 9/5m16.298s(8) 9/5m20.621s(6) 14
4th Simon Atkins 1/0m33.981s 9/5m9.905s 9/5m6.261s 9/5m8.744s 9/5m28.058s(7) 9/5m16.445s(7) 9/5m22.403s(5)* 14
5th Adam Alexander 10/5m31.357s 10/5m32.927s 10/5m29.511s 9/5m2.627s 9/5m37.022s(4) 5/2m57.929s(2)* 9/5m5.500s(9) 13
6th Mathew Evans 9/5m7.222s 10/5m33.383s 9/5m1.319s 9/5m9.375s 9/5m36.360s(5) 4/2m30.989s(1)* 9/5m17.997s(7) 12
7th Scott Giles 9/5m14.390s 9/5m23.378s 9/5m1.105s 9/5m0.836s 9/5m19.619s(9) 8/5m1.827s(3) 3/2m4.249s(1)* 12
8th Paul "Bezerk" Sims 9/5m0.962s 10/5m35.960s 9/5m1.939s 9/5m1.003s 8/5m12.352s(1)* 9/5m23.432s(6) 8/5m7.246s(2) 8
9th John Watkins 9/5m7.915s 9/5m6.925s 10/5m29.812s 3/1m46.308s 9/5m38.552s(3)* 8/5m0.283s(4) 9/5m26.875s(4) 8 (Stock Truck)
10th John Caval 9/5m6.658s 9/5m10.212s 9/5m0.247s 9/5m9.448s 8/5m3.107s(2)* 8/5m0.068s(5) 9/5m31.020s(3) 8
*result dropped
Modified Truck B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Peirs "The Drifter" Morton 9/5m8.383s 9/5m6.229s 9/5m10.746s 9/5m21.244s 9/5m34.937s(8)* 9/5m35.530s(10) 18
2nd Billy Sayers 9/5m31.516s 9/5m24.140s 9/5m26.390s 8/5m6.404s 9/5m32.391s(9) 8/5m19.426s(7)* 16
3rd Nigel Spokes 9/5m14.530s 9/5m16.856s 9/5m20.893s 9/5m13.328s 3/1m44.401s(6)* 9/5m35.685s(9) 15
4th John Wiggins 0/0m0.000s 9/5m22.118s 9/5m15.155s 8/5m34.421s 8/5m23.576s(7)* 8/5m16.410s(8) 15
5th Anthony Howard 8/5m8.603s 9/5m12.918s 9/5m16.115s 8/5m7.524s 9/5m18.136s(10) 0/0m0.000s(0)* 10
DNS Daniel Willis 9/5m5.798s 9/5m23.130s 9/5m9.595s 9/5m9.564s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Gerry Maya 9/5m23.628s 9/5m30.286s 9/5m22.455s 9/5m24.164s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Bon Jovis "Ping Pong" Cardente 0/0m0.000s 0/0m0.000s 8/5m9.119s 8/5m3.529s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Shayne Walters 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Han "Ping Pong" Tuong 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped