Previous Index Next
2011 Stock Shootout
Alycat - Meet Summary
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.1.2.36 © 1987-2007 Alycat Software www.alycat.com
Saturday, January 22, 2011



Fastest Times of Day

2 Wd. Reb. Stock
Name ID# Fastest Lap
Ashley Peeler 29.802
John Watkins 29.845
Chris Stack 30.002
Glenn Wilson 30.06
Michael "The Doctor" Salis 30.263
Scott Cameron 30.285
Shannon Fitzsimons 30.3
Shaun Thiel 30.601
Nathan Burge 30.631
Keri McDonald 30.781
Marcel Morton 30.803
Andre Morton 30.818
Paul Kealley 30.98
Alan Lui 31.083
Grant Soerono 31.14
Simon Atkins 31.195
Daniel Simms 31.333
Mathew Evans 32.147
Jai Davis 32.336
Heath Murray 33.344
Shane McKay 34.112
John Wiggins 34.726
Chris Davis 35.288
4 Wd. Reb. Stock
Name ID# Fastest Lap
Glenn Wilson 29.183
Scott Cameron 29.432
Michael "The Doctor" Salis 29.433
Shaun Thiel 29.744
Alan Lui 29.827
Nathan Burge 30.278
Jai Davis 30.785
Mathew Evans 30.797
Daniel Simms 30.992
Charlie Mercieca 31.498
Bruce Cameron 32.816
Stock Truck
Name ID# Fastest Lap
Ashley Peeler 29.596
Shaun Thiel 30.069
Andre Morton 30.265
John Watkins 30.469
Scott Cameron 30.683
Simon Atkins 31.279
David Engledow 31.857
Nigel Spokes 31.927
Gerry Maya 32.717
Shane McKay 33.406
Max Brouggy 34.834
John Wiggins 35.124
Short Course Truck
Name ID# Fastest Lap
Ashley Peeler 29.96
Leigh Cheeseman 30.358
Keri MacDonald 31.741
Shannon Fitzsimons 31.879
Nigel Spokes 32.907
Gareth Martin 32.907
Anthony Newham 32.947
Glenn Hamilton 33.104
Rodney Bateman 35.111
2 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Michael "The Doctor" Salis 10/5m8.449s
Ashley Peeler 10/5m10.940s
Glenn Wilson 10/5m14.582s
Scott Cameron 10/5m16.274s
Keri McDonald 10/5m16.494s
John Watkins 10/5m18.512s
Shannon Fitzsimons 10/5m18.665s
Shaun Thiel 10/5m22.146s
Andre Morton 10/5m23.182s
Simon Atkins 10/5m23.454s
Paul Kealley 10/5m24.603s
Nathan Burge 10/5m26.383s
Daniel Simms 10/5m27.276s
Chris Stack 10/5m30.061s
Grant Soerono 10/5m32.220s
Alan Lui 9/5m0.734s
Marcel Morton 9/5m5.460s
Mathew Evans 9/5m7.248s
Jai Davis 9/5m11.396s
Heath Murray 9/5m21.724s
Shane McKay 9/5m30.635s
John Wiggins 8/5m6.177s
Chris Davis 8/5m10.531s
4 Wd. Reb. Stock (5 min's)
Name ID# Best Lap/Times
Scott Cameron 10/5m3.359s
Shaun Thiel 10/5m4.754s
Glenn Wilson 10/5m6.415s
Michael "The Doctor" Salis 10/5m9.916s
Alan Lui 10/5m9.996s
Nathan Burge 10/5m19.448s
Mathew Evans 10/5m23.428s
Daniel Simms 10/5m30.552s
Jai Davis 10/5m31.796s
Charlie Mercieca 9/5m13.012s
Bruce Cameron 9/5m22.713s
Stock Truck (5 min's)
Name ID# Best Lap/Times
Ashley Peeler 10/5m1.588s
John Watkins 10/5m10.995s
Shaun Thiel 10/5m11.543s
Andre Morton 10/5m11.681s
Scott Cameron 10/5m16.417s
Simon Atkins 10/5m25.059s
David Engledow 9/5m0.706s
Nigel Spokes 9/5m2.097s
Gerry Maya 9/5m3.723s
Shane McKay 8/5m1.675s
Max Brouggy 8/5m3.767s
John Wiggins 8/5m5.380s
Short Course Truck (5 min's)
Name ID# Best Lap/Times
Leigh Cheeseman 10/5m7.502s
Ashley Peeler 10/5m13.682s
Keri MacDonald 10/5m31.306s
Shannon Fitzsimons 10/5m32.153s
Anthony Newham 9/5m12.520s
Gareth Martin 9/5m23.312s
Nigel Spokes 9/5m26.406s
Glenn Hamilton 9/5m30.408s
Rodney Bateman 8/5m7.076s

Results of All Rounds
2 Wd. Reb. Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael "The Doctor" Salis 10/5m8.888s 10/5m12.792s 10/5m14.103s 10/5m17.988s 10/5m8.449s(10) 10/5m12.907s(10) 10/5m30.297s(3)* 20
2nd Ashley Peeler (TQ) 10/5m12.123s 10/5m10.940s 10/5m13.284s 10/5m14.787s 10/5m14.198s(9) 10/5m30.754s(4)* 10/5m16.129s(10) 19
3rd Glenn Wilson 10/5m16.591s 10/5m14.582s 10/5m27.452s 0/0m0.000s 10/5m15.053s(8) 10/5m14.585s(9) 10/5m24.700s(6)* 17
4th Scott Cameron 10/5m24.490s 10/5m19.337s 10/5m16.274s 10/5m26.755s 10/5m20.254s(7) 10/5m27.037s(5)* 10/5m21.769s(8) 15
5th Keri McDonald 7/5m3.641s 10/5m20.434s 8/5m16.987s 10/5m31.292s 10/5m22.062s(5) 10/5m16.494s(8) 10/5m28.804s(5)* 13
6th John Watkins 10/5m27.464s 10/5m23.312s 10/5m21.655s 9/5m11.710s 10/5m20.827s(6) 10/5m18.512s(7) 9/5m2.116s(2)* 13
7th Shannon Fitzsimons 10/5m27.882s 10/5m20.550s 10/5m23.646s 10/5m21.105s 9/5m19.260s(1)* 9/5m12.463s(2) 10/5m18.665s(9) 11
8th Andre Morton 10/5m26.457s 10/5m27.122s 10/5m24.086s 10/5m23.182s 9/5m5.945s(3)* 9/5m5.440s(3) 10/5m23.702s(7) 10
9th Nathan Burge 10/5m35.013s 9/5m17.309s 10/5m32.061s 10/5m29.230s 10/5m26.383s(4) 10/5m26.592s(6) 10/5m29.441s(4)* 10
10th Shaun Thiel 4/2m19.436s 10/5m33.015s 9/5m10.904s 10/5m22.146s 9/5m7.627s(2) 9/5m27.027s(1)* 9/5m25.727s(1) 3
*result dropped
2 Wd. Reb. Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Simon Atkins 9/5m5.357s 10/5m29.211s 9/5m6.718s 9/5m8.927s 10/5m26.889s(10) 9/5m13.729s(7)* 10/5m23.454s(10) 20
2nd Paul Kealley 9/5m1.837s 10/5m24.603s 9/5m6.275s 9/5m5.840s 9/5m11.384s(8)* 9/5m3.833s(8) 10/5m39.115s(9) 17
3rd Daniel Simms 9/5m17.247s 1/0m41.803s 3/1m46.511s 9/5m17.227s 9/5m17.108s(6) 10/5m27.276s(10) 5/3m15.350s(0)* 16
4th Grant Soerono 9/5m9.212s 10/5m32.220s 9/5m0.124s 9/5m17.809s 10/5m32.780s(9) 9/5m14.179s(6)* 9/5m10.551s(7) 16
5th Alan Lui 9/5m13.488s 9/5m15.431s 9/5m0.734s 9/5m13.370s 9/5m22.601s(4)* 9/5m2.416s(9) 9/5m21.800s(4) 13
6th Mathew Evans 0/0m0.000s 9/5m33.218s 9/5m11.538s 0/0m0.000s 9/5m20.430s(5)* 9/5m19.824s(5) 9/5m7.248s(8) 13
7th Jai Davis 9/5m20.947s 9/5m11.396s 9/5m20.189s 9/5m21.780s 9/5m15.534s(7) 9/5m23.024s(4)* 9/5m19.449s(6) 13
8th Heath Murray 0/0m0.000s 0/0m0.000s 8/5m17.654s 8/5m34.530s 8/5m9.519s(3) 9/5m34.844s(2)* 9/5m21.724s(5) 8
9th Shane McKay 8/5m32.161s 1/0m49.375s 7/5m13.495s 8/5m17.720s 8/5m35.157s(2) 9/5m30.635s(3) 8/5m36.335s(1)* 5
10th John Wiggins 7/5m32.858s 0/0m0.000s 8/5m7.478s 0/0m0.000s 7/5m1.403s(1) 8/5m20.453s(0)* 8/5m6.177s(3) 4
11th Chris Davis 8/5m23.068s 8/5m28.919s 8/5m11.166s 7/5m11.674s 7/5m4.255s(0)* 8/5m10.531s(1) 8/5m26.302s(2) 3
DNS Chris Stack 10/5m30.061s 7/3m59.306s 9/5m12.109s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2 Wd. Reb. Stock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
DNS Marcel Morton 9/5m5.460s 5/3m0.140s 3/5m29.004s
DNS Peter Wooster 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Simon Ryan 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Neil Kovacs 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Aaron De Fina 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Ben Sterling 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Rudy Rizkalla 0/0m0.000s 0/0m0.000s 0/0m0.000s
4 Wd. Reb. Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Glenn Wilson 10/5m16.373s 7/5m4.358s 10/5m8.591s 10/5m9.196s 10/5m7.401s(9)* 10/5m7.218s(10) 10/5m6.415s(10) 20
2nd Shaun Thiel 10/5m11.667s 10/5m14.002s 10/5m10.791s 10/5m11.406s 10/5m4.754s(10) 10/5m23.100s(8)* 10/5m13.409s(9) 19
3rd Alan Lui 10/5m29.191s 10/5m23.244s 10/5m15.452s 4/4m49.345s 10/5m15.784s(8) 10/5m9.996s(9) 10/5m17.120s(8)* 17
4th Mathew Evans 9/5m18.586s 10/5m26.879s 10/5m31.119s 0/0m0.000s 10/5m27.754s(6)* 10/5m23.428s(7) 10/5m31.482s(7) 14
5th Jai Davis 8/5m1.994s 9/5m14.385s 2/1m12.802s 2/1m6.526s 9/5m0.916s(5) 10/5m31.796s(6) 9/5m8.487s(5)* 11
6th Daniel Simms 9/5m19.762s 9/5m8.656s 9/5m11.176s 10/5m30.552s 9/5m8.453s(4)* 9/5m13.559s(5) 9/5m3.108s(6) 11
7th Nathan Burge 10/5m25.124s 10/5m19.927s 10/5m19.448s 10/5m29.203s 10/5m21.750s(7) 8/5m0.223s(3)* 8/4m31.651s(3) 10
8th Charlie Mercieca 9/5m34.778s 9/5m19.424s 9/5m13.012s 9/5m27.179s 9/5m28.584s(3)* 9/5m16.155s(4) 9/5m22.449s(4) 8
9th Bruce Cameron 9/5m32.078s 9/5m22.713s 0/0m0.000s 1/0m34.289s 2/1m14.043s(0)* 8/5m26.374s(2) 6/3m43.317s(2) 4
10th Michael "The Doctor" Salis 9/5m18.105s 6/4m53.388s 3/4m55.504s 10/5m9.916s 8/4m11.244s(2) 0/0m0.000s(0) 0/0m0.000s(0)* 2
11th Scott Cameron (TQ) 7/3m30.270s 10/5m7.496s 10/5m7.908s 10/5m3.359s 4/2m3.885s(1) 6/3m0.646s(1) 0/0m0.000s(0)* 2
*result dropped
4 Wd. Reb. Stock B
Pos Name ID# Main (Pts)**
DNS Jason Haby
DNS Neil Kovacs
DNS Grant Soerono
DNS Peter Wooster
DNS Aaron De Fina
DNS Simon Ryan
DNS Ben Sterling
DNS Rudy Rizkalla
Stock Truck A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ashley Peeler (TQ) 10/5m5.395s 10/5m4.477s 10/5m9.414s 10/5m10.754s 10/5m8.174s(10) 10/5m1.588s(10) 2/1m1.768s(0)* 20
2nd Andre Morton 10/5m16.122s 10/5m14.284s 10/5m11.681s 10/5m23.299s 10/5m16.926s(9) 10/5m28.371s(8)* 10/5m15.790s(10) 19
3rd John Watkins 10/5m23.316s 10/5m10.995s 10/5m13.469s 10/5m27.859s 10/5m36.376s(6)* 10/5m15.641s(9) 10/5m16.807s(9) 18
4th Shaun Thiel 9/5m1.369s 0/0m0.000s 10/5m27.668s 10/5m11.543s 10/5m28.661s(7) 9/5m3.610s(5)* 10/5m19.520s(8) 15
5th Scott Cameron 10/5m17.501s 10/5m22.713s 10/5m16.417s 4/2m18.283s 1/0m32.693s(0)* 10/5m30.796s(7) 10/5m23.062s(7) 14
6th Simon Atkins 10/5m28.816s 10/5m30.904s 9/5m0.855s 10/5m27.672s 10/5m25.059s(8) 9/5m11.927s(3)* 9/5m7.390s(6) 14
7th David Engledow 3/1m40.608s 9/5m0.706s 9/5m36.934s 9/5m3.655s 9/5m19.247s(5) 9/5m2.725s(6) 9/5m11.926s(4)* 11
8th Nigel Spokes 4/2m17.736s 9/5m21.010s 9/5m3.549s 9/5m2.097s 9/5m29.394s(3)* 9/5m6.875s(4) 9/5m9.715s(5) 9
9th Gerry Maya 9/5m22.489s 9/5m10.165s 9/5m3.723s 9/5m19.110s 9/5m28.289s(4) 9/5m32.492s(2)* 9/5m28.118s(3) 7
10th Shane McKay 1/1m18.626s 8/5m1.675s 0/0m0.000s 3/2m11.018s 7/5m1.253s(1)* 8/5m15.172s(1) 8/5m5.396s(2) 3
11th John Wiggins 8/5m10.421s 8/5m5.749s 8/5m5.380s 8/5m18.927s 8/5m20.629s(2) 8/5m23.924s(0)* 8/5m23.553s(1) 3
DNS Max Brouggy 8/5m14.846s 8/5m3.767s 8/5m8.594s 5/3m24.873s 7/5m32.239s(0)* 8/5m31.445s(0) 8/5m28.898s(0) 0
*result dropped
Stock Truck B
Pos Name ID# Main (Pts)**
DNS Paul Kealley
DNS Jason Haby
Short Course Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Leigh Cheeseman (TQ) 5/2m39.057s 10/5m22.687s 10/5m14.577s 10/5m21.921s 10/5m16.670s(10)* 10/5m7.502s(10) 10/5m9.904s(10) 20
2nd Ashley Peeler 4/2m10.391s 7/3m43.494s 10/5m27.762s 10/5m13.911s 10/5m18.693s(9) 10/5m13.682s(9) 10/5m25.877s(9)* 18
3rd Keri MacDonald 9/5m9.461s 9/5m15.272s 9/5m0.042s 9/5m7.528s 10/5m31.306s(8) 9/5m3.000s(8) 9/5m21.989s(7)* 16
4th Shannon Fitzsimons 9/5m5.181s 9/5m12.466s 9/5m4.814s 10/5m32.153s 9/5m19.346s(6) 9/5m20.371s(6)* 10/5m32.467s(8) 14
5th Anthony Newham 9/5m29.492s 9/5m21.683s 9/5m12.520s 9/5m27.325s 9/5m18.249s(7) 9/5m16.142s(7) 9/5m27.445s(6)* 14
6th Nigel Spokes 4/2m24.184s 8/5m6.391s 9/5m26.406s 9/5m30.339s 8/5m2.976s(4) 9/5m29.329s(5) 8/5m11.721s(4)* 9
7th Glenn Hamilton 9/5m30.408s 8/5m31.951s 8/5m15.354s 9/5m31.117s 8/5m12.009s(3) 8/5m20.205s(3)* 9/5m31.846s(5) 8
8th Rodney Bateman 7/5m1.144s 8/5m31.996s 8/5m38.435s 8/5m38.984s 8/5m21.807s(2)* 8/5m7.076s(4) 8/5m17.106s(3) 7
9th Gareth Martin 8/5m25.336s 8/5m18.409s 8/5m7.346s 3/2m5.688s 9/5m23.312s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
DNS Neil Kovacs 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped