Alycat Meet
Alycat - Meet Summary
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Monday, August 29, 2011



Fastest Times of Day

2 Wheel Drive 5 40
Name ID# Fastest Lap
Nathan Wimhurst 29.543
Peter Newberry 29.946
Matt West 30.089
Matt Robinson 31.22
Carter Simms 31.41
Alysha Matheson 31.846
Max Brouggy 32.587
Harley Berry 33.624
Michael West 34.801
2 Wheel Drive Stock
Name ID# Fastest Lap
Scott Rawlings 27.926
Michael Salis 27.974
Bryce Shoemark 28.186
Paul Kealley 28.235
Glenn Wilson 28.29
Simon Ryan 28.74
Peter Brady 28.77
Dave Engledow 29.095
Daniel Simm 29.106
Jason Haby 29.36
Adam Box 29.696
Shane Timmermans 29.874
2 Wheel Drive Modified
Name ID# Fastest Lap
Logan Symes 26.433
Leigh Cheeseman 26.632
John Grenville 27.133
Mathew Chisholm 28.002
Michael Ellis 28.056
Paul Sims 28.423
Chris McHale 28.498
Peter Wooster 28.556
Gerry Maya 29.292
Nathan Burge 29.295
Ben Simpson 29.871
4 Wheel Drive 5 40
Name ID# Fastest Lap
Matt West 29.568
Max Brouggy 31.048
Michael West 32.898
4 Wheel Drive Stock
Name ID# Fastest Lap
Scott Rawlings 26.363
Michael Salis 26.373
Glenn Wilson 26.457
Nigel Spokes 26.51
John Watkins 26.639
Simon Ryan 26.987
Adam Box 27.179
Peter Brady 27.285
Sean Connolly 27.288
Dave Engledow 27.564
Jason Haby 27.831
4 Wheel Drive Modified
Name ID# Fastest Lap
Logan Symes 24.122
Paul Simms 25.719
John Grenville 26.164
Mathew Chisholm 26.52
Gerry Maya 28.046
Neil Kovaks 28.121
Neil Russell 28.459
Stock Truck
Name ID# Fastest Lap
John Watkins 27.551
Daniel Simm 27.722
Paul Kealley 27.781
Shane Timmermans 27.822
Nigel Spokes 27.987
Jason Haby 28.552
Nathan Wimhurst 28.742
Rod Warren 29.15
Peter Newberry 29.727
Modified Truck
Name ID# Fastest Lap
Leigh Cheeseman 26.546
Peter Wooster 27.136
Michael Ellis 27.673
Gerry Maya 28.786
Neil Russell 29.838
Short Course Truck
Name ID# Fastest Lap
Logan Symes 28.062
Scott Rawlings 28.803
Brad Matheson 29.096
Nathan Burge 29.598
Peter Brady 29.758
Sean Connolly 29.947
Calum Clifton 30.515
Neil Kovaks 31.2
Alysha Matheson 32.944
2 Wheel Drive 5 40 (5 min's)
Name ID# Best Lap/Times
Matt West 10/5m15.325s
Peter Newberry 10/5m17.582s
Nathan Wimhurst 10/5m26.834s
Matt Robinson 10/5m30.391s
Max Brouggy 9/5m8.555s
Alysha Matheson 9/5m15.806s
Carter Simms 9/5m18.226s
Harley Berry 9/5m30.450s
Michael West 9/5m31.681s
2 Wheel Drive Stock (5 min's)
Name ID# Best Lap/Times
Michael Salis 11/5m22.213s
Glenn Wilson 11/5m23.848s
Scott Rawlings 11/5m25.817s
Bryce Shoemark 11/5m26.544s
Simon Ryan 11/5m26.705s
Paul Kealley 11/5m27.362s
Peter Brady 10/5m5.556s
Adam Box 10/5m12.662s
Daniel Simm 10/5m16.270s
Dave Engledow 10/5m19.782s
Jason Haby 10/5m21.810s
Shane Timmermans 10/5m25.277s
2 Wheel Drive Modified (5 min's)
Name ID# Best Lap/Times
Leigh Cheeseman 11/5m3.574s
Logan Symes 11/5m6.421s
John Grenville 11/5m10.851s
Michael Ellis 11/5m27.442s
Peter Wooster 10/5m1.559s
Mathew Chisholm 10/5m4.814s
Paul Sims 10/5m6.218s
Chris McHale 10/5m12.983s
Gerry Maya 10/5m18.134s
Nathan Burge 10/5m24.131s
Ben Simpson 9/5m9.652s
4 Wheel Drive 5 40 (5 min's)
Name ID# Best Lap/Times
Matt West 10/5m9.769s
Max Brouggy 10/5m29.482s
Michael West 9/5m15.745s
4 Wheel Drive Stock (5 min's)
Name ID# Best Lap/Times
Scott Rawlings 12/5m22.171s
Michael Salis 11/5m0.678s
John Watkins 11/5m5.859s
Nigel Spokes 11/5m6.541s
Glenn Wilson 11/5m6.962s
Simon Ryan 11/5m13.471s
Sean Connolly 11/5m19.090s
Dave Engledow 11/5m20.258s
Peter Brady 11/5m21.555s
Jason Haby 11/5m27.245s
Adam Box 11/5m28.240s
4 Wheel Drive Modified (5 min's)
Name ID# Best Lap/Times
Logan Symes 12/5m18.992s
Paul Simms 12/5m25.388s
John Grenville 11/5m2.897s
Mathew Chisholm 11/5m4.868s
Gerry Maya 11/5m25.829s
Neil Russell 10/5m0.421s
Neil Kovaks 10/5m1.552s
Stock Truck (5 min's)
Name ID# Best Lap/Times
John Watkins 11/5m18.857s
Nigel Spokes 11/5m21.632s
Paul Kealley 11/5m24.827s
Daniel Simm 11/5m26.411s
Shane Timmermans 10/5m6.262s
Jason Haby 10/5m9.589s
Nathan Wimhurst 10/5m13.220s
Rod Warren 10/5m19.865s
Peter Newberry 10/5m27.168s
Modified Truck (5 min's)
Name ID# Best Lap/Times
Leigh Cheeseman 11/5m4.635s
Michael Ellis 11/5m20.046s
Peter Wooster 11/5m22.925s
Gerry Maya 10/5m11.060s
Neil Russell 10/5m27.466s
Short Course Truck (5 min's)
Name ID# Best Lap/Times
Scott Rawlings 10/5m2.877s
Brad Matheson 10/5m10.253s
Sean Connolly 10/5m11.854s
Logan Symes 10/5m12.840s
Nathan Burge 10/5m15.100s
Peter Brady 10/5m15.541s
Calum Clifton 9/5m14.991s
Alysha Matheson 9/5m18.427s
Neil Kovaks 9/5m19.351s

Results of All Rounds
2 Wheel Drive 5 40
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Peter Newberry 9/5m0.371s 10/5m20.760s 10/5m29.013s(9) 10/5m17.582s(10) 9/5m7.233s(8)* 19
2nd Matt West (TQ) 10/5m15.325s 10/5m17.458s 10/5m23.124s(10) 10/5m23.403s(9) 10/5m32.608s(9)* 19
3rd Nathan Wimhurst 10/5m28.076s 10/5m26.834s 9/5m2.643s(8) 9/5m0.650s(7)* 10/5m30.790s(10) 18
4th Matt Robinson 9/5m3.221s 10/5m33.613s 9/5m16.336s(7) 10/5m30.391s(8) 9/5m26.300s(7)* 15
5th Alysha Matheson 8/4m59.270s 8/5m23.719s 9/5m34.682s(6) 9/5m15.806s(6) 9/5m35.198s(6)* 12
6th Max Brouggy 8/4m57.221s 9/5m8.555s 0/0m4.140s(2)* 9/5m28.877s(5) 8/5m7.095s(4) 9
7th Harley Berry 6/4m51.055s 9/5m30.450s 8/5m2.544s(5) 8/5m2.802s(4) 8/5m43.618s(2)* 9
8th Michael West 8/5m17.425s 9/5m31.681s 8/5m15.089s(4) 8/5m12.059s(2)* 8/5m6.702s(5) 9
9th Carter Simms 9/5m18.226s 8/5m25.020s 8/5m33.384s(3) 8/5m10.701s(3) 8/5m43.099s(3)* 6
*result dropped
2 Wheel Drive Stock A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Michael Salis (TQ) 11/5m23.552s 11/5m22.213s 11/5m26.247s(10) 10/5m3.321s(8)* 10/5m13.094s(9) 19
2nd Scott Rawlings 10/5m6.489s 11/5m25.817s 10/5m4.886s(8)* 11/5m28.051s(9) 10/5m12.827s(10) 19
3rd Glenn Wilson 10/5m0.884s 10/5m14.882s 10/5m7.591s(6)* 11/5m23.848s(10) 10/5m18.940s(7) 17
4th Simon Ryan 10/5m2.390s 10/5m13.854s 11/5m26.705s(9) 8/5m10.900s(0)* 10/5m23.440s(5) 14
5th Paul Kealley 11/5m27.362s 10/5m16.824s 10/5m10.932s(4)* 10/5m9.687s(7) 10/5m20.310s(6) 13
6th Bryce Shoemark 11/5m26.544s 10/5m10.285s 10/5m9.859s(5) 8/5m8.936s(1)* 10/5m16.941s(8) 13
7th Peter Brady 10/5m22.506s 10/5m16.134s 10/5m5.556s(7) 8/5m13.683s(0)* 9/5m5.924s(3) 10
8th Dave Engledow 10/5m26.048s 9/5m10.732s 10/5m19.782s(3) 10/5m29.699s(5) 4/2m35.237s(0)* 8
9th Jason Haby 10/5m21.810s 10/5m31.928s 9/5m28.912s(0)* 10/5m32.882s(3) 10/5m32.401s(4) 7
10th Daniel Simm 3/1m37.522s 10/5m16.270s 9/5m59.540s(0)* 10/5m19.001s(6) 9/5m22.373s(0) 6
11th Shane Timmermans 1/0m34.236s 10/5m25.277s 10/5m28.741s(2) 10/5m29.772s(4) 9/5m10.443s(1)* 6
12th Adam Box 10/5m12.662s 9/5m6.346s 9/5m7.014s(1)* 9/5m6.281s(2) 9/5m8.289s(2) 4
*result dropped
2 Wheel Drive Stock B
Pos Name ID# Main Combined
*result dropped
2 Wheel Drive Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Logan Symes 11/5m6.421s 10/5m2.614s 11/5m18.541s(8)* 11/5m11.758s(10) 11/5m20.280s(9) 19
2nd John Grenville 11/5m15.381s 11/5m16.716s 11/5m10.851s(9) 10/5m1.459s(9)* 11/5m16.865s(10) 19
3rd Leigh Cheeseman (TQ) 11/5m3.574s 11/5m20.421s 11/5m9.406s(10) 10/5m13.230s(7)* 11/5m21.988s(8) 18
4th Mathew Chisholm 10/5m8.533s 10/5m7.113s 10/5m12.310s(4)* 10/5m7.109s(8) 10/5m4.814s(7) 15
5th Michael Ellis 10/5m15.680s 10/5m16.558s 11/5m27.442s(7) 10/5m15.142s(6) 10/5m19.802s(4)* 13
6th Peter Wooster 10/5m1.559s 10/5m35.307s 10/5m2.472s(6) 10/5m23.655s(5) 10/5m27.852s(2)* 11
7th Paul Sims 10/5m12.522s 10/5m11.023s 10/5m6.830s(5) 10/5m24.479s(4)* 10/5m6.218s(6) 11
8th Chris McHale 1/0m30.788s 10/5m16.838s 10/5m12.983s(3) 10/5m25.298s(3)* 10/5m18.270s(5) 8
9th Gerry Maya 10/5m20.012s 10/5m23.366s 10/5m18.134s(2) 9/5m14.761s(2)* 10/5m23.352s(3) 5
10th Ben Simpson 9/5m22.056s 9/5m9.652s 9/5m11.352s(0)* 9/5m17.503s(1) 9/5m10.865s(1) 2
11th Nathan Burge 9/5m12.391s 9/5m0.192s 10/5m24.131s(1) 0/0m0.000s(0)* 9/5m30.135s(0) 1
*result dropped
4 Wheel Drive 5 40
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Matt West (TQ) 10/5m9.769s 10/5m15.727s 10/5m18.769s(10) 10/5m20.382s(10) 10/5m27.502s(10)* 20
2nd Max Brouggy 9/5m6.975s 10/5m29.482s 10/5m30.425s(9) 9/5m3.222s(9) 9/5m3.877s(9)* 18
3rd Michael West 9/5m21.551s 9/5m15.935s 9/5m15.745s(8) 8/5m8.084s(8) 8/5m11.145s(8)* 16
*result dropped
4 Wheel Drive Stock A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Scott Rawlings (TQ) 12/5m27.132s 12/5m22.171s 11/5m7.565s(10)* 11/5m2.440s(10) 11/5m5.667s(10) 20
2nd Nigel Spokes 10/5m32.144s 11/5m6.541s 11/5m14.917s(9) 11/5m27.789s(5)* 11/5m15.335s(9) 18
3rd John Watkins 11/5m6.798s 2/1m3.061s 11/5m17.771s(7) 11/5m5.859s(9) 11/5m19.789s(6)* 16
4th Glenn Wilson 11/5m6.962s 11/5m7.355s 11/5m16.101s(8) 11/5m12.077s(7)* 11/5m15.822s(8) 16
5th Michael Salis 11/5m1.650s 11/5m0.678s 11/5m26.137s(6)* 11/5m9.907s(8) 11/5m16.079s(7) 15
6th Sean Connolly 0/0m0.000s 11/5m19.090s 10/5m15.424s(3)* 11/5m24.618s(6) 10/5m9.993s(3) 9
7th Adam Box 10/5m8.228s 10/5m9.303s 10/5m15.242s(4) 10/5m5.128s(3)* 11/5m28.240s(5) 9
8th Simon Ryan 11/5m17.268s 11/5m13.471s 10/5m17.356s(2)* 10/5m4.160s(4) 10/5m10.253s(2) 6
9th Dave Engledow 11/5m24.985s 11/5m20.258s 10/5m5.699s(5) 10/5m18.789s(1) 8/5m3.347s(0)* 6
10th Peter Brady 11/5m25.437s 11/5m21.555s 9/4m43.241s(0) 0/0m0.000s(0)* 10/5m0.975s(4) 4
11th Jason Haby 11/5m27.245s 10/5m6.885s 10/5m29.286s(1) 10/5m11.461s(2) 10/5m35.682s(1)* 3
*result dropped
4 Wheel Drive Stock B
Pos Name ID# Main Combined
*result dropped
4 Wheel Drive Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Logan Symes (TQ) 12/5m26.890s 12/5m24.490s 12/5m18.992s(10) 12/5m20.493s(10) 5/2m20.859s(6)* 20
2nd Paul Simms 5/2m18.472s 11/5m2.863s 11/5m7.250s(9) 11/5m10.714s(8)* 12/5m25.388s(10) 19
3rd John Grenville 11/5m10.890s 11/5m21.566s 11/5m18.254s(8) 11/5m12.679s(7)* 11/5m2.897s(9) 17
4th Mathew Chisholm 10/5m5.549s 10/5m7.263s 8/3m54.670s(5)* 11/5m4.868s(9) 11/5m13.242s(8) 17
5th Neil Russell 10/5m13.198s 10/5m21.717s 10/5m17.258s(6)* 10/5m0.421s(6) 10/5m5.708s(7) 13
6th Gerry Maya 11/5m25.829s 6/3m1.001s 10/5m15.222s(7) 5/2m36.946s(5) 3/1m30.789s(5)* 12
7th Neil Kovaks 0/0m0.000s 10/5m1.552s 5/2m37.616s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st John Watkins 10/5m0.064s 10/5m7.296s 11/5m25.457s(10)* 11/5m18.857s(10) 11/5m24.998s(10) 20
2nd Nigel Spokes 11/5m28.153s 10/5m21.106s 11/5m25.928s(9)* 11/5m21.632s(9) 11/5m25.927s(9) 18
3rd Paul Kealley (TQ) 11/5m24.827s 10/5m7.525s 10/5m2.013s(8) 11/5m27.329s(7)* 10/5m3.907s(8) 16
4th Jason Haby 10/5m11.984s 10/5m17.371s 10/5m22.871s(5)* 10/5m9.589s(6) 10/5m20.574s(6) 12
5th Nathan Wimhurst 10/5m26.351s 9/4m59.082s 10/5m23.009s(4)* 10/5m13.220s(5) 10/5m16.617s(7) 12
6th Shane Timmermans 10/5m6.262s 10/5m17.066s 10/5m14.114s(7) 10/5m15.491s(4)* 10/5m23.369s(5) 12
7th Daniel Simm 11/5m33.590s 9/5m17.501s 10/5m39.703s(3) 11/5m26.411s(8) 9/5m2.720s(3)* 11
8th Rod Warren 10/5m25.719s 10/5m31.176s 10/5m19.865s(6) 9/5m1.512s(3)* 10/5m25.801s(4) 10
9th Peter Newberry 10/5m27.168s 10/5m29.685s 9/5m18.754s(2)* 9/5m4.166s(2) 9/5m6.138s(2) 4
*result dropped
Stock Truck DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined
1st Logan Symes
*result dropped
Modified Truck
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Leigh Cheeseman (TQ) 11/5m4.635s 11/5m12.885s 11/5m9.039s(10) 11/5m6.721s(10) 0/0m0.000s(0)* 20
2nd Peter Wooster 11/5m27.655s 10/5m3.171s 11/5m28.355s(9)* 11/5m22.925s(9) 11/5m34.956s(10) 19
3rd Michael Ellis 11/5m20.046s 11/5m20.799s 10/5m7.792s(8) 10/5m11.673s(8)* 10/5m5.482s(9) 17
4th Neil Russell 10/5m27.466s 4/2m21.392s 9/5m11.404s(6)* 9/5m16.464s(7) 10/5m30.950s(8) 15
5th Gerry Maya 10/5m11.060s 10/5m12.978s 10/5m16.561s(7) 6/3m17.472s(6) 0/0m0.000s(0)* 13
*result dropped
Short Course Truck
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Scott Rawlings (TQ) 10/5m5.186s 10/5m8.195s 10/5m5.930s(10) 10/5m18.158s(9)* 10/5m2.877s(10) 20
2nd Logan Symes 10/5m21.637s 6/3m3.279s 10/5m14.899s(9) 10/5m12.840s(10) 10/5m16.763s(8)* 19
3rd Sean Connolly 10/5m23.680s 10/5m11.854s 10/5m23.355s(8) 9/5m0.666s(7)* 10/5m24.017s(7) 15
4th Nathan Burge 10/5m20.278s 10/5m15.100s 10/5m30.547s(7) 10/5m44.804s(8) 10/5m30.098s(6)* 15
5th Peter Brady 9/5m29.008s 10/5m15.541s 9/5m25.232s(6) 9/5m24.764s(6) 9/5m41.659s(4)* 12
6th Calum Clifton 9/5m29.393s 9/5m14.991s 8/5m6.536s(5) 1/1m44.394s(5)* 9/5m32.875s(5) 10
7th Brad Matheson 10/5m29.972s 9/5m12.536s 0/0m0.000s(0) 0/0m0.000s(0)* 10/5m10.253s(9) 9
8th Alysha Matheson 9/5m18.427s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 8/5m1.331s(3) 3
DNS Neil Kovaks 9/5m23.650s 9/5m19.351s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped