Alycat Meet
Alycat - Meet Summary
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.1.2.37 © 1987-2007 Alycat Software www.alycat.com
Sunday, January 22, 2012



Fastest Times of Day

Novice
Name ID# Fastest Lap
Peter Frasca 28.784
Cody Simmons 31.539
Jordan Turello 32.046
Mitchell Frasca 33.632
Joshua Beecham 34.297
Riley Beecham 35.824
Jet Crowe 89.566
SCT Stock
Name ID# Fastest Lap
Gerry Maya 19.357
Kyle Sanders 25.369
Scott Rawlings 25.426
Shannon Fitzsimons 25.759
Paul Sims 25.864
Mario Cala 25.973
Brad Matheson 26.328
Mick Taylor 27.206
Pat Garro 27.57
Adrian Lovelace 27.601
Callum Clifton 27.717
Allan Jeffrey 27.806
Joe MacHin 27.951
Mark Muntizov 28.085
Bash Pekin 28.609
Rick Warden 28.619
Mark Jones 28.956
Alysha Matheson 29.388
Susan Brander 33.782
2wd Stock
Name ID# Fastest Lap
Ashley Peeler 23.427
John Caval 23.92
Shannon Fitzsimons 24.63
Glenn Wilson 24.834
Simon Atkins 25.185
Sean Connolly 25.218
Matt West 25.582
Simon Carpenter 26.107
Peter Brady 26.161
Brett Beecham 26.341
John Wiggins 26.617
Mick Taylor 27.229
Peter Crowe 27.726
Shane McKay 28.403
Alysha Matheson 29.845
2wd Modified
Name ID# Fastest Lap
Michael Salis 23.638
Glen Bonetti 23.839
Mark Polistena 24.043
Alan Lui 24.097
Andrew Crowe 24.851
Piers Morton 24.92
Marcel Morton 24.986
Andre Morton 25.023
Nathan Burge 25.817
4wd Modified
Name ID# Fastest Lap
Scott Rawlings 23.178
Piers Morton 23.449
Glen Bonetti 23.531
Nathan Burge 24.097
Marcel Morton 24.484
Gerry Maya 25.864
SCT Modified
Name ID# Fastest Lap
Kyle Sanders 23.914
Scott Rawlings 24.344
Mario Cala 24.422
Bash Pekin 24.453
Glen Bonnetti 25.075
Rick Warden 27.252
Joe MacHin 27.49
Mark Jones 27.645
Sami Mehtonen 30.142
James Hart 47.12
Truck Open
Name ID# Fastest Lap
Andre Morton 23.161
John Watkins 24.077
Ashley Peeler 24.471
John Wiggins 26.453
Matt West 27.321
Allan Jeffrey 30.348
4wd Stock
Name ID# Fastest Lap
Leigh Cheeseman 22.222
Michael Salis 23.148
John Caval 23.49
Simon Atkins 24.545
Brad Matheson 24.753
Sean Connolly 24.773
Peter Brady 24.973
Carter Sims 26.414
Bash Pekin 27.914
Novice (300 min's)
Name ID# Best Lap/Times
SCT Stock (300 min's)
Name ID# Best Lap/Times
2wd Stock (300 min's)
Name ID# Best Lap/Times
2wd Modified (300 min's)
Name ID# Best Lap/Times
4wd Modified (300 min's)
Name ID# Best Lap/Times
SCT Modified (300 min's)
Name ID# Best Lap/Times
Truck Open (300 min's)
Name ID# Best Lap/Times
4wd Stock (300 min's)
Name ID# Best Lap/Times

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Peter Frasca (TQ) 9/5m11.758s 9/5m12.084s 8/5m5.784s(1) 1/1m12.808s(6)* 8/5m0.569s(1) 2
2nd Mitchell Frasca 8/4m51.764s 9/5m30.965s 3/2m40.157s(6)* 7/5m0.305s(2) 8/5m8.355s(2) 4
3rd Cody Simmons 9/5m29.285s 9/5m31.734s 8/5m27.830s(3) 8/5m29.991s(1) 7/5m18.293s(4)* 4
4th Jordan Turello 8/5m24.222s 8/5m15.601s 8/5m16.430s(2) 7/5m9.478s(3) 7/5m9.374s(3)* 5
5th Riley Beecham 6/5m26.929s 6/5m35.484s 5/4m48.791s(5) 7/5m35.388s(4) 5/4m57.256s(6)* 9
6th Joshua Beecham 7/5m20.909s 6/5m20.015s 6/5m29.761s(4) 5/4m52.286s(5) 6/5m23.786s(5)* 9
7th Jet Crowe 1/1m29.566s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 0/0m0.000s(7)* 14
*result dropped
SCT Stock A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Scott Rawlings (TQ) 11/5m7.604s 12/5m24.595s 10/5m0.485s(1) 11/5m24.162s(2)* 11/5m20.134s(1) 2
2nd Mario Cala 10/5m13.363s 11/5m11.323s 10/5m5.565s(2) 9/5m20.608s(7)* 10/5m16.370s(2) 4
3rd Shannon Fitzsimons 10/5m1.142s 11/5m12.809s 10/5m13.721s(4)* 11/5m23.094s(1) 10/5m28.856s(4) 5
4th Brad Matheson 10/5m12.113s 11/5m28.518s 10/5m16.346s(5)* 10/5m22.433s(4) 10/5m28.230s(3) 7
5th Paul Sims 11/5m26.169s 11/5m2.321s 10/5m9.323s(3) 0/0m0.000s(10)* 9/4m41.152s(5) 8
6th Kyle Sanders 11/5m24.790s 11/5m8.185s 8/4m18.370s(8)* 10/5m5.894s(3) 9/5m6.888s(6) 9
7th Mick Taylor 9/5m2.333s 10/5m8.177s 9/5m6.042s(6) 10/5m27.671s(5) 9/5m15.742s(7)* 11
8th Allan Jeffrey 9/5m26.420s 11/5m30.560s 9/5m10.311s(7) 9/5m4.670s(6) 9/5m19.474s(8)* 13
9th Pat Garro 10/5m28.222s 10/5m8.821s 3/2m18.725s(9) 7/3m52.257s(8) 0/0m0.000s(10)* 17
10th Gerry Maya 9/5m25.088s 10/5m4.081s 0/0m0.000s(10) 7/5m6.212s(9) 0/0m0.000s(10)* 19
*result dropped
SCT Stock B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Callum Clifton 9/5m26.650s 3/1m55.822s 7/4m49.571s(8)* 9/5m6.692s(2) 9/5m13.543s(1) 3
2nd Adrian Lovelace 10/5m22.594s 10/5m13.101s 10/5m29.311s(1) 8/5m3.509s(5)* 8/5m3.728s(4) 5
3rd Mark Jones 9/5m25.614s 0/0m0.000s 9/5m17.133s(2) 8/5m0.379s(3) 8/5m6.025s(5)* 5
4th Mark Muntizov 9/5m12.799s 10/5m22.007s 9/5m30.126s(6) 10/5m26.053s(1) 5/5m31.232s(8)* 7
5th Rick Warden 10/5m31.925s 10/5m26.366s 9/5m24.320s(5) 0/0m0.000s(9)* 9/5m22.569s(2) 7
6th Bash Pekin 9/5m9.988s 9/5m21.864s 8/5m7.968s(7)* 8/5m2.307s(4) 9/5m27.171s(3) 7
7th Alysha Matheson 9/5m24.861s 9/5m20.916s 9/5m18.184s(3) 8/5m20.752s(7)* 8/5m25.986s(7) 10
8th Susan Brander 7/5m32.097s 8/5m27.624s 6/5m16.048s(9)* 8/5m13.335s(6) 8/5m10.373s(6) 12
9th Joe MacHin 9/5m1.031s 10/5m20.063s 9/5m20.296s(4) 0/0m0.000s(9) 0/0m0.000s(9)* 13
*result dropped
2wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ashley Peeler (TQ) 12/5m18.980s 13/5m21.854s 12/5m3.589s(1) 12/5m20.848s(1) 11/5m0.453s(1)* 2
2nd John Caval 11/5m8.756s 12/5m26.270s 12/5m18.116s(3)* 11/5m13.557s(2) 11/5m25.668s(2) 4
3rd Shannon Fitzsimons 11/5m20.429s 12/5m18.599s 12/5m12.286s(2) 10/5m5.430s(3) 10/5m15.350s(6)* 5
4th Glenn Wilson 11/5m5.236s 11/5m5.446s 12/5m24.250s(4) 10/5m7.441s(4)* 10/5m1.330s(3) 7
5th Sean Connolly 11/5m17.326s 11/5m8.919s 11/5m10.726s(5) 5/3m7.760s(9)* 10/5m1.660s(4) 9
6th Simon Atkins 12/5m22.047s 11/5m6.679s 10/5m10.987s(7)* 10/5m23.374s(5) 10/5m1.932s(5) 10
7th Matt West 11/5m18.930s 11/5m10.988s 11/5m14.627s(6) 10/5m24.332s(6) 10/5m23.302s(7)* 12
8th Simon Carpenter 11/5m16.369s 11/5m23.681s 5/2m45.474s(9)* 9/5m16.654s(7) 9/5m2.916s(8) 15
9th John Wiggins 11/5m19.202s 10/5m0.006s 9/5m26.900s(8) 9/5m23.832s(8) 9/5m14.534s(9)* 16
10th Peter Brady 10/5m2.403s 10/5m15.429s 4/2m26.985s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
2wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Mick Taylor 10/5m21.575s 10/5m35.430s 10/5m24.842s(1) 9/5m14.207s(2)* 9/5m3.902s(1) 2
2nd Peter Crowe 1/0m30.493s 10/5m13.649s 9/5m9.534s(2) 10/5m23.940s(1) 9/5m22.676s(3)* 3
3rd Brett Beecham 9/5m1.133s 10/5m25.117s 9/5m24.170s(4)* 9/5m25.222s(3) 9/5m11.620s(2) 5
4th Shane McKay 9/5m6.935s 10/5m26.790s 9/5m18.912s(3) 8/5m10.942s(5) 0/0m0.000s(5)* 8
5th Alysha Matheson 9/5m32.808s 9/5m1.111s 5/3m35.658s(5)* 8/5m7.680s(4) 9/5m27.735s(4) 8
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Michael Salis (TQ) 12/5m16.842s 12/5m7.162s 11/5m17.353s(1) 11/5m16.126s(1) 11/5m13.494s(1)* 2
2nd Glen Bonetti 12/5m20.828s 12/5m16.790s 11/5m17.362s(2)* 10/5m1.378s(2) 11/5m17.430s(2) 4
3rd Andrew Crowe 10/5m9.957s 11/5m24.770s 10/5m16.814s(5)* 10/5m22.818s(4) 10/5m8.228s(3) 7
4th Alan Lui 12/5m26.274s 11/5m7.863s 7/4m13.104s(8)* 10/5m10.193s(3) 10/5m14.092s(4) 7
5th Piers Morton 11/5m20.002s 12/5m17.493s 10/5m12.437s(4) 6/3m27.994s(7)* 9/5m22.499s(6) 10
6th Marcel Morton 11/5m6.088s 10/5m26.446s 10/5m38.879s(7)* 10/5m26.573s(5) 10/5m32.741s(5) 10
7th Andre Morton 10/5m1.707s 9/5m6.689s 10/5m23.170s(6) 10/5m27.970s(6) 9/5m28.447s(7)* 12
8th Mark Polistena 12/5m15.513s 12/5m25.289s 10/5m9.269s(3) 0/0m0.000s(10) 0/0m0.000s(10)* 13
9th Nathan Burge 0/0m0.000s 3/3m2.588s 4/2m46.081s(9) 0/0m0.000s(10) 0/0m0.000s(10)* 19
10th Bob Tierney 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Scott Rawlings 11/5m13.402s 5/2m9.788s 11/5m16.014s(3)* 11/5m3.596s(1) 12/5m24.370s(1) 2
2nd Piers Morton 12/5m17.964s 12/5m11.972s 11/5m9.472s(2) 11/5m4.039s(2)* 11/5m11.844s(2) 4
3rd Glen Bonetti (TQ) 12/5m21.869s 13/5m20.213s 11/5m6.896s(1) 11/5m15.579s(3) 10/5m8.235s(4)* 4
4th Nathan Burge 11/5m21.723s 12/5m23.522s 10/5m1.530s(4) 11/5m31.083s(5)* 11/5m24.119s(3) 7
5th Marcel Morton 11/5m10.613s 9/5m26.942s 10/5m11.762s(5)* 11/5m25.252s(4) 10/5m18.185s(5) 9
6th Gerry Maya 11/5m25.497s 10/5m4.414s 10/5m26.889s(6) 10/5m19.364s(6) 0/0m0.000s(6)* 12
*result dropped
SCT Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Scott Rawlings (TQ) 11/5m14.034s 11/5m0.440s 11/5m19.226s(1) 11/5m8.595s(1) 11/5m5.173s(1)* 2
2nd Mario Cala 10/5m5.016s 10/5m23.192s 11/5m24.058s(2) 10/5m15.594s(3) 10/5m18.859s(4)* 5
3rd Kyle Sanders 11/5m13.425s 11/5m1.664s 10/5m13.292s(3) 10/5m10.280s(2) 10/5m21.479s(5)* 5
4th Glen Bonnetti 10/5m10.108s 11/5m10.577s 10/5m16.994s(4) 10/5m16.082s(4)* 10/5m12.446s(3) 7
5th Bash Pekin 9/5m21.595s 10/5m12.701s 9/5m24.705s(8)* 9/5m4.332s(6) 10/5m2.117s(2) 8
6th Rick Warden 10/5m7.182s 10/5m9.645s 9/5m14.488s(5) 9/5m3.999s(5) 9/5m11.350s(7)* 10
7th Joe MacHin 10/5m16.682s 10/5m8.726s 9/5m15.500s(6) 3/2m13.449s(9)* 9/5m10.210s(6) 12
8th Sami Mehtonen 9/5m2.342s 9/5m0.826s 9/5m22.317s(7) 9/5m15.017s(7) 0/0m0.000s(10)* 14
9th Mark Jones 3/1m38.396s 10/5m20.229s 7/4m24.174s(9)* 6/3m24.933s(8) 3/2m12.167s(8) 16
10th James Hart 6/5m11.487s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
Truck Open
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ashley Peeler (TQ) 0/0m0.000s 12/5m7.317s 11/5m7.084s(1) 11/5m5.731s(1) 0/0m0.000s(6)* 2
2nd John Watkins 12/5m15.469s 12/5m18.022s 11/5m13.980s(2) 11/5m11.400s(2) 5/2m49.178s(4)* 4
3rd Andre Morton 11/5m0.344s 12/5m17.526s 2/3m7.481s(5)* 11/5m14.288s(3) 10/5m3.826s(1) 4
4th Matt West 10/5m0.563s 11/5m25.105s 10/5m22.059s(3) 9/5m0.444s(4)* 9/5m4.700s(2) 5
5th John Wiggins 10/5m6.396s 11/5m11.783s 9/5m3.408s(4) 8/5m7.355s(5)* 8/5m18.585s(3) 7
6th Allan Jeffrey 9/5m18.942s 9/5m27.449s 1/1m9.667s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Leigh Cheeseman (TQ) 13/5m5.337s 13/5m3.150s 12/5m3.663s(1) 11/5m12.580s(2)* 12/5m12.891s(1) 2
2nd Michael Salis 12/5m0.024s 12/5m3.174s 11/5m3.440s(2) 11/5m1.858s(1) 12/5m20.718s(2)* 3
3rd Simon Atkins 12/5m8.043s 12/5m18.270s 11/5m24.423s(5)* 11/5m15.340s(3) 11/5m9.093s(3) 6
4th John Caval 0/0m0.000s 12/5m3.790s 11/5m6.907s(3) 11/5m18.254s(4) 11/5m26.276s(5)* 7
5th Sean Connolly 11/5m4.015s 11/5m0.946s 11/5m22.495s(4) 11/5m23.550s(6)* 11/5m19.335s(4) 8
6th Brad Matheson 11/5m7.028s 11/5m10.041s 10/5m9.423s(6) 11/5m23.365s(5) 10/5m0.406s(6)* 11
7th Carter Sims 9/5m19.988s 10/5m14.551s 10/5m23.612s(7) 9/5m28.215s(7) 8/5m4.677s(7)* 14
8th Peter Brady 4/2m12.553s 11/5m19.663s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
9th Bash Pekin 10/5m20.468s 9/4m58.084s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
10th Scott Rawlings 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped