Previous Index
Alycat Meet
Alycat - Meet Summary
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.1.2.37 © 1987-2007 Alycat Software www.alycat.com
Saturday, January 28, 2012



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Nathan Burge 22.4
Ashley Peeler 23.293
Scott Giles 23.42
Michael Salis 23.452
Samuel Wells 23.528
Scott Cameron 23.581
Glenn Wilson 23.828
Shaun Thiel 24.022
Jai Davis 24.17
John Caval 24.22
Shannon Fitzsimons 24.245
Simon Atkins 24.266
Alex John 24.484
Paul Kealley 24.49
Nigel Spokes 24.608
Luke Chesterton 24.649
Sean Connolly 24.758
Neil Chesterton 25.133
John Wiggins 25.211
Callum Clifton 26.539
Peter Frasca 27.39
Shane McKay 27.871
Alysha Matheson 28.438
Mitchell Frasca 28.829
Stock Truck
Name ID# Fastest Lap
Ashley Peeler 23.262
Michael Salis 23.371
Scott Giles 23.554
Samuel Wells 23.662
Paul Kealley 24.772
Dave Engledow 24.999
Nigel Spokes 25.022
Matthew Evans 25.5
John Wiggins 25.982
Ben Philp 26.996
4wd Stock
Name ID# Fastest Lap
Michael Salis 22.637
Scott Giles 22.669
Leigh Cheeseman 22.699
Shaun Thiel 22.744
Scott Cameron 22.844
Jai Davis 23.346
Paul Garner 23.47
Alex John 23.545
John Caval 23.885
Brad Matheson 23.906
Adam Box 24.041
Simon Atkins 24.162
Sean Connolly 24.215
Paddy Hume 24.355
Carter Sims 25.297
SCT Stock
Name ID# Fastest Lap
Ashley Peeler 24.372
Kyle Sanders 24.703
Paul Sims 25.125
Mario Cala 25.205
Paul Garner 25.508
Sean Connolly 25.514
Luke Chesterton 25.768
Bash Pekin 25.917
Brad Matheson 25.922
Allen Jeffrey 26.26
Joe MacHin 26.592
Patrick Davies 26.697
Neil Chesterton 26.961
Mark Muntizov 27.257
Callum Clifton 28.015
Alysha Matheson 28.384
Glenn Hamilton 28.426
Ben Philp 28.516
Rodney Bateman 28.732
Mark Turiello 36.975
2wd Stock (300 min's)
Name ID# Best Lap/Times
Stock Truck (300 min's)
Name ID# Best Lap/Times
4wd Stock (300 min's)
Name ID# Best Lap/Times
SCT Stock (300 min's)
Name ID# Best Lap/Times

Results of All Rounds
2wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ashley Peeler (TQ) 13/5m14.065s 13/5m8.179s 13/5m12.165s 13/5m20.324s 13/5m13.244s(1) 13/5m22.740s(2)* 13/5m19.402s(1) 2
2nd Scott Giles 13/5m22.481s 13/5m12.187s 13/5m21.125s 13/5m21.477s 13/5m18.386s(2)* 13/5m20.629s(1) 13/5m23.573s(2) 3
3rd Michael Salis 10/4m22.498s 9/4m8.691s 12/5m3.864s 12/5m7.254s 12/5m3.633s(3) 12/5m1.505s(3) 11/5m15.728s(10)* 6
4th Scott Cameron 13/5m23.444s 13/5m21.378s 12/5m3.334s 12/5m2.666s 12/5m10.041s(4) 12/5m5.683s(4)* 12/5m1.477s(3) 7
5th Glenn Wilson 12/5m4.018s 12/5m21.810s 2/0m50.349s 12/5m21.095s 12/5m18.456s(5) 12/5m18.374s(5) 11/5m1.779s(8)* 10
6th Simon Atkins 12/5m4.801s 12/5m6.483s 13/5m23.290s 12/5m9.591s 10/4m27.677s(10)* 12/5m23.622s(7) 12/5m17.286s(4) 11
7th Jai Davis 12/5m10.904s 12/5m1.549s 12/5m24.118s 12/5m7.331s 12/5m23.614s(8)* 12/5m21.705s(6) 12/5m19.645s(5) 11
8th John Caval 12/5m7.556s 12/5m7.468s 12/5m9.468s 12/5m16.224s 12/5m18.726s(6) 11/5m2.008s(8)* 11/5m1.052s(7) 13
9th Shaun Thiel 12/5m6.526s 12/5m25.055s 12/5m14.574s 12/5m4.937s 11/5m3.173s(9) 11/5m2.817s(9)* 12/5m23.301s(6) 15
10th Shannon Fitzsimons 12/5m4.600s 12/5m7.227s 12/5m18.870s 12/5m18.480s 12/5m21.077s(7) 10/4m32.533s(10)* 11/5m5.676s(9) 16
*result dropped
2wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined
1st Samuel Wells 12/5m19.433s 12/5m9.324s 9/5m2.398s 12/5m18.825s 12/5m0.850s(1)* 12/5m11.130s(1) 2
2nd Alex John 12/5m16.200s 12/5m24.538s 12/5m12.423s 12/5m17.901s 11/4m58.170s(3)* 12/5m15.791s(2) 5
3rd Paul Kealley 12/5m6.938s 12/5m13.663s 12/5m13.042s 12/5m13.813s 12/5m15.932s(2) 12/5m21.158s(3)* 5
4th Nathan Burge 0/0m0.000s 3/5m6.070s 12/5m21.905s 12/5m28.382s 11/5m10.157s(5) 11/5m7.107s(5)* 10
5th Sean Connolly 12/5m22.024s 12/5m15.302s 11/5m9.066s 11/5m2.164s 11/5m0.367s(4) 11/5m24.277s(7)* 11
6th Nigel Spokes 12/5m15.894s 12/5m13.734s 12/5m20.139s 12/5m25.249s 11/5m25.320s(7)* 11/5m5.282s(4) 11
7th Luke Chesterton 12/5m20.481s 12/5m22.794s 11/5m17.384s 11/5m14.262s 0/0m6.304s(10)* 11/5m12.228s(6) 16
8th John Wiggins 12/5m25.599s 11/5m18.913s 11/5m16.609s 11/5m9.608s 11/5m21.171s(6) 0/0m5.968s(10)* 16
9th Neil Chesterton 11/5m18.498s 11/5m24.273s 10/5m1.399s 11/5m20.025s 10/4m59.446s(8)* 10/5m3.288s(8) 16
10th Callum Clifton 10/5m17.117s 10/5m12.143s 11/5m23.247s 9/5m25.642s 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
2wd Stock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined
1st Peter Frasca DNS DNS DNS DNS 10/5m2.943s(1)* 10/5m3.150s(1) 2
2nd Alysha Matheson 10/5m21.788s 9/5m8.603s 10/5m21.408s 10/5m28.830s 10/5m9.681s(2) 10/5m29.511s(3)* 5
3rd Shane McKay 9/5m7.759s 9/5m22.791s 9/5m24.189s 10/5m23.333s 10/5m27.346s(4)* 10/5m22.368s(2) 6
4th Mitchell Frasca DNS DNS DNS DNS 10/5m26.105s(3) 9/4m59.632s(4)* 7
*result dropped
Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ashley Peeler (TQ) 13/5m14.667s 13/5m15.020s 13/5m14.398s 13/5m16.922s 13/5m16.574s(1) 13/5m17.698s(1) 0/0m0.000s(10)* 2
2nd Scott Giles 13/5m20.719s 13/5m22.039s 13/5m23.834s 12/5m3.145s 12/5m1.647s(3)* 12/5m1.164s(2) 12/5m6.350s(1) 3
3rd Michael Salis 13/5m23.377s 13/5m18.754s 12/5m0.122s 12/5m1.421s 12/5m1.530s(2) 12/5m13.187s(4)* 12/5m8.017s(2) 4
4th Samuel Wells 12/5m14.733s 12/5m12.339s 12/5m29.387s 12/5m3.457s 11/5m7.882s(6)* 12/5m11.798s(3) 12/5m9.505s(3) 6
5th Paul Kealley 12/5m15.520s 12/5m22.933s 12/5m15.992s 12/5m24.701s 12/5m25.214s(4) 11/5m3.724s(5)* 12/5m20.135s(4) 8
6th Nigel Spokes 12/5m13.585s 12/5m14.293s 12/5m17.829s 12/5m15.145s 11/5m1.096s(5) 11/5m10.089s(6) 10/5m12.903s(6)* 11
7th Dave Engledow 11/5m2.956s 11/5m9.714s 12/5m20.019s 11/5m1.679s 11/5m21.703s(8)* 11/5m21.988s(7) 11/5m22.845s(5) 12
8th Matthew Evans 11/5m1.571s 12/5m20.890s 12/5m19.741s 12/5m22.673s 11/5m15.535s(7) 10/5m5.260s(8) 0/0m0.000s(10)* 15
9th John Wiggins 11/5m11.655s 11/5m13.588s 11/5m22.334s 11/5m23.536s 11/5m23.688s(9) 10/5m16.909s(10)* 9/4m56.757s(7) 16
10th Ben Philp 5/2m35.842s 5/2m44.378s 10/5m3.828s 11/5m18.972s 10/5m6.125s(10) 10/5m9.098s(9) 0/0m0.000s(10)* 19
*result dropped
Stock Truck DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 2 Main Leg 3 Combined
1st Peter Frasca 0/0m0.000s(10)*??? 10/5m16.420s 10/5m26.471s 10/5m20.732s
2nd Mitchell Frasca 10/5m20.732s ??? 9/4m58.315s 9/5m24.116s 9/5m25.934s
*result dropped
4wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Leigh Cheeseman (TQ) 13/5m1.139s 13/5m3.919s 13/5m1.199s 13/5m5.570s 13/5m8.447s(1) 13/5m12.248s(1) 0/0m0.000s(10)* 2
2nd Scott Cameron 13/5m9.802s 12/5m2.517s 13/5m8.809s 13/5m6.606s 0/0m0.000s(10)* 13/5m20.741s(3) 13/5m14.974s(1) 4
3rd Michael Salis 13/5m16.873s 13/5m6.856s 13/5m17.000s 13/5m11.209s 13/5m19.255s(2) 12/5m6.420s(4)* 13/5m20.933s(2) 4
4th Scott Giles 13/5m9.580s 13/5m12.949s 13/5m12.991s 13/5m15.272s 4/1m55.407s(9)* 13/5m17.307s(2) 13/5m22.742s(3) 5
5th Shaun Thiel 13/5m13.066s 13/5m6.196s 13/5m18.185s 13/5m10.871s 13/5m19.364s(3) 12/5m10.369s(5) 12/5m8.943s(7)* 8
6th Alex John 12/5m7.647s 13/5m24.954s 13/5m23.275s 12/5m11.244s 12/5m12.161s(4) 12/5m13.345s(6)* 12/5m4.138s(4) 8
7th Paul Garner 12/5m3.137s 12/5m10.303s 12/5m3.059s 12/5m20.963s 12/5m26.230s(5) 12/5m25.889s(9)* 12/5m6.658s(5) 10
8th Jai Davis 12/5m7.265s 12/5m12.697s 10/4m3.728s 12/5m2.389s 11/5m0.733s(6) 12/5m14.203s(7)* 12/5m7.934s(6) 12
9th John Caval 13/5m25.417s 12/5m2.109s 11/5m3.548s 13/5m21.973s 11/5m3.765s(8) 12/5m23.694s(8) 12/5m12.570s(8)* 16
10th Simon Atkins 12/5m22.901s 12/5m6.924s 13/5m22.521s 12/5m16.850s 11/5m3.077s(7) 1/0m31.846s(10) 0/0m0.000s(10)* 17
*result dropped
4wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined
1st Paddy Hume 11/5m9.703s 12/5m23.232s 12/5m20.266s 12/5m23.936s 11/5m0.001s(3)* 12/5m11.887s(1) 4
2nd Sean Connolly 12/5m14.289s 12/5m12.018s 11/5m3.955s 12/5m14.410s 12/5m20.508s(2) 12/5m16.475s(2)* 4
3rd Brad Matheson 12/5m16.513s 12/5m11.947s 12/5m8.357s 12/5m20.013s 12/5m14.299s(1) 11/5m6.459s(4)* 5
4th Carter Sims 10/4m34.303s 10/5m5.489s 11/5m6.989s 11/5m19.867s 11/5m3.119s(4)* 12/5m22.210s(3) 7
5th Adam Box 11/5m5.368s 11/5m26.038s 1/0m29.126s 0/2m25.216s 11/5m11.929s(5) 7/3m12.314s(5)* 10
*result dropped
SCT Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ashley Peeler (TQ) 12/5m11.823s 11/4m38.999s 11/5m6.877s 12/5m1.219s 12/5m12.486s(1) 12/5m8.194s(1) 0/0m0.000s(10)* 2
2nd Paul Sims 12/5m16.420s 12/5m15.866s 12/5m23.706s 11/5m1.544s 12/5m17.744s(2) 12/5m17.960s(2) 11/5m1.658s(3)* 4
3rd Kyle Sanders 12/5m24.843s 12/5m15.566s 12/5m24.072s 11/5m9.757s 1/0m29.836s(10)* 11/5m1.048s(3) 12/5m25.649s(1) 4
4th Mario Cala 12/5m18.387s 12/5m16.176s 12/5m17.878s 12/5m20.842s 12/5m20.839s(3) 11/5m6.445s(4)* 11/5m1.262s(2) 5
5th Sean Connolly 11/5m13.013s 12/5m24.568s 11/5m9.999s 11/5m4.238s 11/5m3.962s(4) 11/5m9.367s(5) 10/5m9.013s(8)* 9
6th Paul Garner 11/5m6.835s 11/5m1.868s 11/5m13.515s 12/5m24.877s 11/5m5.187s(5) 11/5m26.391s(6)* 11/5m20.416s(5) 10
7th Luke Chesterton 12/5m27.019s 12/5m24.885s 11/5m7.827s 11/5m8.778s 11/5m11.339s(7) 10/5m1.329s(7)* 11/5m14.425s(4) 11
8th Allen Jeffrey 11/5m22.351s 11/5m6.743s 11/5m7.926s 10/5m0.175s 11/5m10.286s(6) 10/5m4.431s(8) 10/5m11.726s(9)* 14
9th Brad Matheson 11/5m23.238s 11/5m12.877s 10/5m1.566s 11/5m9.254s 11/5m24.770s(8) 10/5m8.070s(9)* 10/5m1.658s(6) 14
10th Mark Muntizov 11/5m18.015s 11/5m17.129s 10/5m0.267s 10/5m5.934s 10/5m23.991s(9) 10/5m22.015s(10)* 10/5m6.905s(7) 16
*result dropped
SCT Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined
1st Joe MacHin 4/1m51.203s 9/4m27.173s 10/4m55.862s 11/5m13.874s 11/5m10.321s(1) 11/5m24.791s(2)* 3
2nd Patrick Davies 10/5m0.850s 11/5m16.294s 11/5m18.267s 10/4m59.193s 11/5m19.889s(2)* 11/5m19.995s(1) 3
3rd Neil Chesterton 10/5m28.482s 10/5m29.215s 1/0m33.627s 10/5m16.589s 10/5m4.123s(3) 10/4m59.786s(3)* 6
4th Alysha Matheson 10/5m15.338s 10/5m26.536s 9/5m2.857s 10/5m27.494s 10/5m8.493s(4) 10/5m17.948s(5)* 9
5th Callum Clifton 10/5m2.684s 10/5m20.677s 9/5m11.351s 10/5m16.256s 7/5m1.379s(7)* 10/5m8.690s(4) 11
6th Bash Pekin 10/5m6.248s 10/5m5.243s 11/5m12.974s 7/3m55.785s 10/5m18.290s(5) 1/0m41.335s(6)* 11
7th Ben Philp 10/5m20.075s 10/5m24.045s 0/0m0.000s 9/5m5.201s 9/4m55.447s(6) 0/0m0.000s(10)* 16
8th Glenn Hamilton 10/5m20.623s 10/5m8.697s 10/5m13.403s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10)* 20
9th Rodney Bateman 9/5m19.118s 9/5m25.961s 5/3m12.561s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10)* 20
10th Mark Turiello 3/1m56.944s 2/1m44.547s 7/5m25.599s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped